| Team: Pikeville (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Watkins, Taylor | 3 | 1 | 6 | 16 | -0.312 | 0 | 0 | 0.000 | 0 | 0 | 7 | 1.000 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 1.000 | 1.5 | 10.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Howard, Alexis | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 12 | 0.917 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Parrott, Brooke | 3 | 1 | 0 | 2 | 0.500 | 7 | 8 | 0.875 | 0 | 0 | 6 | 1.000 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 1.5 | 10.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | White, Shelbi | 3 | 0 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 5 | 1.000 | 8 | 0 | 0 | 0 | 0 | 25 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hodge, Brittany | 3 | 4 | 4 | 23 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4.0 | 27.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ayres, Samantha | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 17 | 1 | 0.944 | 1.0 | 6.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ray, Audrianna | 3 | 1 | 4 | 11 | -0.273 | 0 | 0 | 0.000 | 0 | 2 | 6 | 0.667 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.000 | 2.0 | 13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Morgan, Ashley | 3 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.5 | 10.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Potter, Rebekah | 3 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 1.000 | 1.5 | 10.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Belgley, Myrika | 3 | 1 | 1 | 15 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 1.5 | 10.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 11 | 15 | 74 | -0.054 | 8 | 9 | 0.889 | 0 | 3 | 39 | 0.923 | 26 | 1 | 0 | 7 | 4 | 57 | 1 | 0.983 | 14.5 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Midway (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Clark, Myka | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kalka, Courtney | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 17 | 0.941 | 15 | 0 | 0 | 0 | 0 | 18 | 0 | 1.000 | 1.0 | 2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meeks, Kelcie | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 20 | 0.950 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | 1.0 | 2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rankin, Melissa | 3 | 2 | 0 | 4 | 0.500 | 34 | 37 | 0.919 | 1 | 3 | 10 | 0.700 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.0 | 6.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Morgan | 3 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5.0 | 11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Henry, Deidra | 3 | 3 | 3 | 14 | 0.000 | 0 | 0 | 0.000 | 1 | 3 | 11 | 0.727 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4.0 | 8.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mattingly, Shelby | 3 | 6 | 1 | 14 | 0.357 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6.0 | 13.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Benjamin, Anna | 3 | 2 | 0 | 4 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 5 | 1.000 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | 2.0 | 4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Rosen, Briana | 3 | 10 | 1 | 17 | 0.529 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1.000 | 11.0 | 24.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Colston, Kathryn | 3 | 12 | 2 | 24 | 0.417 | 0 | 0 | 0.000 | 0 | 4 | 10 | 0.600 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 12.0 | 26.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 40 | 8 | 88 | 0.364 | 37 | 40 | 0.925 | 4 | 12 | 73 | 0.836 | 42 | 2 | 1 | 0 | 0 | 41 | 0 | 1.000 | 45.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serve Reception (Pass) Ratings |
| Pikeville (Ky.) at Midway (Ky.) |
| Date: 10/12/11 Time: 07:00 PM Site: McManis Gymnasium Midway, KY |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Watkins, Taylor | 3 | 4 | 0 | 1.000 | 0 | 1 | 3 | 0 | 4 | 7 | 1.75 | 0.0 |
| 3 | Howard, Alexis | 3 | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0.0 |
| 4 | Parrott, Brooke | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 5 | White, Shelbi | 3 | 25 | 0 | 1.000 | 0 | 6 | 9 | 10 | 25 | 54 | 2.16 | 40.0 |
| 7 | Hodge, Brittany | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 9 | Ayres, Samantha | 3 | 17 | 1 | 0.944 | 1 | 6 | 4 | 7 | 18 | 35 | 1.94 | 38.9 |
| 17 | Ray, Audrianna | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 20 | Morgan, Ashley | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 21 | Potter, Rebekah | 3 | 10 | 0 | 1.000 | 0 | 2 | 3 | 5 | 10 | 23 | 2.30 | 50.0 |
| 23 | Belgley, Myrika | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| TM | TEAM, | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 57 | 1 | 0.983 | 1 | 16 | 19 | 22 | 58 | 120 | 2.07 | 37.9 | |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Clark, Myka | 2 | 3 | 0 | 1.000 | 0 | 1 | 2 | 0 | 3 | 5 | 1.67 | 0.0 |
| 3 | Kalka, Courtney | 3 | 18 | 0 | 1.000 | 0 | 2 | 7 | 9 | 18 | 43 | 2.39 | 50.0 |
| 5 | Meeks, Kelcie | 3 | 8 | 0 | 1.000 | 0 | 3 | 1 | 4 | 8 | 17 | 2.13 | 50.0 |
| 6 | Rankin, Melissa | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 8 | Johnson, Morgan | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 10 | Henry, Deidra | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 11 | Mattingly, Shelby | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 14 | Benjamin, Anna | 3 | 5 | 0 | 1.000 | 0 | 1 | 1 | 3 | 5 | 12 | 2.40 | 60.0 |
| 18 | Rosen, Briana | 3 | 3 | 0 | 1.000 | 0 | 1 | 1 | 1 | 3 | 6 | 2.00 | 33.3 |
| 22 | Colston, Kathryn | 3 | 4 | 0 | 1.000 | 0 | 2 | 0 | 2 | 4 | 8 | 2.00 | 50.0 |
| TM | TEAM, | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 41 | 0 | 1.000 | 0 | 10 | 12 | 19 | 41 | 91 | 2.22 | 46.3 | |