Midway (Ky.) vs. Add New Team
9/15/2011
Midway,KY


Box Score Detailed Points
Pass Ratings


Back To Top

Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
5 Meinema, 4 2 1 6 0.167 0 0 0.000 0 0 18 1.000 9 0 0 0 0 12 1 0.923 2.0 4.4
6 Goedde, 4 9 4 25 0.200 0 0 0.000 0 0 0 0.000 2 1 0 1 0 0 0 0.000 9.5 20.9
7 Mayer, 3 2 1 8 0.125 0 0 0.000 0 0 0 0.000 0 0 0 1 3 0 0 0.000 2.5 5.5
8 Eads, 4 0 0 2 0.000 28 30 0.933 1 3 16 0.813 4 1 0 0 0 0 0 0.000 1.0 2.2
9 Harville, 4 0 0 0 0.000 0 0 0.000 1 27 38 0.289 9 0 0 0 0 27 3 0.900 1.0 2.2
10 Hartley, 4 9 0 18 0.500 0 0 0.000 0 3 8 0.625 1 0 0 0 0 0 0 0.000 9.0 19.8
11 Clark, 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
12 Jones, 2 1 2 9 -0.111 0 0 0.000 0 0 0 0.000 0 1 0 0 0 0 0 0.000 1.0 2.2
13 Johnson, 4 12 5 29 0.241 0 0 0.000 1 3 16 0.813 16 0 0 1 0 15 0 1.000 13.5 29.7
16 Hart, 4 1 6 17 -0.294 0 0 0.000 3 3 21 0.857 6 0 0 4 0 16 1 0.941 6.0 13.2
TM TEAM, 4 0

Team Totals: 36 19 114 0.149 28 30 0.933 6 39 117 0.667 47 3 0 7 3 70 5 0.933 45.5 100.0
Total Team Blocks: 3.5
 
Set K E TA PCT
1 6 5 27 0.037
2 9 4 30 0.167
3 10 5 31 0.161
4 11 5 24 0.250
5 0 0 0 0.000
TEAMS 1 2 3 4
Add New Team 25 25 19 25
Midway (Ky.) 18 18 25 20
Team Records:
 
3-7
 
Team: Midway (Ky.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Kalka, Courtney 4 0 0 2 0.000 0 0 0.000 1 1 8 0.875 6 0 0 0 0 14 2 0.875 1.0 2.4
5 Meeks, Kelcie 4 0 0 1 0.000 1 1 1.000 0 1 14 0.929 13 0 0 0 0 28 0 1.000 0.0 0.0
6 Rankin, Melissa 4 0 0 0 0.000 29 30 0.967 1 0 15 1.000 7 1 0 0 2 1 1 0.500 1.0 2.4
8 Johnson, Morgan 4 4 1 8 0.375 0 0 0.000 0 0 0 0.000 0 0 0 1 4 0 0 0.000 4.5 11.0
10 Henry, Deidra 4 7 2 20 0.250 0 0 0.000 0 1 11 0.909 4 0 1 0 0 0 0 0.000 8.0 19.5
11 Mattingly, Shelby 4 6 2 17 0.235 0 0 0.000 0 0 0 0.000 4 0 0 0 0 2 0 1.000 6.0 14.6
14 Benjamin, Anna 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 4 1 0 0 0 12 1 0.923 0.0 0.0
18 Rosen, Briana 4 11 7 33 0.121 1 1 1.000 2 1 19 0.947 3 0 0 0 1 4 0 1.000 13.0 31.7
22 Colston, Kathryn 4 5 6 34 -0.029 0 0 0.000 1 3 15 0.800 11 1 1 1 1 14 2 0.875 7.5 18.3
TM TEAM, 4 0

Team Totals: 33 18 115 0.130 31 32 0.969 5 7 82 0.915 52 3 2 2 8 75 6 0.926 41.0 100.0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 7 7 33 0.000
2 10 5 30 0.167
3 9 2 30 0.233
4 7 6 22 0.045
5 0 0 0 0.000
Site: McManis Gymnasium, Midway, KY
Date: 9/15/2011   Attendance: 0 Length of Match: 1:00
Referees: Ken Gilkey, Mic Huffman




Back To Top

Serve Reception (Pass) Ratings
Add New Team at Midway (Ky.)
Date: 09/15/11     Time: 07:00 PM     Site: McManis Gymnasium  Midway, KY

Team: Add New Team
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
5 Meinema, 4 12 1 0.923 1 5 3 4 13 23 1.77 30.8
6 Goedde, 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 Mayer, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
8 Eads, 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 Harville, 4 27 3 0.900 3 9 6 12 30 57 1.90 40.0
10 Hartley, 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Clark, 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Jones, 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
13 Johnson, 4 15 0 1.000 0 3 8 4 15 31 2.07 26.7
16 Hart, 4 16 1 0.941 1 6 3 7 17 33 1.94 41.2
TM TEAM, 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 0 70 5 0.933 5 23 20 27 75 144 1.92 36.0


Team: Midway (Ky.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Kalka, Courtney 4 14 2 0.875 2 5 4 5 16 28 1.75 31.3
5 Meeks, Kelcie 4 28 0 1.000 0 8 10 10 28 58 2.07 35.7
6 Rankin, Melissa 4 1 1 0.500 1 1 0 0 2 1 0.50 0.0
8 Johnson, Morgan 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Henry, Deidra 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Mattingly, Shelby 4 2 0 1.000 0 1 1 0 2 3 1.50 0.0
14 Benjamin, Anna 4 12 1 0.923 1 4 4 4 13 24 1.85 30.8
18 Rosen, Briana 4 4 0 1.000 0 3 0 1 4 6 1.50 25.0
22 Colston, Kathryn 4 14 2 0.875 2 4 0 10 16 34 2.13 62.5
TM TEAM, 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 0 75 6 0.926 6 26 19 30 81 154 1.90 37.0






Back To Top
DakStats by Daktronics Inc. Brookings, SD