| Team: Midway (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kalka, Courtney | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 7 | 1.000 | 16 | 0 | 0 | 0 | 0 | 23 | 0 | 1.000 | 1.0 | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meeks, Kelcie | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 11 | 0.909 | 7 | 0 | 0 | 0 | 0 | 19 | 1 | 0.950 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rankin, Melissa | 3 | 0 | 1 | 2 | -0.500 | 26 | 27 | 0.963 | 1 | 2 | 8 | 0.750 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.0 | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Morgan | 3 | 3 | 2 | 10 | 0.100 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0.000 | 3.5 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Henry, Deidra | 3 | 3 | 1 | 12 | 0.167 | 0 | 0 | 0.000 | 2 | 1 | 12 | 0.917 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 6.5 | 15.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mattingly, Shelby | 3 | 5 | 3 | 22 | 0.091 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 1.000 | 6.0 | 14.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Benjamin, Anna | 3 | 0 | 1 | 4 | -0.250 | 1 | 1 | 1.000 | 1 | 0 | 14 | 1.000 | 6 | 0 | 0 | 0 | 0 | 14 | 1 | 0.933 | 1.0 | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Rosen, Briana | 3 | 7 | 1 | 21 | 0.286 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.000 | 9.0 | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Colston, Kathryn | 3 | 11 | 4 | 38 | 0.184 | 0 | 0 | 0.000 | 2 | 3 | 11 | 0.727 | 17 | 0 | 0 | 0 | 0 | 7 | 1 | 0.875 | 13.0 | 31.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 30 | 13 | 113 | 0.150 | 28 | 29 | 0.966 | 6 | 7 | 63 | 0.889 | 65 | 0 | 3 | 4 | 8 | 68 | 3 | 0.958 | 41.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Add New Team | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meinema, | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Harville, | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0.938 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Johnson, | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hart, | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0.846 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 51 | 3 | 0.944 | 0.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serve Reception (Pass) Ratings |
| Midway (Ky.) at Add New Team |
| Date: 10/15/11 Time: 10:00 PM Site: St. Louis, MO |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kalka, Courtney | 3 | 23 | 0 | 1.000 | 0 | 6 | 9 | 8 | 23 | 48 | 2.09 | 34.8 |
| 5 | Meeks, Kelcie | 3 | 19 | 1 | 0.950 | 1 | 4 | 8 | 7 | 20 | 41 | 2.05 | 35.0 |
| 6 | Rankin, Melissa | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 8 | Johnson, Morgan | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 10 | Henry, Deidra | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 11 | Mattingly, Shelby | 3 | 4 | 0 | 1.000 | 0 | 2 | 1 | 1 | 4 | 7 | 1.75 | 25.0 |
| 14 | Benjamin, Anna | 3 | 14 | 1 | 0.933 | 1 | 3 | 6 | 5 | 15 | 30 | 2.00 | 33.3 |
| 18 | Rosen, Briana | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 3 | 3.00 | 100.0 |
| 22 | Colston, Kathryn | 3 | 7 | 1 | 0.875 | 1 | 2 | 1 | 4 | 8 | 16 | 2.00 | 50.0 |
| TM | TEAM, | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 68 | 3 | 0.958 | 3 | 17 | 25 | 26 | 71 | 145 | 2.04 | 36.6 | |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Meinema, | 0 | 7 | 0 | 1.000 | 0 | 3 | 2 | 2 | 7 | 13 | 1.86 | 28.6 |
| 9 | Harville, | 0 | 15 | 1 | 0.938 | 1 | 0 | 6 | 9 | 16 | 39 | 2.44 | 56.3 |
| 13 | Johnson, | 0 | 18 | 0 | 1.000 | 0 | 2 | 6 | 10 | 18 | 44 | 2.44 | 55.6 |
| 16 | Hart, | 0 | 11 | 2 | 0.846 | 2 | 2 | 1 | 8 | 13 | 28 | 2.15 | 61.5 |
| TM | TEAM, | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 51 | 3 | 0.944 | 3 | 7 | 15 | 29 | 54 | 124 | 2.30 | 53.7 | |