| Team: Midway (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kalka, Courtney | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 7 | 0 | 0 | 0 | 0 | 25 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meeks, Kelcie | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0.000 | 1 | 2 | 9 | 0.778 | 14 | 0 | 0 | 0 | 0 | 15 | 0 | 1.000 | 1.0 | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rankin, Melissa | 3 | 0 | 0 | 2 | 0.000 | 25 | 27 | 0.926 | 1 | 2 | 12 | 0.833 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.0 | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Morgan | 3 | 6 | 1 | 11 | 0.455 | 0 | 0 | 0.000 | 0 | 2 | 5 | 0.600 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0.000 | 7.5 | 19.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Henry, Deidra | 3 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0.000 | 2 | 1 | 4 | 0.750 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 7.0 | 18.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mattingly, Shelby | 3 | 8 | 3 | 25 | 0.200 | 0 | 0 | 0.000 | 0 | 2 | 6 | 0.667 | 7 | 0 | 0 | 1 | 0 | 8 | 1 | 0.889 | 8.5 | 22.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Benjamin, Anna | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 0.875 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Rosen, Briana | 3 | 4 | 3 | 21 | 0.048 | 0 | 0 | 0.000 | 0 | 1 | 12 | 0.917 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 | 5.5 | 14.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Colston, Kathryn | 3 | 6 | 7 | 34 | -0.029 | 0 | 0 | 0.000 | 1 | 0 | 11 | 1.000 | 10 | 0 | 0 | 2 | 0 | 8 | 0 | 1.000 | 8.0 | 20.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 28 | 16 | 105 | 0.114 | 25 | 27 | 0.926 | 5 | 10 | 59 | 0.831 | 55 | 1 | 0 | 11 | 3 | 64 | 2 | 0.970 | 38.5 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Mountain State (W.Va.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Moser, Jordan | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0.875 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fuchsar, Amanda | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Coffey, Brenna | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0.875 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Weiskamp, Erica | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Peterson, Joy | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0.846 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Black, Ashton | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 45 | 4 | 0.918 | 0.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serve Reception (Pass) Ratings |
| Midway (Ky.) at Mountain State (W.Va.) |
| Date: 10/01/11 Time: 10:00 AM Site: Beckley, WV |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kalka, Courtney | 3 | 25 | 0 | 1.000 | 0 | 5 | 5 | 15 | 25 | 60 | 2.40 | 60.0 |
| 5 | Meeks, Kelcie | 3 | 15 | 0 | 1.000 | 0 | 3 | 4 | 8 | 15 | 35 | 2.33 | 53.3 |
| 6 | Rankin, Melissa | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 8 | Johnson, Morgan | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 10 | Henry, Deidra | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 11 | Mattingly, Shelby | 3 | 8 | 1 | 0.889 | 1 | 2 | 3 | 3 | 9 | 17 | 1.89 | 33.3 |
| 14 | Benjamin, Anna | 3 | 7 | 1 | 0.875 | 1 | 4 | 1 | 2 | 8 | 12 | 1.50 | 25.0 |
| 18 | Rosen, Briana | 3 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | 2.00 | 0.0 |
| 22 | Colston, Kathryn | 3 | 8 | 0 | 1.000 | 0 | 4 | 3 | 1 | 8 | 13 | 1.63 | 12.5 |
| TM | TEAM, | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 64 | 2 | 0.970 | 2 | 18 | 17 | 29 | 66 | 139 | 2.11 | 43.9 | |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Moser, Jordan | 0 | 7 | 1 | 0.875 | 1 | 4 | 2 | 1 | 8 | 11 | 1.38 | 12.5 |
| 5 | Fuchsar, Amanda | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | 2 | 4 | 9 | 2.25 | 50.0 |
| 13 | Coffey, Brenna | 0 | 7 | 1 | 0.875 | 1 | 3 | 3 | 1 | 8 | 12 | 1.50 | 12.5 |
| 15 | Weiskamp, Erica | 0 | 14 | 0 | 1.000 | 0 | 4 | 4 | 6 | 14 | 30 | 2.14 | 42.9 |
| 19 | Peterson, Joy | 0 | 11 | 2 | 0.846 | 2 | 4 | 3 | 4 | 13 | 22 | 1.69 | 30.8 |
| 24 | Black, Ashton | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | 1 | 2 | 5 | 2.50 | 50.0 |
| TM | TEAM, | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 45 | 4 | 0.918 | 4 | 16 | 14 | 15 | 49 | 89 | 1.82 | 30.6 | |