Midway (Ky.) vs. Add New Team
9/13/2011
Midway,KY


Box Score Detailed Points
Pass Ratings


Back To Top

Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Jones, 3 3 1 9 0.222 0 0 0.000 0 0 1 1.000 0 0 1 0 0 0 0 0.000 4.0 13.8
2 Stewart, 3 1 1 4 0.000 3 3 1.000 0 0 9 1.000 5 0 0 0 0 1 0 1.000 1.0 3.4
3 Williams, 3 0 0 0 0.000 0 0 0.000 0 1 9 0.889 10 0 0 0 0 8 0 1.000 0.0 0.0
4 Parker, 3 4 2 17 0.118 1 1 1.000 0 1 10 0.900 3 1 0 1 0 6 0 1.000 4.5 15.5
5 Grieshaber, 3 5 5 15 0.000 0 0 0.000 2 2 12 0.833 1 1 2 2 0 0 0 0.000 10.0 34.5
7 Coleman, 3 2 1 6 0.167 0 0 0.000 0 0 3 1.000 0 1 0 0 0 3 1 0.750 2.0 6.9
8 Claiborne, 3 0 0 1 0.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 8 2 0.800 0.0 0.0
9 Willis, 3 3 3 6 0.000 0 0 0.000 1 1 17 0.941 2 0 0 0 0 3 0 1.000 4.0 13.8
11 Foyer, 3 0 0 5 0.000 11 11 1.000 1 3 10 0.700 4 0 2 1 0 2 1 0.667 3.5 12.1
13 McQueen, 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 5 1 0.833 0.0 0.0
TM TEAM, 3 0

Team Totals: 18 13 63 0.079 15 15 1.000 4 8 71 0.887 30 3 5 4 0 36 5 0.878 29.0 100.0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 6 4 18 0.111
2 4 6 22 -0.091
3 7 6 26 0.038
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Add New Team 25 25 25
Midway (Ky.) 20 15 14
Team Records:
 
3-6
 
Team: Midway (Ky.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Kalka, Courtney 3 0 0 1 0.000 0 0 0.000 0 1 5 0.800 7 0 0 0 0 24 4 0.857 0.0 0.0
5 Meeks, Kelcie 3 0 0 0 0.000 0 0 0.000 0 2 9 0.778 5 1 0 0 0 10 1 0.909 0.0 0.0
6 Rankin, Melissa 3 0 0 2 0.000 14 14 1.000 0 1 8 0.875 4 2 0 0 0 0 0 0.000 0.0 0.0
8 Johnson, Morgan 3 1 6 11 -0.455 0 0 0.000 2 2 6 0.667 0 0 0 1 0 0 0 0.000 3.5 15.9
10 Henry, Deidra 3 2 3 11 -0.091 0 0 0.000 1 1 5 0.800 1 0 0 1 0 0 0 0.000 3.5 15.9
11 Mattingly, Shelby 3 3 1 12 0.167 0 0 0.000 0 0 0 0.000 0 0 0 0 1 2 0 1.000 3.0 13.6
14 Benjamin, Anna 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 11 0 1.000 0.0 0.0
18 Rosen, Briana 3 3 3 15 0.000 0 0 0.000 2 0 12 1.000 3 0 0 1 0 4 0 1.000 5.5 25.0
22 Colston, Kathryn 3 6 9 28 -0.107 0 0 0.000 0 3 6 0.500 4 0 0 1 0 8 0 1.000 6.5 29.5
TM TEAM, 3 0

Team Totals: 15 22 80 -0.087 14 14 1.000 5 10 51 0.804 27 3 0 4 1 59 5 0.922 22.0 100.0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 5 6 23 -0.043
2 6 9 24 -0.125
3 4 7 34 -0.088
4 0 0 0 0.000
5 0 0 0 0.000
Site: McManis Gymnasium, Midway, KY
Date: 9/13/2011   Attendance: 0 Length of Match: 1:00
Referees: Mic Huffman, Ken Gilkey




Back To Top

Serve Reception (Pass) Ratings
Add New Team at Midway (Ky.)
Date: 09/13/11     Time: 07:00 PM     Site: McManis Gymnasium  Midway, KY

Team: Add New Team
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Jones, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
2 Stewart, 3 1 0 1.000 0 0 1 0 1 2 2.00 0.0
3 Williams, 3 8 0 1.000 0 2 2 4 8 18 2.25 50.0
4 Parker, 3 6 0 1.000 0 2 2 2 6 12 2.00 33.3
5 Grieshaber, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 Coleman, 3 3 1 0.750 1 1 0 2 4 7 1.75 50.0
8 Claiborne, 3 8 2 0.800 2 2 3 3 10 17 1.70 30.0
9 Willis, 3 3 0 1.000 0 2 1 0 3 4 1.33 0.0
11 Foyer, 3 2 1 0.667 1 1 0 1 3 4 1.33 33.3
13 McQueen, 3 5 1 0.833 1 0 5 0 6 10 1.67 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 0 36 5 0.878 5 10 14 12 41 74 1.80 29.3


Team: Midway (Ky.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Kalka, Courtney 3 24 4 0.857 4 5 6 13 28 56 2.00 46.4
5 Meeks, Kelcie 3 10 1 0.909 1 4 2 4 11 20 1.82 36.4
6 Rankin, Melissa 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
8 Johnson, Morgan 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Henry, Deidra 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Mattingly, Shelby 3 2 0 1.000 0 0 0 2 2 6 3.00 100.0
14 Benjamin, Anna 3 11 0 1.000 0 2 8 1 11 21 1.91 9.1
18 Rosen, Briana 3 4 0 1.000 0 2 1 1 4 7 1.75 25.0
22 Colston, Kathryn 3 8 0 1.000 0 3 2 3 8 16 2.00 37.5
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 0 59 5 0.922 5 16 19 24 64 126 1.97 37.5






Back To Top
DakStats by Daktronics Inc. Brookings, SD