| Team: Midway (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kalka, Courtney | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 5 | 0.800 | 8 | 0 | 0 | 0 | 0 | 21 | 0 | 1.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meeks, Kelcie | 4 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 10 | 0.900 | 15 | 0 | 0 | 0 | 0 | 22 | 3 | 0.880 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rankin, Melissa | 4 | 1 | 0 | 1 | 1.000 | 22 | 23 | 0.957 | 2 | 0 | 18 | 1.000 | 10 | 1 | 0 | 2 | 1 | 0 | 0 | 0.000 | 4.0 | 9.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Morgan | 4 | 5 | 3 | 15 | 0.133 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.000 | 6.0 | 13.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Henry, Deidra | 4 | 7 | 3 | 17 | 0.235 | 0 | 0 | 0.000 | 2 | 2 | 11 | 0.818 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.000 | 11.0 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mattingly, Shelby | 4 | 4 | 5 | 27 | -0.037 | 0 | 0 | 0.000 | 0 | 2 | 9 | 0.778 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 4.0 | 9.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Benjamin, Anna | 4 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0.000 | 0 | 0 | 15 | 1.000 | 10 | 0 | 0 | 0 | 0 | 13 | 0 | 1.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Rosen, Briana | 4 | 4 | 2 | 21 | 0.095 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1.000 | 4.5 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Colston, Kathryn | 4 | 12 | 4 | 27 | 0.296 | 0 | 0 | 0.000 | 1 | 3 | 12 | 0.750 | 13 | 0 | 1 | 1 | 1 | 15 | 0 | 1.000 | 14.5 | 33.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 33 | 18 | 113 | 0.133 | 23 | 24 | 0.958 | 5 | 9 | 80 | 0.888 | 62 | 2 | 2 | 8 | 7 | 75 | 3 | 0.962 | 44.0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Add New Team | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jones, | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stewart, | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Williams, | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0.920 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Parker, | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Grieshaber, | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Claiborne, | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Willis, | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | McQueen, | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Rose, | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sherles, | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 65 | 2 | 0.970 | 0.0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serve Reception (Pass) Ratings |
| Midway (Ky.) at Add New Team |
| Date: 10/25/11 Time: 07:00 PM Site: Exum Center Frankfort, KY |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kalka, Courtney | 4 | 21 | 0 | 1.000 | 0 | 7 | 6 | 8 | 21 | 43 | 2.05 | 38.1 |
| 5 | Meeks, Kelcie | 4 | 22 | 3 | 0.880 | 3 | 6 | 6 | 10 | 25 | 48 | 1.92 | 40.0 |
| 6 | Rankin, Melissa | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 8 | Johnson, Morgan | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 10 | Henry, Deidra | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 11 | Mattingly, Shelby | 4 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | 2.00 | 0.0 |
| 14 | Benjamin, Anna | 4 | 13 | 0 | 1.000 | 0 | 4 | 5 | 4 | 13 | 26 | 2.00 | 30.8 |
| 18 | Rosen, Briana | 4 | 3 | 0 | 1.000 | 0 | 0 | 1 | 2 | 3 | 8 | 2.67 | 66.7 |
| 22 | Colston, Kathryn | 4 | 15 | 0 | 1.000 | 0 | 1 | 6 | 8 | 15 | 37 | 2.47 | 53.3 |
| TM | TEAM, | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 75 | 3 | 0.962 | 3 | 18 | 25 | 32 | 78 | 164 | 2.10 | 41.0 | |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0.0 |
| 2 | Stewart, | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0.0 |
| 3 | Williams, | 0 | 23 | 2 | 0.920 | 2 | 3 | 10 | 10 | 25 | 53 | 2.12 | 40.0 |
| 4 | Parker, | 0 | 8 | 0 | 1.000 | 0 | 5 | 1 | 2 | 8 | 13 | 1.63 | 25.0 |
| 5 | Grieshaber, | 0 | 3 | 0 | 1.000 | 0 | 0 | 2 | 1 | 3 | 7 | 2.33 | 33.3 |
| 8 | Claiborne, | 0 | 5 | 0 | 1.000 | 0 | 1 | 3 | 1 | 5 | 10 | 2.00 | 20.0 |
| 9 | Willis, | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | 0 | 2 | 3 | 1.50 | 0.0 |
| 13 | McQueen, | 0 | 10 | 0 | 1.000 | 0 | 4 | 5 | 1 | 10 | 17 | 1.70 | 10.0 |
| 14 | Rose, | 0 | 10 | 0 | 1.000 | 0 | 1 | 4 | 5 | 10 | 24 | 2.40 | 50.0 |
| 15 | Sherles, | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 0 | 2 | 2 | 1.00 | 0.0 |
| TM | TEAM, | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 65 | 2 | 0.970 | 2 | 19 | 26 | 20 | 67 | 131 | 1.96 | 29.9 | |