| Team: Kentucky Christian | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jarvis, Samantha | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 17 | 1.000 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0.714 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Poelker, Stephanie | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.667 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hershauer, April | 4 | 9 | 6 | 31 | 0.097 | 0 | 0 | 0.000 | 1 | 3 | 15 | 0.800 | 2 | 0 | 0 | 3 | 4 | 12 | 1 | 0.923 | 11.5 | 31.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dunn, Lauren | 4 | 0 | 0 | 0 | 0.000 | 24 | 27 | 0.889 | 1 | 0 | 6 | 1.000 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0.000 | 1.5 | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Evans, Abby | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Grover, Melissa | 1 | 2 | 2 | 6 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 12 | 1.000 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 3.0 | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hall, Ally | 3 | 5 | 3 | 13 | 0.154 | 0 | 1 | 0.000 | 2 | 2 | 10 | 0.800 | 2 | 0 | 0 | 0 | 0 | 15 | 1 | 0.938 | 7.0 | 18.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Wipert, Danielle | 4 | 5 | 7 | 20 | -0.100 | 0 | 0 | 0.000 | 0 | 0 | 9 | 1.000 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 0.900 | 5.0 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Flood, Lindsay | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 12 | 0.917 | 7 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Daniel, Magen | 4 | 5 | 1 | 13 | 0.308 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 1 | 0 | 7 | 1 | 0.875 | 5.5 | 14.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kelley, Jenna | 4 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1.000 | 3.5 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 29 | 21 | 94 | 0.085 | 24 | 28 | 0.857 | 5 | 6 | 83 | 0.928 | 32 | 2 | 0 | 6 | 8 | 75 | 7 | 0.915 | 37.0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Midway (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kalka, Courtney | 4 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 15 | 0.867 | 8 | 0 | 0 | 0 | 0 | 21 | 1 | 0.955 | 3.0 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meeks, Kelcie | 4 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0.000 | 0 | 2 | 11 | 0.818 | 11 | 0 | 0 | 0 | 0 | 22 | 0 | 1.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rankin, Melissa | 4 | 0 | 0 | 1 | 0.000 | 38 | 39 | 0.974 | 3 | 5 | 20 | 0.750 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.0 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Morgan | 4 | 5 | 1 | 8 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.000 | 6.0 | 10.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Henry, Deidra | 4 | 5 | 5 | 14 | 0.000 | 0 | 0 | 0.000 | 0 | 4 | 14 | 0.714 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1.000 | 7.5 | 13.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mattingly, Shelby | 4 | 7 | 2 | 18 | 0.278 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 7.0 | 12.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Benjamin, Anna | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0.000 | 2 | 0 | 16 | 1.000 | 4 | 1 | 0 | 0 | 0 | 11 | 0 | 1.000 | 2.0 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Rosen, Briana | 4 | 6 | 3 | 17 | 0.176 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 3 | 0 | 6 | 0 | 1.000 | 7.5 | 13.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Colston, Kathryn | 4 | 17 | 2 | 38 | 0.395 | 0 | 0 | 0.000 | 2 | 2 | 18 | 0.889 | 5 | 0 | 0 | 0 | 2 | 7 | 0 | 1.000 | 19.0 | 34.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 41 | 16 | 102 | 0.245 | 40 | 42 | 0.952 | 9 | 15 | 94 | 0.840 | 36 | 3 | 2 | 6 | 6 | 70 | 1 | 0.986 | 55.0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serve Reception (Pass) Ratings |
| Kentucky Christian at Midway (Ky.) |
| Date: 10/21/11 Time: 07:00 PM Site: McManis Gymnasium Midway, KY |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarvis, Samantha | 4 | 5 | 2 | 0.714 | 2 | 0 | 4 | 1 | 7 | 11 | 1.57 | 14.3 |
| 2 | Poelker, Stephanie | 2 | 2 | 1 | 0.667 | 1 | 0 | 1 | 1 | 3 | 5 | 1.67 | 33.3 |
| 3 | Hershauer, April | 4 | 12 | 1 | 0.923 | 1 | 0 | 7 | 5 | 13 | 29 | 2.23 | 38.5 |
| 5 | Dunn, Lauren | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 7 | Evans, Abby | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 8 | Grover, Melissa | 1 | 7 | 0 | 1.000 | 0 | 1 | 2 | 4 | 7 | 17 | 2.43 | 57.1 |
| 9 | Hall, Ally | 3 | 15 | 1 | 0.938 | 1 | 5 | 1 | 9 | 16 | 34 | 2.13 | 56.3 |
| 12 | Wipert, Danielle | 4 | 9 | 1 | 0.900 | 1 | 1 | 2 | 6 | 10 | 23 | 2.30 | 60.0 |
| 14 | Flood, Lindsay | 4 | 16 | 0 | 1.000 | 0 | 4 | 6 | 6 | 16 | 34 | 2.13 | 37.5 |
| 15 | Daniel, Magen | 4 | 7 | 1 | 0.875 | 1 | 3 | 3 | 1 | 8 | 12 | 1.50 | 12.5 |
| 22 | Kelley, Jenna | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | 2 | 2 | 6 | 3.00 | 100.0 |
| TM | TEAM, | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 75 | 7 | 0.915 | 7 | 14 | 26 | 35 | 82 | 171 | 2.09 | 42.7 | |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kalka, Courtney | 4 | 21 | 1 | 0.955 | 1 | 3 | 7 | 11 | 22 | 50 | 2.27 | 50.0 |
| 5 | Meeks, Kelcie | 4 | 22 | 0 | 1.000 | 0 | 6 | 5 | 11 | 22 | 49 | 2.23 | 50.0 |
| 6 | Rankin, Melissa | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 8 | Johnson, Morgan | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 10 | Henry, Deidra | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 3 | 3.00 | 100.0 |
| 11 | Mattingly, Shelby | 4 | 2 | 0 | 1.000 | 0 | 0 | 1 | 1 | 2 | 5 | 2.50 | 50.0 |
| 14 | Benjamin, Anna | 4 | 11 | 0 | 1.000 | 0 | 0 | 4 | 7 | 11 | 29 | 2.64 | 63.6 |
| 18 | Rosen, Briana | 4 | 6 | 0 | 1.000 | 0 | 1 | 1 | 4 | 6 | 15 | 2.50 | 66.7 |
| 22 | Colston, Kathryn | 4 | 7 | 0 | 1.000 | 0 | 0 | 2 | 5 | 7 | 19 | 2.71 | 71.4 |
| TM | TEAM, | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 70 | 1 | 0.986 | 1 | 10 | 20 | 40 | 71 | 170 | 2.39 | 56.3 | |