Indiana East vs. Midway (Ky.)
10/8/2011
Richmond,IN


Box Score Detailed Points
Pass Ratings


Back To Top

Team: Midway (Ky.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Kalka, Courtney 3 0 0 0 0.000 0 0 0.000 0 0 8 1.000 6 0 0 0 0 30 1 0.968 0.0 0.0
5 Meeks, Kelcie 3 0 0 2 0.000 0 0 0.000 0 1 7 0.857 4 0 0 0 0 8 0 1.000 0.0 0.0
6 Rankin, Melissa 3 0 0 0 0.000 20 25 0.800 0 1 4 0.750 3 2 0 1 0 0 0 0.000 0.5 2.3
8 Johnson, Morgan 3 3 0 7 0.429 0 0 0.000 0 0 0 0.000 0 1 0 1 0 0 0 0.000 3.5 15.9
10 Henry, Deidra 3 4 1 14 0.214 0 0 0.000 0 1 5 0.800 1 0 0 1 2 0 0 0.000 4.5 20.5
11 Mattingly, Shelby 3 5 1 12 0.333 0 0 0.000 0 0 0 0.000 0 0 0 0 0 9 0 1.000 5.0 22.7
14 Benjamin, Anna 3 0 0 0 0.000 0 0 0.000 0 0 5 1.000 1 0 0 0 0 8 1 0.889 0.0 0.0
18 Rosen, Briana 3 2 1 9 0.111 0 0 0.000 0 1 3 0.667 1 0 1 1 2 0 0 0.000 3.5 15.9
22 Colston, Kathryn 3 5 3 28 0.071 0 0 0.000 0 0 9 1.000 7 1 0 0 0 13 0 1.000 5.0 22.7
TM TEAM, 1 0

Team Totals: 19 6 72 0.181 20 25 0.800 0 4 41 0.902 23 4 1 4 4 68 2 0.971 22.0 100.0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 6 1 24 0.208
2 9 4 29 0.172
3 3 2 22 0.045
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Midway (Ky.) 11 13 16
Indiana East 25 25 25
Team Records:
 
 
 
Team: Indiana East ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Berlatsky, Sarah 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 5 0 1.000 0.0 0.0
2 Lay, Paige 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 2 0 1.000 0.0 0.0
3 Stoker, Meagan 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 5 0 1.000 0.0 0.0
4 Waechter, Kristin 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 15 0 1.000 0.0 0.0
9 Shilling, Sarah 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000 0.0 0.0
10 Weber, Cinder 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 4 0 1.000 0.0 0.0
11 Sahm, Brooke 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 4 0 1.000 0.0 0.0
12 Kurz, Lindsay 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000 0.0 0.0
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 37 0 1.000 0.0 100.0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Richmond, IN
Date: 10/8/2011   Attendance: 0 Length of Match: 1:00
Referees: ,




Back To Top

Serve Reception (Pass) Ratings
Midway (Ky.) at Indiana East
Date: 10/08/11     Time: 12:00 PM     Site:   Richmond, IN

Team: Midway (Ky.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Kalka, Courtney 3 30 1 0.968 1 8 3 19 31 71 2.29 61.3
5 Meeks, Kelcie 3 8 0 1.000 0 2 2 4 8 18 2.25 50.0
6 Rankin, Melissa 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
8 Johnson, Morgan 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Henry, Deidra 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Mattingly, Shelby 3 9 0 1.000 0 5 1 3 9 16 1.78 33.3
14 Benjamin, Anna 3 8 1 0.889 1 2 3 3 9 17 1.89 33.3
18 Rosen, Briana 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
22 Colston, Kathryn 3 13 0 1.000 0 3 4 6 13 29 2.23 46.2
TM TEAM, 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 0 68 2 0.971 2 20 13 35 70 151 2.16 50.0


Team: Indiana East
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Berlatsky, Sarah 0 5 0 1.000 0 0 2 3 5 13 2.60 60.0
2 Lay, Paige 0 2 0 1.000 0 0 2 0 2 4 2.00 0.0
3 Stoker, Meagan 0 5 0 1.000 0 2 1 2 5 10 2.00 40.0
4 Waechter, Kristin 0 15 0 1.000 0 5 1 9 15 34 2.27 60.0
9 Shilling, Sarah 0 1 0 1.000 0 1 0 0 1 1 1.00 0.0
10 Weber, Cinder 0 4 0 1.000 0 0 0 4 4 12 3.00 100.0
11 Sahm, Brooke 0 4 0 1.000 0 2 0 2 4 8 2.00 50.0
12 Kurz, Lindsay 0 1 0 1.000 0 0 1 0 1 2 2.00 0.0
TM TEAM, 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 0 37 0 1.000 0 10 7 20 37 84 2.27 54.1






Back To Top
DakStats by Daktronics Inc. Brookings, SD