Team: Midway College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Kalka, Courtney 3 0 1 1 -1.000 0 1 0 2 2 0 0 0 1
5 Meeks, Kelcie 3 0 0 4 0.000 0 0 1 1 12 0 0 0 0
6 Rankin, Melissa 3 1 0 2 0.500 13 0 1 0 6 0 0 0 2
8 Johnson, Morgan 3 4 0 8 0.500 0 0 0 0 0 0 1 1 0
10 Henry, Deidra 3 3 1 13 0.154 0 0 2 0 0 1 0 0 0
11 Mattingly, Shelby 3 3 1 16 0.125 1 0 0 1 0 0 0 0 0
14 Benjamin, Anna 3 0 0 0 0.000 0 0 0 1 6 0 0 0 0
18 Rosen, Briana 3 2 0 13 0.154 1 0 1 1 0 0 1 2 0
22 Colston, Kathryn 3 2 5 24 -0.125 0 0 3 1 7 0 0 0 0
TM TEAM, 3 0

Team Totals: 15 8 81 0.086 15 1 8 7 33 1 2 3 3
Total Team Blocks: 2.0
 
Set K E TA PCT
1 8 3 32 0.156
2 5 2 30 0.100
3 2 3 19 -0.053
TEAMS 1 2 3
Midway College 19 23 9
Indiana University Southe 25 25 25
Team Records:
3-8/2-3 KIAC
12-8/6-2 KIAC
 
Team: Indiana University Southe ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
4 KNIGHT, Emily 3 0 0 0 0.000 0 0 0 0 8 0 0 0 0
5 BRADSHAW, Stephanie 3 0 0 0 0.000 0 0 1 0 7 0 0 0 0
6 TOMPKINS, Meaghen 3 0 0 1 0.000 27 4 3 0 5 0 0 1 0
7 MAYMON, Kristyn 3 9 1 20 0.400 0 0 0 1 1 0 0 0 0
9 SCHUM, Sara 3 6 2 21 0.190 0 0 1 0 3 1 1 0 0
10 McCARTIN, Lauren 3 1 0 1 1.000 0 0 0 0 1 0 0 0 0
14 COCKERELL, PJ 3 5 0 11 0.455 0 0 0 0 1 2 1 1 0
17 NEWBERRY, Kristen 3 0 0 0 0.000 0 1 0 0 1 0 0 0 0
21 MAYMON, Lindsey 3 7 5 24 0.083 0 0 0 0 1 1 1 0 0
22 TROUTMAN, Jade 3 5 1 13 0.308 1 1 2 0 0 1 1 0 0
24 JOHNSON, Katie 2 0 2 8 -0.250 0 0 0 0 1 0 0 0 0
TM TEAM, 3 0

Team Totals: 33 11 99 0.222 28 6 7 1 29 5 4 2 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 11 3 28 0.286
2 10 6 41 0.098
3 12 2 30 0.333
Site: , Southeast Activ. Building, IN
Date: 9/20/2011   Attendance: 0 Length of Match: 1:10
Referees: John Patterson, Paul Maymon
DakStats by Daktronics Inc. Brookings, SD