| Team: Indiana Southeast | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | KNIGHT, Emily | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 0 | 11 | 1.000 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 0.857 | 1.0 | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TOMPKINS, Meaghen | 3 | 0 | 0 | 5 | .000 | 31 | 31 | 1.000 | 5 | 1 | 19 | 0.947 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 0.000 | 5.5 | 10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SCHUM, Sara | 3 | 1 | 2 | 9 | -.111 | 1 | 1 | 1.000 | 0 | 1 | 12 | 0.917 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 0.857 | 1.0 | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | COCKERELL, P.J. | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 8.5 | 16.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | MAYMON, Lindsey | 3 | 11 | 0 | 21 | .524 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 11.0 | 21.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | TROUTMAN, Jade | 3 | 15 | 1 | 28 | .500 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 16.0 | 30.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BRADSHAW, Stephanie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0.000 | 0 | 1 | 21 | 0.952 | 10 | 0 | 0 | 0 | 0 | 15 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MAYMON, Kristyn | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 8.0 | 15.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | DAVIDSON, Kelsey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 0 | 14 | 1.000 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | NEWBERRY, Kristen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0.000 | 0 | 0 | 6 | 1.000 | 19 | 0 | 0 | 0 | 0 | 18 | 1 | 0.947 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 41 | 5 | 99 | .364 | 34 | 34 | 1.000 | 7 | 3 | 83 | 0.964 | 60 | 3 | 2 | 4 | 5 | 49 | 3 | 0.942 | 52.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Midway (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Woodruff, Paige | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.5 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rankin, Melissa | 3 | 0 | 0 | 1 | .000 | 26 | 26 | 1.000 | 1 | 0 | 10 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Morgan | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0.000 | 1 | 2 | 9 | 0.778 | 6 | 0 | 5 | 0 | 0 | 7 | 0 | 1.000 | 14.0 | 35.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Prewitt, Christa | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0.000 | 0 | 1 | 11 | 0.909 | 8 | 1 | 0 | 0 | 0 | 16 | 2 | 0.889 | 9.0 | 23.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mattingly, Shelby | 3 | 2 | 1 | 17 | .059 | 1 | 1 | 1.000 | 0 | 0 | 11 | 1.000 | 6 | 1 | 0 | 0 | 1 | 16 | 1 | 0.941 | 2.0 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Young, ShaKrya | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0.000 | 1 | 0 | 7 | 1.000 | 12 | 1 | 0 | 1 | 1 | 16 | 1 | 0.941 | 11.5 | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Benjamin, Anna | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0.000 | 1 | 1 | 7 | 0.857 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 0.667 | 1.0 | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meeks, Kelcie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0.600 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 29 | 11 | 87 | .207 | 27 | 27 | 1.000 | 4 | 4 | 55 | 0.927 | 55 | 3 | 5 | 2 | 2 | 62 | 8 | 0.886 | 39.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serve Reception (Pass) Ratings |
| Indiana Southeast at Midway (Ky.) |
| Date: 10/16/12 Time: 07:00 PM Site: Marshall Gymnasium Midway, KY |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | KNIGHT, Emily | 3 | 6 | 1 | 0.857 | 1 | 2 | 1 | 3 | 7 | 13 | 1.86 | 42.9 |
| 5 | BRADSHAW, Stephanie | 3 | 15 | 0 | 1.000 | 0 | 2 | 8 | 5 | 15 | 33 | 2.20 | 33.3 |
| 6 | TOMPKINS, Meaghen | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 7 | MAYMON, Kristyn | 3 | 3 | 0 | 1.000 | 0 | 1 | 1 | 1 | 3 | 6 | 2.00 | 33.3 |
| 9 | SCHUM, Sara | 3 | 6 | 1 | 0.857 | 1 | 1 | 1 | 4 | 7 | 15 | 2.14 | 57.1 |
| 11 | DAVIDSON, Kelsey | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 3 | 3.00 | 100.0 |
| 14 | COCKERELL, P.J. | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 17 | NEWBERRY, Kristen | 3 | 18 | 1 | 0.947 | 1 | 5 | 7 | 6 | 19 | 37 | 1.95 | 31.6 |
| 21 | MAYMON, Lindsey | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 22 | TROUTMAN, Jade | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| TM | TEAM, | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 49 | 3 | 0.942 | 3 | 11 | 18 | 20 | 52 | 107 | 2.06 | 38.5 | |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Woodruff, Paige | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 5 | Meeks, Kelcie | 1 | 3 | 2 | 0.600 | 2 | 2 | 0 | 1 | 5 | 5 | 1.00 | 20.0 |
| 6 | Rankin, Melissa | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 8 | Johnson, Morgan | 3 | 7 | 0 | 1.000 | 0 | 2 | 4 | 1 | 7 | 13 | 1.86 | 14.3 |
| 9 | Prewitt, Christa | 3 | 16 | 2 | 0.889 | 2 | 8 | 5 | 3 | 18 | 27 | 1.50 | 16.7 |
| 11 | Mattingly, Shelby | 3 | 16 | 1 | 0.941 | 1 | 3 | 6 | 7 | 17 | 36 | 2.12 | 41.2 |
| 13 | Young, ShaKrya | 3 | 16 | 1 | 0.941 | 1 | 5 | 5 | 6 | 17 | 33 | 1.94 | 35.3 |
| 14 | Benjamin, Anna | 3 | 4 | 2 | 0.667 | 2 | 1 | 0 | 3 | 6 | 10 | 1.67 | 50.0 |
| TM | TEAM, | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 62 | 8 | 0.886 | 8 | 21 | 20 | 21 | 70 | 124 | 1.77 | 30.0 | |