Midway (Ky.) vs. Indiana East
11/4/2011
Midway,KY


Box Score Detailed Points
Pass Ratings


Back To Top

Team: Indiana East ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Berlatsky, Sarah 3 0 0 0 0.000 0 0 0.000 0 2 13 0.846 6 0 0 0 0 4 1 0.800 0.0 0.0
2 Lay, Paige 3 10 1 18 0.500 0 0 0.000 0 0 0 0.000 1 0 0 2 1 3 1 0.750 11.0 22.4
3 Stoker, Meagan 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 6 0 1.000 0.0 0.0
4 Waechter, Kristin 3 0 1 1 -1.000 0 0 0.000 0 3 18 0.833 2 0 0 0 0 12 1 0.923 0.0 0.0
5 Strete, Brianna "Breezy" 3 7 5 15 0.133 0 0 0.000 0 0 0 0.000 0 0 0 1 1 0 0 0.000 7.5 15.3
7 Burroughs, Caitlin 3 13 1 19 0.632 0 0 0.000 0 0 0 0.000 0 0 1 3 1 0 0 0.000 15.5 31.6
8 Crump, Lauren 3 0 0 1 0.000 36 36 1.000 0 0 16 1.000 6 0 0 0 2 0 0 0.000 0.0 0.0
9 Shilling, Sarah 3 5 1 14 0.286 0 0 0.000 0 0 6 1.000 5 0 0 1 0 6 0 1.000 5.5 11.2
10 Weber, Cinder 3 1 0 1 1.000 0 0 0.000 0 0 6 1.000 4 0 0 0 0 9 2 0.818 1.0 2.0
11 Sahm, Brooke 3 8 2 16 0.375 0 0 0.000 0 0 0 0.000 3 0 0 1 0 1 0 1.000 8.5 17.3
12 Kurz, Lindsay 3 0 0 0 0.000 0 0 0.000 0 1 11 0.909 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 1 0

Team Totals: 44 11 85 0.388 36 36 1.000 0 6 70 0.914 32 0 1 8 5 41 5 0.891 49.0 100.0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 20 3 32 0.531
2 13 5 28 0.286
3 11 3 25 0.320
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Indiana East 25 25 25
Midway (Ky.) 13 16 21
Team Records:
 
 
 
Team: Midway (Ky.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Kalka, Courtney 3 0 0 0 0.000 0 0 0.000 1 0 8 1.000 5 0 0 0 0 21 0 1.000 1.0 3.5
5 Meeks, Kelcie 3 0 2 2 -1.000 0 0 0.000 0 1 8 0.875 5 0 0 0 0 22 0 1.000 0.0 0.0
6 Rankin, Melissa 3 0 0 2 0.000 20 21 0.952 0 3 9 0.667 2 0 0 0 0 0 0 0.000 0.0 0.0
8 Johnson, Morgan 3 4 2 12 0.167 0 0 0.000 0 0 0 0.000 0 0 0 0 1 0 0 0.000 4.0 14.0
10 Henry, Deidra 3 3 3 15 0.000 0 0 0.000 2 0 10 1.000 1 0 1 0 0 1 0 1.000 6.0 21.1
11 Mattingly, Shelby 3 2 2 10 0.000 0 0 0.000 0 0 0 0.000 2 0 1 1 0 0 0 0.000 3.5 12.3
14 Benjamin, Anna 3 0 0 0 0.000 0 0 0.000 2 0 10 1.000 1 0 0 0 0 12 0 1.000 2.0 7.0
18 Rosen, Briana 3 6 2 11 0.364 0 0 0.000 0 0 0 0.000 0 0 0 0 0 3 0 1.000 6.0 21.1
22 Colston, Kathryn 3 6 8 32 -0.062 0 0 0.000 0 3 6 0.500 7 0 0 0 1 8 0 1.000 6.0 21.1
TM TEAM, 1 0

Team Totals: 21 19 84 0.024 20 21 0.952 5 7 51 0.863 23 0 2 1 2 67 0 1.000 28.5 100.0
Total Team Blocks: 2.5
 
Set K E TA PCT
1 5 4 27 0.037
2 8 7 34 0.029
3 8 8 23 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: McManis Gymnasium, Midway, KY
Date: 11/4/2011   Attendance: 0 Length of Match: 1:00
Referees: Isaac Wong, Jeff Fossett




Back To Top

Serve Reception (Pass) Ratings
Indiana East at Midway (Ky.)
Date: 11/04/11     Time: 07:00 PM     Site: McManis Gymnasium  Midway, KY

Team: Indiana East
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Berlatsky, Sarah 3 4 1 0.800 1 2 2 0 5 6 1.20 0.0
2 Lay, Paige 3 3 1 0.750 1 1 1 1 4 6 1.50 25.0
3 Stoker, Meagan 3 6 0 1.000 0 3 1 2 6 11 1.83 33.3
4 Waechter, Kristin 3 12 1 0.923 1 2 5 5 13 27 2.08 38.5
5 Strete, Brianna "Breezy" 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 Burroughs, Caitlin 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
8 Crump, Lauren 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 Shilling, Sarah 3 6 0 1.000 0 1 1 4 6 15 2.50 66.7
10 Weber, Cinder 3 9 2 0.818 2 2 3 4 11 20 1.82 36.4
11 Sahm, Brooke 3 1 0 1.000 0 0 0 1 1 3 3.00 100.0
12 Kurz, Lindsay 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 0 41 5 0.891 5 11 13 17 46 88 1.91 37.0


Team: Midway (Ky.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Kalka, Courtney 3 21 0 1.000 0 6 2 13 21 49 2.33 61.9
5 Meeks, Kelcie 3 22 0 1.000 0 6 6 10 22 48 2.18 45.5
6 Rankin, Melissa 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
8 Johnson, Morgan 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Henry, Deidra 3 1 0 1.000 0 0 0 1 1 3 3.00 100.0
11 Mattingly, Shelby 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Benjamin, Anna 3 12 0 1.000 0 4 4 4 12 24 2.00 33.3
18 Rosen, Briana 3 3 0 1.000 0 2 1 0 3 4 1.33 0.0
22 Colston, Kathryn 3 8 0 1.000 0 2 3 3 8 17 2.13 37.5
TM TEAM, 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 0 67 0 1.000 0 20 16 31 67 145 2.16 46.3






Back To Top
DakStats by Daktronics Inc. Brookings, SD