| Team: Indiana East | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wissel, Anne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 6 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gutierrez, Allison | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0.000 | 0 | 0 | 11 | 1.000 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stoker, Meagan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Waechter, Kristin | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0.000 | 1 | 1 | 14 | 0.929 | 15 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 | 1.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Strete, Brianna "Breezy" | 3 | 13 | 0 | 17 | .765 | 0 | 0 | 0.000 | 1 | 1 | 8 | 0.875 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 15.5 | 26.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shirilla, Lindsay | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 2.0 | 3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Burroughs, Caitlin | 3 | 5 | 0 | 6 | .833 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 6.0 | 10.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Crump, Lauren | 3 | 1 | 1 | 2 | .000 | 44 | 44 | 1.000 | 2 | 1 | 13 | 0.923 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.0 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Shilling, Sarah | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0.000 | 1 | 0 | 12 | 1.000 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 1.000 | 12.0 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Weber, Cinder | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0.000 | 1 | 0 | 12 | 1.000 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 1.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sahm, Brooke | 1 | 0 | 1 | 2 | -.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kurz, Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Livingston, Mallory | 3 | 14 | 2 | 17 | .706 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1.000 | 15.0 | 25.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | VanGilder, Natasha | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.0 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 47 | 9 | 85 | .447 | 46 | 46 | 1.000 | 6 | 3 | 76 | 0.961 | 61 | 0 | 0 | 11 | 1 | 33 | 0 | 1.000 | 58.5 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Midway (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rankin, Melissa | 3 | 0 | 1 | 2 | -.500 | 19 | 19 | 1.000 | 0 | 1 | 9 | 0.889 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Morgan | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0.000 | 0 | 2 | 7 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.0 | 12.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Prewitt, Christa | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0.000 | 0 | 1 | 6 | 0.833 | 5 | 0 | 2 | 1 | 1 | 2 | 0 | 1.000 | 7.5 | 30.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mattingly, Shelby | 3 | 8 | 0 | 22 | .364 | 0 | 0 | 0.000 | 0 | 1 | 5 | 0.800 | 5 | 0 | 1 | 0 | 0 | 13 | 1 | 0.929 | 9.0 | 36.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Young, ShaKrya | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 2 | 15 | 0 | 1.000 | 5.0 | 20.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Benjamin, Anna | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0.000 | 0 | 0 | 6 | 1.000 | 9 | 0 | 0 | 0 | 0 | 13 | 2 | 0.867 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meeks, Kelcie | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0.000 | 0 | 0 | 5 | 1.000 | 7 | 0 | 0 | 0 | 0 | 21 | 2 | 0.913 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 20 | 8 | 76 | .158 | 19 | 19 | 1.000 | 0 | 5 | 38 | 0.868 | 32 | 0 | 4 | 1 | 3 | 64 | 5 | 0.928 | 24.5 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serve Reception (Pass) Ratings |
| Indiana East at Midway (Ky.) |
| Date: 11/02/12 Time: 07:00 PM Site: Marshall Gymnasium Midway, KY |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wissel, Anne | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | 0 | 2 | 3 | 1.50 | 0.0 |
| 2 | Gutierrez, Allison | 3 | 5 | 0 | 1.000 | 0 | 1 | 1 | 3 | 5 | 12 | 2.40 | 60.0 |
| 3 | Stoker, Meagan | 2 | 4 | 0 | 1.000 | 0 | 1 | 1 | 2 | 4 | 9 | 2.25 | 50.0 |
| 4 | Waechter, Kristin | 3 | 9 | 0 | 1.000 | 0 | 0 | 3 | 6 | 9 | 24 | 2.67 | 66.7 |
| 5 | Strete, Brianna "Breezy" | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 6 | Shirilla, Lindsay | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 7 | Burroughs, Caitlin | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 8 | Crump, Lauren | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 9 | Shilling, Sarah | 3 | 3 | 0 | 1.000 | 0 | 0 | 1 | 2 | 3 | 8 | 2.67 | 66.7 |
| 10 | Weber, Cinder | 3 | 7 | 0 | 1.000 | 0 | 1 | 1 | 5 | 7 | 18 | 2.57 | 71.4 |
| 11 | Sahm, Brooke | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 12 | Kurz, Lindsay | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 13 | Livingston, Mallory | 3 | 3 | 0 | 1.000 | 0 | 0 | 2 | 1 | 3 | 7 | 2.33 | 33.3 |
| 15 | VanGilder, Natasha | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| TM | TEAM, | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 33 | 0 | 1.000 | 0 | 4 | 10 | 19 | 33 | 81 | 2.45 | 57.6 | |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Meeks, Kelcie | 3 | 21 | 2 | 0.913 | 2 | 7 | 4 | 10 | 23 | 45 | 1.96 | 43.5 |
| 6 | Rankin, Melissa | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 8 | Johnson, Morgan | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 9 | Prewitt, Christa | 3 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1 | 2 | 4 | 2.00 | 50.0 |
| 11 | Mattingly, Shelby | 3 | 13 | 1 | 0.929 | 1 | 4 | 4 | 5 | 14 | 27 | 1.93 | 35.7 |
| 13 | Young, ShaKrya | 3 | 15 | 0 | 1.000 | 0 | 7 | 5 | 3 | 15 | 26 | 1.73 | 20.0 |
| 14 | Benjamin, Anna | 3 | 13 | 2 | 0.867 | 2 | 5 | 6 | 2 | 15 | 23 | 1.53 | 13.3 |
| TM | TEAM, | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 64 | 5 | 0.928 | 5 | 24 | 19 | 21 | 69 | 125 | 1.81 | 30.4 | |