Midway (Ky.) vs. Indiana Southeast
10/11/2011
Midway,KY


Box Score Detailed Points
Pass Ratings


Back To Top

Team: Indiana Southeast ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
4 KNIGHT, Emily 2 0 0 0 0.000 2 2 1.000 0 0 10 1.000 1 0 0 0 0 4 1 0.800 0.0 0.0
5 BRADSHAW, Stephanie 2 0 0 0 0.000 0 0 0.000 1 0 7 1.000 4 0 0 0 0 10 0 1.000 1.0 2.5
6 TOMPKINS, Meaghen 2 0 0 0 0.000 4 5 0.800 1 1 8 0.875 1 0 0 0 0 0 0 0.000 1.0 2.5
7 MAYMON, Kristyn 3 1 4 15 -0.200 0 0 0.000 0 0 0 0.000 2 0 0 0 0 3 0 1.000 1.0 2.5
9 SCHUM, Sara 3 8 2 14 0.429 1 1 1.000 0 0 0 0.000 0 0 1 2 0 1 0 1.000 10.0 25.0
10 McCARTIN, Lauren 3 0 0 1 0.000 1 1 1.000 0 1 15 0.933 13 0 0 0 0 13 0 1.000 0.0 0.0
11 FILBURN, Tiffany 2 0 0 5 0.000 0 0 0.000 0 0 0 0.000 0 0 1 0 0 3 0 1.000 1.0 2.5
14 COCKERELL, PJ 3 4 1 12 0.250 0 0 0.000 0 0 0 0.000 2 0 2 4 1 0 0 0.000 8.0 20.0
17 NEWBERRY, Kristen 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 5 0 1.000 0.0 0.0
21 MAYMON, Lindsey 3 7 2 19 0.263 1 1 1.000 1 1 6 0.833 2 0 1 0 0 1 0 1.000 9.0 22.5
22 TROUTMAN, Jade 3 6 4 16 0.125 0 0 0.000 0 0 11 1.000 1 0 1 2 1 1 1 0.500 8.0 20.0
24 JOHNSON, Katie 3 0 0 3 0.000 14 14 1.000 1 1 13 0.923 6 0 0 0 0 0 0 0.000 1.0 2.5
TM TEAM, 1 0

Team Totals: 26 13 85 0.153 23 24 0.958 4 4 70 0.943 38 0 6 8 2 41 2 0.953 40.0 100.0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 15 9 40 0.150
2 7 1 22 0.273
3 4 3 24 0.042
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Indiana Southeast 25 25 25
Midway (Ky.) 23 10 14
Team Records:
 
 
 
Team: Midway (Ky.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Kalka, Courtney 3 0 2 3 -0.667 1 1 1.000 0 1 8 0.875 11 0 0 0 0 20 0 1.000 0.0 0.0
5 Meeks, Kelcie 3 1 1 3 0.000 0 0 0.000 0 1 9 0.889 6 0 0 0 0 17 1 0.944 1.0 3.3
6 Rankin, Melissa 3 0 0 1 0.000 21 25 0.840 0 1 9 0.889 8 1 0 0 0 0 0 0.000 0.0 0.0
8 Johnson, Morgan 3 2 3 9 -0.111 0 0 0.000 0 0 0 0.000 1 0 0 1 2 0 0 0.000 2.5 8.3
10 Henry, Deidra 3 3 4 13 -0.077 0 0 0.000 0 1 5 0.800 1 0 3 0 0 0 0 0.000 6.0 20.0
11 Mattingly, Shelby 3 3 5 20 -0.100 0 0 0.000 0 0 0 0.000 0 0 0 1 0 4 0 1.000 3.5 11.7
14 Benjamin, Anna 3 1 0 2 0.500 0 0 0.000 2 1 8 0.875 4 0 0 0 0 11 0 1.000 3.0 10.0
18 Rosen, Briana 3 4 0 8 0.500 1 1 1.000 0 0 0 0.000 0 0 0 0 0 4 0 1.000 4.0 13.3
22 Colston, Kathryn 3 10 7 32 0.094 0 0 0.000 0 1 10 0.900 8 1 0 0 1 8 1 0.889 10.0 33.3
TM TEAM, 1 0

Team Totals: 24 22 91 0.022 23 27 0.852 2 6 49 0.878 39 2 3 2 3 64 2 0.970 30.0 100.0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 9 3 33 0.182
2 6 10 31 -0.129
3 9 9 37 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Midway, KY
Date: 10/11/2011   Attendance: 0 Length of Match: 2:00
Referees: ,




Back To Top

Serve Reception (Pass) Ratings
Indiana Southeast at Midway (Ky.)
Date: 10/11/11     Time: 07:00 PM     Site:   Midway, KY

Team: Indiana Southeast
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
4 KNIGHT, Emily 2 4 1 0.800 1 1 0 3 5 10 2.00 60.0
5 BRADSHAW, Stephanie 2 10 0 1.000 0 2 5 3 10 21 2.10 30.0
6 TOMPKINS, Meaghen 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 MAYMON, Kristyn 3 3 0 1.000 0 1 1 1 3 6 2.00 33.3
9 SCHUM, Sara 3 1 0 1.000 0 0 0 0 1 0 0.00 0.0
10 McCARTIN, Lauren 3 13 0 1.000 0 3 2 8 13 31 2.38 61.5
11 FILBURN, Tiffany 2 3 0 1.000 0 0 1 2 3 8 2.67 66.7
14 COCKERELL, PJ 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
17 NEWBERRY, Kristen 3 5 0 1.000 0 2 1 2 5 10 2.00 40.0
21 MAYMON, Lindsey 3 1 0 1.000 0 0 0 1 1 3 3.00 100.0
22 TROUTMAN, Jade 3 1 1 0.500 1 0 1 0 2 2 1.00 0.0
24 JOHNSON, Katie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 0 41 2 0.953 2 9 11 20 43 91 2.12 46.5


Team: Midway (Ky.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Kalka, Courtney 3 20 0 1.000 0 2 6 12 20 50 2.50 60.0
5 Meeks, Kelcie 3 17 1 0.944 1 7 4 6 18 33 1.83 33.3
6 Rankin, Melissa 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
8 Johnson, Morgan 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Henry, Deidra 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Mattingly, Shelby 3 4 0 1.000 0 1 1 2 4 9 2.25 50.0
14 Benjamin, Anna 3 11 0 1.000 0 3 3 5 11 24 2.18 45.5
18 Rosen, Briana 3 4 0 1.000 0 1 1 2 4 9 2.25 50.0
22 Colston, Kathryn 3 8 1 0.889 1 4 2 2 9 14 1.56 22.2
TM TEAM, 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 0 64 2 0.970 2 18 17 29 66 139 2.11 43.9






Back To Top
DakStats by Daktronics Inc. Brookings, SD