Midway (Ky.) vs. Cumberlands (Ky.)
9/29/2011
Midway,KY


Box Score Detailed Points
Pass Ratings


Back To Top

Team: Cumberlands (Ky.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Bronner, Holly 2 5 5 15 0.000 0 0 0.000 1 1 5 0.800 3 1 0 2 1 2 0 1.000 7.0 15.2
3 Dundon, Abby 3 1 0 1 1.000 14 14 1.000 0 1 19 0.947 13 2 0 1 0 0 0 0.000 1.5 3.3
4 Eastham, Kelsey 4 4 4 18 0.000 0 0 0.000 1 0 2 1.000 3 0 0 2 0 0 0 0.000 6.0 13.0
5 Carroll, Mariah 2 1 0 1 1.000 0 0 0.000 0 1 3 0.667 2 0 0 0 0 1 0 1.000 1.0 2.2
6 Kalman, Cassie 4 5 5 22 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 3 5 0 1.000 5.0 10.9
7 Dew, Kelsey 4 1 0 2 0.500 2 2 1.000 0 0 18 1.000 8 0 0 0 0 24 1 0.960 1.0 2.2
8 Schulte, Megan 3 1 1 4 0.000 0 0 0.000 0 0 0 0.000 0 0 0 2 2 0 0 0.000 2.0 4.3
9 Hendrix, Chelsea 4 0 0 2 0.000 1 1 1.000 2 0 12 1.000 14 0 0 0 0 23 0 1.000 2.0 4.3
10 Gray, Mariah 4 2 4 13 -0.154 0 0 0.000 1 0 13 1.000 2 0 0 4 1 0 0 0.000 5.0 10.9
11 Abbott, Alana 2 0 1 2 -0.500 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000 1.0 2.2
12 Weinheimer, Brittany 4 0 0 0 0.000 12 12 1.000 1 1 16 0.938 3 1 0 0 0 0 0 0.000 1.0 2.2
14 Sebald, Stacey 4 11 1 15 0.667 0 0 0.000 0 0 0 0.000 1 0 0 5 3 0 0 0.000 13.5 29.3
15 Papas, Michelle 4 0 0 0 0.000 0 0 0.000 0 0 4 1.000 0 1 0 0 0 6 0 1.000 0.0 0.0
TM TEAM, 1 0

Team Totals: 31 21 95 0.105 29 29 1.000 6 4 92 0.957 50 5 0 18 10 61 1 0.984 46.0 100.0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 7 3 18 0.222
2 7 3 24 0.167
3 6 8 23 -0.087
4 11 7 30 0.133
5 0 0 0 0.000
TEAMS 1 2 3 4
Cumberlands (Ky.) 25 19 25 25
Midway (Ky.) 14 25 19 25
Team Records:
 
 
 
Team: Midway (Ky.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Kalka, Courtney 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 29 0 1.000 0.0 0.0
5 Meeks, Kelcie 4 0 0 0 0.000 0 0 0.000 0 2 9 0.778 8 1 0 0 0 26 1 0.963 0.0 0.0
6 Rankin, Melissa 4 0 0 1 0.000 30 34 0.882 0 1 8 0.875 6 1 1 0 0 0 0 0.000 1.0 2.3
8 Johnson, Morgan 4 6 5 19 0.053 0 0 0.000 0 0 0 0.000 0 0 0 1 1 0 0 0.000 6.5 15.1
10 Henry, Deidra 4 7 0 15 0.467 1 1 1.000 1 4 12 0.667 1 0 0 1 0 0 0 0.000 8.5 19.8
11 Mattingly, Shelby 4 8 8 23 0.000 0 0 0.000 2 4 19 0.789 5 0 0 0 0 5 0 1.000 10.0 23.3
14 Benjamin, Anna 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 10 2 0.833 0.0 0.0
18 Rosen, Briana 4 2 3 22 -0.045 1 1 1.000 1 3 18 0.833 0 0 0 1 0 3 1 0.750 3.5 8.1
22 Colston, Kathryn 4 11 11 42 0.000 0 0 0.000 2 2 14 0.857 6 0 0 1 0 11 1 0.917 13.5 31.4
TM TEAM, 1 0

Team Totals: 34 27 122 0.057 32 36 0.889 6 16 80 0.800 37 2 1 4 1 84 5 0.944 43.0 100.0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 8 11 33 -0.091
2 11 4 25 0.280
3 10 5 32 0.156
4 4 7 30 -0.100
5 0 0 0 0.000
Site: McManis Gymnasium, Midway, KY
Date: 9/29/2011   Attendance: 0 Length of Match: 1:00
Referees: John Patterson, Bob Blanford




Back To Top

Serve Reception (Pass) Ratings
Cumberlands (Ky.) at Midway (Ky.)
Date: 09/29/11     Time: 07:00 PM     Site: McManis Gymnasium  Midway, KY

Team: Cumberlands (Ky.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
2 Bronner, Holly 2 2 0 1.000 0 1 0 1 2 4 2.00 50.0
3 Dundon, Abby 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
4 Eastham, Kelsey 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 Carroll, Mariah 2 1 0 1.000 0 1 0 0 1 1 1.00 0.0
6 Kalman, Cassie 4 5 0 1.000 0 2 0 3 5 11 2.20 60.0
7 Dew, Kelsey 4 24 1 0.960 1 2 6 16 25 62 2.48 64.0
8 Schulte, Megan 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 Hendrix, Chelsea 4 23 0 1.000 0 6 1 16 23 56 2.43 69.6
10 Gray, Mariah 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Abbott, Alana 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Weinheimer, Brittany 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Sebald, Stacey 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Papas, Michelle 4 6 0 1.000 0 3 0 3 6 12 2.00 50.0
TM TEAM, 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 0 61 1 0.984 1 15 7 39 62 146 2.35 62.9


Team: Midway (Ky.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Kalka, Courtney 4 29 0 1.000 0 7 8 14 29 65 2.24 48.3
5 Meeks, Kelcie 4 26 1 0.963 1 6 7 13 27 59 2.19 48.1
6 Rankin, Melissa 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
8 Johnson, Morgan 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Henry, Deidra 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Mattingly, Shelby 4 5 0 1.000 0 1 3 1 5 10 2.00 20.0
14 Benjamin, Anna 4 10 2 0.833 2 2 3 5 12 23 1.92 41.7
18 Rosen, Briana 4 3 1 0.750 1 1 0 2 4 7 1.75 50.0
22 Colston, Kathryn 4 11 1 0.917 1 5 0 6 12 23 1.92 50.0
TM TEAM, 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 0 84 5 0.944 5 22 21 41 89 187 2.10 46.1






Back To Top
DakStats by Daktronics Inc. Brookings, SD