| Team: Cumberlands (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brown, Kaitlyn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0.000 | 0 | 0 | 6 | 1.000 | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 0.917 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schlatter, Morgan | 3 | 6 | 3 | 36 | .083 | 0 | 0 | 0.000 | 0 | 1 | 10 | 0.900 | 14 | 0 | 0 | 2 | 0 | 4 | 0 | 1.000 | 7.0 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dundon, Abby | 3 | 6 | 1 | 12 | .417 | 14 | 14 | 1.000 | 0 | 0 | 12 | 1.000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 8.0 | 13.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kalman, Cassie | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8.0 | 13.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Schulte, Megan | 3 | 12 | 3 | 21 | .429 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 12.0 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gray, Mariah | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 8.0 | 13.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Eastham, Kelsey | 3 | 7 | 1 | 14 | .429 | 1 | 1 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 8.5 | 14.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hayek, Sara | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0.000 | 0 | 0 | 7 | 1.000 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dew, Kelsey | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 11 | 1.000 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 | 1.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hendrix, Chelsea | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 6 | 3 | 16 | 0.813 | 4 | 0 | 0 | 0 | 1 | 16 | 0 | 1.000 | 6.0 | 10.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Stuckwisch, Samantha | 3 | 0 | 0 | 0 | .000 | 16 | 16 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 48 | 13 | 121 | .289 | 34 | 34 | 1.000 | 7 | 4 | 65 | 0.938 | 33 | 1 | 1 | 5 | 1 | 45 | 2 | 0.957 | 58.5 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Midway (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Woodruff, Paige | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2.5 | 5.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rankin, Melissa | 3 | 0 | 0 | 1 | .000 | 38 | 38 | 1.000 | 1 | 1 | 16 | 0.938 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2.0 | 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Morgan | 3 | 6 | 1 | 16 | .313 | 0 | 0 | 0.000 | 0 | 0 | 7 | 1.000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 7.5 | 15.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Prewitt, Christa | 3 | 16 | 5 | 32 | .344 | 0 | 0 | 0.000 | 1 | 3 | 9 | 0.667 | 7 | 0 | 0 | 0 | 0 | 11 | 3 | 0.786 | 17.0 | 35.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mattingly, Shelby | 3 | 9 | 6 | 28 | .107 | 0 | 0 | 0.000 | 0 | 1 | 5 | 0.800 | 11 | 1 | 0 | 0 | 0 | 11 | 2 | 0.846 | 9.0 | 18.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Young, ShaKrya | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0.000 | 0 | 2 | 6 | 0.667 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 10.0 | 20.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Benjamin, Anna | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0.000 | 0 | 1 | 10 | 0.900 | 10 | 0 | 0 | 0 | 0 | 13 | 2 | 0.867 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meeks, Kelcie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0.500 | 8 | 0 | 0 | 0 | 0 | 26 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 43 | 14 | 103 | .282 | 38 | 38 | 1.000 | 2 | 9 | 55 | 0.836 | 49 | 4 | 2 | 2 | 1 | 62 | 7 | 0.899 | 48.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serve Reception (Pass) Ratings |
| Cumberlands (Ky.) at Midway (Ky.) |
| Date: 10/09/12 Time: 07:00 PM Site: Marshall Gymnasium Midway, KY |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Kaitlyn | 3 | 11 | 1 | 0.917 | 1 | 4 | 3 | 4 | 12 | 22 | 1.83 | 33.3 |
| 2 | Schlatter, Morgan | 3 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1 | 4 | 6 | 1.50 | 25.0 |
| 3 | Dundon, Abby | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 4 | Eastham, Kelsey | 3 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | 2.00 | 0.0 |
| 5 | Hayek, Sara | 2 | 4 | 0 | 1.000 | 0 | 1 | 1 | 2 | 4 | 9 | 2.25 | 50.0 |
| 6 | Kalman, Cassie | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 7 | Dew, Kelsey | 3 | 9 | 0 | 1.000 | 0 | 3 | 3 | 3 | 9 | 18 | 2.00 | 33.3 |
| 8 | Schulte, Megan | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 9 | Hendrix, Chelsea | 3 | 16 | 0 | 1.000 | 0 | 0 | 6 | 10 | 16 | 42 | 2.63 | 62.5 |
| 10 | Gray, Mariah | 3 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 |
| 13 | Stuckwisch, Samantha | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| TM | TEAM, | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 45 | 2 | 0.957 | 2 | 11 | 14 | 20 | 47 | 99 | 2.11 | 42.6 | |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Woodruff, Paige | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 5 | Meeks, Kelcie | 3 | 26 | 0 | 1.000 | 0 | 10 | 8 | 8 | 26 | 50 | 1.92 | 30.8 |
| 6 | Rankin, Melissa | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 8 | Johnson, Morgan | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 9 | Prewitt, Christa | 3 | 11 | 3 | 0.786 | 3 | 4 | 4 | 3 | 14 | 21 | 1.50 | 21.4 |
| 11 | Mattingly, Shelby | 3 | 11 | 2 | 0.846 | 2 | 5 | 5 | 1 | 13 | 18 | 1.38 | 7.7 |
| 13 | Young, ShaKrya | 3 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | 2.00 | 0.0 |
| 14 | Benjamin, Anna | 3 | 13 | 2 | 0.867 | 2 | 3 | 6 | 4 | 15 | 27 | 1.80 | 26.7 |
| TM | TEAM, | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 62 | 7 | 0.899 | 7 | 22 | 24 | 16 | 69 | 118 | 1.71 | 23.2 | |