| Team: Cincinnati Christian (Ohi | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Graves, Makayla | 4 | 0 | 1 | 2 | -.500 | 36 | 36 | 1.000 | 0 | 0 | 16 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Barkes, Cara | 4 | 14 | 4 | 26 | .385 | 0 | 0 | 0.000 | 1 | 3 | 19 | 0.842 | 16 | 0 | 0 | 0 | 0 | 32 | 4 | 0.889 | 15.0 | 23.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Fordyc, MacKenzie | 4 | 10 | 3 | 32 | .219 | 0 | 0 | 0.000 | 2 | 2 | 13 | 0.846 | 13 | 0 | 0 | 1 | 1 | 25 | 5 | 0.833 | 12.5 | 19.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hammonds, Heather | 4 | 17 | 2 | 30 | .500 | 0 | 0 | 0.000 | 1 | 2 | 9 | 0.778 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 1.000 | 21.0 | 33.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Reis, Monica | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0.000 | 7.5 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ferguson, Meghan | 4 | 3 | 3 | 12 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 3.0 | 4.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mosley, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 1 | 1 | 11 | 0.909 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pruett, Abby | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pettiford, Ashley | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0.000 | 1 | 0 | 15 | 1.000 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Braden, Lynn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 2 | 0 | 16 | 1.000 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 2.5 | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 50 | 19 | 125 | .248 | 37 | 37 | 1.000 | 8 | 8 | 99 | 0.919 | 61 | 1 | 3 | 5 | 3 | 61 | 10 | 0.859 | 63.5 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Midway (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Woodruff, Paige | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rankin, Melissa | 4 | 2 | 0 | 4 | .500 | 29 | 29 | 1.000 | 2 | 2 | 10 | 0.800 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 4.5 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Morgan | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0.000 | 1 | 0 | 6 | 1.000 | 5 | 1 | 2 | 1 | 0 | 2 | 1 | 0.667 | 10.5 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mattingly, Shelby | 4 | 9 | 5 | 42 | .095 | 0 | 0 | 0.000 | 2 | 2 | 11 | 0.818 | 6 | 0 | 0 | 0 | 1 | 12 | 2 | 0.857 | 11.0 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Young, ShaKrya | 4 | 16 | 5 | 32 | .344 | 0 | 0 | 0.000 | 2 | 2 | 18 | 0.889 | 11 | 2 | 0 | 0 | 1 | 7 | 1 | 0.875 | 18.0 | 36.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Benjamin, Anna | 4 | 1 | 0 | 11 | .091 | 1 | 1 | 1.000 | 0 | 3 | 14 | 0.786 | 15 | 0 | 0 | 0 | 0 | 23 | 2 | 0.920 | 1.0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meeks, Kelcie | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 1.000 | 3 | 1 | 15 | 0.933 | 11 | 0 | 0 | 0 | 0 | 37 | 1 | 0.974 | 3.0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | England, Ashley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 37 | 15 | 113 | .195 | 31 | 31 | 1.000 | 10 | 10 | 74 | 0.865 | 56 | 6 | 2 | 2 | 2 | 81 | 8 | 0.910 | 50.0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serve Reception (Pass) Ratings |
| Cincinnati Christian (Ohi at Midway (Ky.) |
| Date: 09/20/12 Time: 07:00 PM Site: Marshall Gym Midway , KY |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graves, Makayla | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 5 | Mosley, Morgan | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 6 | Barkes, Cara | 4 | 32 | 4 | 0.889 | 4 | 7 | 12 | 13 | 36 | 70 | 1.94 | 36.1 |
| 7 | Pruett, Abby | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | 2.00 | 0.0 |
| 11 | Pettiford, Ashley | 4 | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0.0 |
| 13 | Fordyc, MacKenzie | 4 | 25 | 5 | 0.833 | 5 | 2 | 10 | 13 | 30 | 61 | 2.03 | 43.3 |
| 16 | Hammonds, Heather | 4 | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0.0 |
| 17 | Reis, Monica | 4 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 |
| 18 | Braden, Lynn | 4 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | 2.00 | 0.0 |
| 19 | Ferguson, Meghan | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| TM | TEAM, | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 61 | 10 | 0.859 | 10 | 11 | 24 | 26 | 71 | 137 | 1.93 | 36.6 | |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Woodruff, Paige | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 5 | Meeks, Kelcie | 4 | 37 | 1 | 0.974 | 1 | 10 | 12 | 15 | 38 | 79 | 2.08 | 39.5 |
| 6 | Rankin, Melissa | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 8 | Johnson, Morgan | 4 | 2 | 1 | 0.667 | 1 | 2 | 0 | 0 | 3 | 2 | 0.67 | 0.0 |
| 11 | Mattingly, Shelby | 4 | 12 | 2 | 0.857 | 2 | 5 | 2 | 5 | 14 | 24 | 1.71 | 35.7 |
| 13 | Young, ShaKrya | 4 | 7 | 1 | 0.875 | 1 | 4 | 1 | 2 | 8 | 12 | 1.50 | 25.0 |
| 14 | Benjamin, Anna | 4 | 23 | 2 | 0.920 | 2 | 5 | 8 | 10 | 25 | 51 | 2.04 | 40.0 |
| 16 | England, Ashley | 4 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 |
| TM | TEAM, | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 81 | 8 | 0.910 | 8 | 26 | 23 | 32 | 89 | 168 | 1.89 | 36.0 | |