Midway (Ky.) vs. St. Catharine (Ky.)
10/4/2011
Midway,KY


Box Score Detailed Points
Pass Ratings


Back To Top

Team: St. Catharine (Ky.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Ellison, Porsha 4 10 4 22 0.273 0 0 0.000 0 0 0 0.000 1 0 0 4 0 0 0 0.000 12.0 21.2
4 Muldoon, Lisa 4 1 0 5 0.200 1 1 1.000 1 0 15 1.000 4 0 0 0 0 9 0 1.000 2.0 3.5
5 Jewell, Charlotte 4 3 0 4 0.750 34 34 1.000 2 4 21 0.810 11 0 0 3 3 0 0 0.000 6.5 11.5
6 Murphy, Randa 4 0 0 1 0.000 1 1 1.000 3 1 17 0.941 6 0 0 0 0 23 1 0.958 3.0 5.3
11 Stone, Casey 4 5 6 26 -0.038 1 1 1.000 0 0 0 0.000 5 0 0 2 0 0 0 0.000 6.0 10.6
12 Gray, Mandy 4 0 0 0 0.000 0 0 0.000 0 1 18 0.944 10 0 0 0 0 23 1 0.958 0.0 0.0
14 Jones, Samm 1 0 1 4 -0.250 1 1 1.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 0.5 0.9
15 Hall, Cat 3 4 4 17 0.000 0 0 0.000 0 0 0 0.000 0 0 1 1 2 0 0 0.000 5.5 9.7
16 Bell, Emilie 4 0 0 0 0.000 1 1 1.000 0 0 13 1.000 9 0 0 0 0 15 0 1.000 0.0 0.0
20 Colby, Rebecca 4 1 0 1 1.000 0 0 0.000 1 0 13 1.000 1 0 0 0 0 0 0 0.000 2.0 3.5
21 Stone, Shauna 4 7 4 11 0.273 0 0 0.000 0 0 0 0.000 0 0 0 5 3 0 0 0.000 9.5 16.8
27 Southard, Allie 4 6 2 16 0.250 1 1 1.000 0 0 0 0.000 0 0 0 7 0 1 0 1.000 9.5 16.8
TM TEAM, 1 0

Team Totals: 37 21 107 0.150 40 40 1.000 7 6 97 0.938 47 0 1 23 8 71 2 0.973 56.5 100.0
Total Team Blocks: 12.5
 
Set K E TA PCT
1 7 9 28 -0.071
2 13 2 24 0.458
3 8 8 32 0.000
4 11 4 28 0.250
5 0 0 0 0.000
TEAMS 1 2 3 4
St. Catharine (Ky.) 25 25 23 25
Midway (Ky.) 21 18 25 19
Team Records:
 
 
 
Team: Midway (Ky.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Kalka, Courtney 4 0 0 2 0.000 0 0 0.000 0 1 12 0.917 11 0 0 0 0 23 2 0.920 0.0 0.0
5 Meeks, Kelcie 4 0 0 0 0.000 0 0 0.000 0 1 16 0.938 6 2 0 0 0 19 0 1.000 0.0 0.0
6 Rankin, Melissa 4 0 0 1 0.000 42 42 1.000 0 2 18 0.889 7 0 0 0 2 0 0 0.000 0.0 0.0
8 Johnson, Morgan 4 5 3 14 0.143 0 0 0.000 0 0 0 0.000 0 0 0 1 4 0 0 0.000 5.5 11.1
10 Henry, Deidra 4 9 2 19 0.368 0 0 0.000 0 2 11 0.818 1 0 1 1 1 2 0 1.000 10.5 21.2
11 Mattingly, Shelby 4 5 6 22 -0.045 0 0 0.000 0 2 3 0.333 3 0 0 0 0 9 1 0.900 5.0 10.1
14 Benjamin, Anna 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 15 2 0.882 0.0 0.0
18 Rosen, Briana 4 8 2 22 0.273 1 1 1.000 1 0 12 1.000 0 0 1 1 1 0 0 0.000 10.5 21.2
22 Colston, Kathryn 4 17 5 48 0.250 0 0 0.000 1 3 12 0.750 8 0 0 0 1 17 1 0.944 18.0 36.4
TM TEAM, 1 0

Team Totals: 44 18 128 0.203 43 43 1.000 2 11 84 0.869 39 2 2 3 9 85 6 0.934 49.5 100.0
Total Team Blocks: 3.5
 
Set K E TA PCT
1 12 3 29 0.310
2 9 6 34 0.088
3 11 6 31 0.161
4 12 3 35 0.257
5 0 0 0 0.000
Site: McManis Gymnasium, Midway, KY
Date: 10/4/2011   Attendance: 0 Length of Match: 1:00
Referees: Brooke Bond, Ken Gilkey




Back To Top

Serve Reception (Pass) Ratings
St. Catharine (Ky.) at Midway (Ky.)
Date: 10/04/11     Time: 07:00 PM     Site: McManis Gymnasium  Midway, KY

Team: St. Catharine (Ky.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Ellison, Porsha 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
4 Muldoon, Lisa 4 9 0 1.000 0 4 2 3 9 17 1.89 33.3
5 Jewell, Charlotte 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Murphy, Randa 4 23 1 0.958 1 8 6 9 24 47 1.96 37.5
11 Stone, Casey 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Gray, Mandy 4 23 1 0.958 1 3 8 12 24 55 2.29 50.0
14 Jones, Samm 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Hall, Cat 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
16 Bell, Emilie 4 15 0 1.000 0 6 3 6 15 30 2.00 40.0
20 Colby, Rebecca 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
21 Stone, Shauna 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
27 Southard, Allie 4 1 0 1.000 0 0 0 1 1 3 3.00 100.0
TM TEAM, 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 0 71 2 0.973 2 21 19 31 73 152 2.08 42.5


Team: Midway (Ky.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Kalka, Courtney 4 23 2 0.920 2 4 8 11 25 53 2.12 44.0
5 Meeks, Kelcie 4 19 0 1.000 0 9 5 5 19 34 1.79 26.3
6 Rankin, Melissa 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
8 Johnson, Morgan 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Henry, Deidra 4 2 0 1.000 0 0 1 1 2 5 2.50 50.0
11 Mattingly, Shelby 4 9 1 0.900 1 4 4 1 10 15 1.50 10.0
14 Benjamin, Anna 4 15 2 0.882 2 0 9 6 17 36 2.12 35.3
18 Rosen, Briana 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
22 Colston, Kathryn 4 17 1 0.944 1 4 5 8 18 38 2.11 44.4
TM TEAM, 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 0 85 6 0.934 6 21 32 32 91 181 1.99 35.2






Back To Top
DakStats by Daktronics Inc. Brookings, SD