| Team: Midway (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kalka, Courtney | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0.000 | 3 | 1 | 18 | 0.944 | 14 | 0 | 0 | 0 | 0 | 29 | 2 | 0.935 | 4.0 | 6.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meeks, Kelcie | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 21 | 0.905 | 17 | 0 | 0 | 0 | 0 | 29 | 2 | 0.935 | 1.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rankin, Melissa | 5 | 0 | 0 | 3 | 0.000 | 46 | 46 | 1.000 | 2 | 3 | 19 | 0.842 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.0 | 3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Morgan | 5 | 6 | 3 | 16 | 0.188 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.000 | 6.0 | 10.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Henry, Deidra | 5 | 8 | 0 | 25 | 0.320 | 0 | 0 | 0.000 | 0 | 2 | 16 | 0.875 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 8.5 | 14.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mattingly, Shelby | 5 | 10 | 3 | 27 | 0.259 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 1.000 | 10.5 | 18.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Benjamin, Anna | 5 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 16 | 0.938 | 14 | 0 | 0 | 0 | 0 | 11 | 1 | 0.917 | 1.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Rosen, Briana | 5 | 9 | 0 | 26 | 0.346 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 9.0 | 15.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Colston, Kathryn | 5 | 15 | 8 | 49 | 0.143 | 0 | 0 | 0.000 | 1 | 3 | 13 | 0.769 | 14 | 0 | 0 | 0 | 3 | 11 | 2 | 0.846 | 16.0 | 27.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 49 | 14 | 151 | 0.232 | 49 | 49 | 1.000 | 8 | 12 | 103 | 0.883 | 83 | 6 | 0 | 2 | 13 | 85 | 7 | 0.924 | 58.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Cincinnati Christian (Ohi | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Graves, Makayla | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Barkes, Cara | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0.929 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Fordyce, Mackenzie | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 54 | 2 | 0.964 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hammonds, Heather | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Braden, Lynn | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 83 | 4 | 0.954 | 0.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serve Reception (Pass) Ratings |
| Midway (Ky.) at Cincinnati Christian (Ohi |
| Date: 11/11/11 Time: 08:00 PM Site: Richmond High School Richmond, IN |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kalka, Courtney | 5 | 29 | 2 | 0.935 | 2 | 7 | 9 | 13 | 31 | 64 | 2.06 | 41.9 |
| 5 | Meeks, Kelcie | 5 | 29 | 2 | 0.935 | 2 | 6 | 10 | 13 | 31 | 65 | 2.10 | 41.9 |
| 6 | Rankin, Melissa | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 8 | Johnson, Morgan | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 10 | Henry, Deidra | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 11 | Mattingly, Shelby | 5 | 3 | 0 | 1.000 | 0 | 2 | 1 | 0 | 3 | 4 | 1.33 | 0.0 |
| 14 | Benjamin, Anna | 5 | 11 | 1 | 0.917 | 1 | 5 | 3 | 3 | 12 | 20 | 1.67 | 25.0 |
| 18 | Rosen, Briana | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | 2 | 2 | 6 | 3.00 | 100.0 |
| 22 | Colston, Kathryn | 5 | 11 | 2 | 0.846 | 2 | 4 | 2 | 5 | 13 | 23 | 1.77 | 38.5 |
| TM | TEAM, | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 85 | 7 | 0.924 | 7 | 24 | 25 | 36 | 92 | 182 | 1.98 | 39.1 | |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graves, Makayla | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 3 | 3.00 | 100.0 |
| 6 | Barkes, Cara | 0 | 26 | 2 | 0.929 | 2 | 6 | 9 | 11 | 28 | 57 | 2.04 | 39.3 |
| 13 | Fordyce, Mackenzie | 0 | 54 | 2 | 0.964 | 2 | 15 | 15 | 24 | 56 | 117 | 2.09 | 42.9 |
| 16 | Hammonds, Heather | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 3 | 3.00 | 100.0 |
| 18 | Braden, Lynn | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0.0 |
| TM | TEAM, | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 83 | 4 | 0.954 | 4 | 22 | 24 | 37 | 87 | 181 | 2.08 | 42.5 | |