| Team: Cincinnati Christian (Ohi | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Graves, Makayla | 3 | 0 | 0 | 3 | 0.000 | 27 | 27 | 1.000 | 1 | 3 | 9 | 0.667 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | 1.5 | 3.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Barkes, Cara | 3 | 11 | 2 | 19 | 0.474 | 0 | 0 | 0.000 | 1 | 0 | 9 | 1.000 | 7 | 0 | 0 | 1 | 1 | 18 | 1 | 0.947 | 12.5 | 31.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pettiford, Ashley | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 5 | 0.600 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Fordyce, Mackenzie | 3 | 3 | 1 | 8 | 0.250 | 0 | 0 | 0.000 | 2 | 0 | 20 | 1.000 | 3 | 0 | 0 | 0 | 0 | 17 | 2 | 0.895 | 5.0 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hammonds, Heather | 3 | 7 | 1 | 19 | 0.316 | 0 | 0 | 0.000 | 1 | 1 | 17 | 0.941 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0.000 | 10.0 | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Reis, Monica | 3 | 8 | 1 | 15 | 0.467 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0.000 | 10.0 | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Braden, Lynn | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 7 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ferguson, Meghan | 3 | 1 | 3 | 4 | -0.500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.0 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 30 | 8 | 68 | 0.324 | 29 | 29 | 1.000 | 5 | 6 | 67 | 0.910 | 34 | 0 | 2 | 6 | 7 | 37 | 3 | 0.925 | 40.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Midway (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kalka, Courtney | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0.000 | 1 | 1 | 10 | 0.900 | 7 | 0 | 0 | 0 | 0 | 31 | 2 | 0.939 | 1.0 | 3.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meeks, Kelcie | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 7 | 0.714 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 0.889 | 2.0 | 7.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rankin, Melissa | 3 | 0 | 0 | 0 | 0.000 | 20 | 21 | 0.952 | 1 | 1 | 8 | 0.875 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 1.5 | 5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Morgan | 3 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0.000 | 3.0 | 11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Henry, Deidra | 3 | 3 | 4 | 13 | -0.077 | 0 | 0 | 0.000 | 0 | 2 | 3 | 0.333 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1.000 | 4.0 | 14.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mattingly, Shelby | 3 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0.833 | 1.0 | 3.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Benjamin, Anna | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 8 | 1.000 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Reed, Maegan | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Rosen, Briana | 3 | 8 | 0 | 20 | 0.400 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 | 8.0 | 29.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Colston, Kathryn | 3 | 6 | 6 | 25 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 11 | 1.000 | 6 | 0 | 0 | 1 | 0 | 4 | 2 | 0.667 | 6.5 | 24.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 20 | 16 | 77 | 0.052 | 20 | 21 | 0.952 | 4 | 6 | 47 | 0.872 | 27 | 2 | 1 | 4 | 6 | 61 | 6 | 0.910 | 27.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serve Reception (Pass) Ratings |
| Cincinnati Christian (Ohi at Midway (Ky.) |
| Date: 10/20/11 Time: 07:00 PM Site: McManis Gymnasium Midway, KY |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graves, Makayla | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 3 | 3.00 | 100.0 |
| 6 | Barkes, Cara | 3 | 18 | 1 | 0.947 | 1 | 4 | 2 | 12 | 19 | 44 | 2.32 | 63.2 |
| 11 | Pettiford, Ashley | 3 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | 2.00 | 0.0 |
| 13 | Fordyce, Mackenzie | 3 | 17 | 2 | 0.895 | 2 | 0 | 9 | 8 | 19 | 42 | 2.21 | 42.1 |
| 16 | Hammonds, Heather | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 17 | Reis, Monica | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 18 | Braden, Lynn | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 19 | Ferguson, Meghan | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| TM | TEAM, | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 37 | 3 | 0.925 | 3 | 4 | 12 | 21 | 40 | 91 | 2.28 | 52.5 | |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kalka, Courtney | 3 | 31 | 2 | 0.939 | 2 | 9 | 8 | 14 | 33 | 67 | 2.03 | 42.4 |
| 5 | Meeks, Kelcie | 3 | 8 | 1 | 0.889 | 1 | 4 | 2 | 2 | 9 | 14 | 1.56 | 22.2 |
| 6 | Rankin, Melissa | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 8 | Johnson, Morgan | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 10 | Henry, Deidra | 3 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1 | 2 | 4 | 2.00 | 50.0 |
| 11 | Mattingly, Shelby | 3 | 5 | 1 | 0.833 | 1 | 3 | 2 | 0 | 6 | 7 | 1.17 | 0.0 |
| 14 | Benjamin, Anna | 3 | 8 | 0 | 1.000 | 0 | 1 | 3 | 4 | 8 | 19 | 2.38 | 50.0 |
| 15 | Reed, Maegan | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 18 | Rosen, Briana | 3 | 3 | 0 | 1.000 | 0 | 1 | 2 | 0 | 3 | 5 | 1.67 | 0.0 |
| 22 | Colston, Kathryn | 3 | 4 | 2 | 0.667 | 2 | 1 | 3 | 0 | 6 | 7 | 1.17 | 0.0 |
| TM | TEAM, | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 61 | 6 | 0.910 | 6 | 20 | 20 | 21 | 67 | 123 | 1.84 | 31.3 | |