| Team: Midway (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kalka, Courtney | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 0 | 26 | 3 | 0.897 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meeks, Kelcie | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 12 | 0.917 | 13 | 0 | 0 | 0 | 0 | 15 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rankin, Melissa | 3 | 0 | 0 | 1 | 0.000 | 26 | 26 | 1.000 | 3 | 2 | 13 | 0.846 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.0 | 8.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Morgan | 3 | 3 | 2 | 13 | 0.077 | 0 | 0 | 0.000 | 0 | 1 | 7 | 0.857 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 4.5 | 13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Henry, Deidra | 3 | 4 | 3 | 16 | 0.063 | 0 | 0 | 0.000 | 1 | 1 | 11 | 0.909 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | 5.5 | 16.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mattingly, Shelby | 3 | 6 | 0 | 24 | 0.250 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6.0 | 17.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Benjamin, Anna | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 3 | 1.000 | 6 | 1 | 0 | 0 | 0 | 5 | 2 | 0.714 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Rosen, Briana | 3 | 7 | 4 | 29 | 0.103 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0.750 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1.000 | 7.5 | 22.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Colston, Kathryn | 3 | 7 | 9 | 44 | -0.045 | 0 | 0 | 0.000 | 0 | 2 | 8 | 0.750 | 12 | 2 | 0 | 1 | 0 | 13 | 2 | 0.867 | 7.5 | 22.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 27 | 18 | 132 | 0.068 | 26 | 26 | 1.000 | 4 | 8 | 59 | 0.864 | 68 | 6 | 1 | 4 | 4 | 62 | 7 | 0.899 | 34.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Bluefield (Va.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serve Reception (Pass) Ratings |
| Midway (Ky.) at Bluefield (Va.) |
| Date: 09/10/11 Time: 12:00 PM Site: Pikeville, KY |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kalka, Courtney | 3 | 26 | 3 | 0.897 | 3 | 6 | 9 | 11 | 29 | 57 | 1.97 | 37.9 |
| 5 | Meeks, Kelcie | 3 | 15 | 0 | 1.000 | 0 | 1 | 4 | 10 | 15 | 39 | 2.60 | 66.7 |
| 6 | Rankin, Melissa | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 8 | Johnson, Morgan | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 10 | Henry, Deidra | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 3 | 3.00 | 100.0 |
| 11 | Mattingly, Shelby | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 14 | Benjamin, Anna | 3 | 5 | 2 | 0.714 | 2 | 0 | 3 | 2 | 7 | 12 | 1.71 | 28.6 |
| 18 | Rosen, Briana | 3 | 2 | 0 | 1.000 | 0 | 2 | 0 | 0 | 2 | 2 | 1.00 | 0.0 |
| 22 | Colston, Kathryn | 3 | 13 | 2 | 0.867 | 2 | 2 | 7 | 4 | 15 | 28 | 1.87 | 26.7 |
| TM | TEAM, | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 62 | 7 | 0.899 | 7 | 11 | 23 | 28 | 69 | 141 | 2.04 | 40.6 | |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | TEAM, | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | |