| Team: Berea (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Huffman, Allyson | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 5 | 0.800 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.600 | 1.0 | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Lynch, Zunilda | 3 | 7 | 0 | 10 | .700 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 7.0 | 20.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Keller, Megan | 3 | 0 | 0 | 3 | .000 | 23 | 23 | 1.000 | 0 | 0 | 9 | 1.000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Baker, Nicole | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 0.000 | 1 | 1 | 14 | 0.929 | 12 | 1 | 0 | 0 | 0 | 7 | 1 | 0.875 | 8.0 | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stout, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McNeil, Jessica | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.0 | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Smith, Kaitlynne | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0.000 | 0 | 0 | 8 | 1.000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 5.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Thompson, Dyamond | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0.000 | 0 | 0 | 6 | 1.000 | 7 | 1 | 0 | 0 | 1 | 17 | 3 | 0.850 | 1.0 | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Fox, Alaina | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0.000 | 0 | 0 | 7 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.0 | 8.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Clem, Brandi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 1 | 0 | 9 | 1.000 | 8 | 0 | 0 | 0 | 0 | 19 | 4 | 0.826 | 1.0 | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Luney, LeAnna | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | 2.0 | 5.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Robinson, Kyra | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 7.0 | 20.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 30 | 4 | 77 | .338 | 26 | 26 | 1.000 | 3 | 2 | 60 | 0.967 | 45 | 4 | 1 | 0 | 3 | 58 | 10 | 0.853 | 34.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Midway (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rankin, Melissa | 3 | 1 | 1 | 5 | .000 | 39 | 39 | 1.000 | 0 | 1 | 12 | 0.917 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.5 | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Morgan | 3 | 15 | 1 | 23 | .609 | 0 | 0 | 0.000 | 3 | 0 | 15 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 18.0 | 31.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Prewitt, Christa | 3 | 13 | 3 | 30 | .333 | 0 | 0 | 0.000 | 4 | 0 | 13 | 1.000 | 11 | 0 | 0 | 0 | 0 | 4 | 1 | 0.800 | 17.0 | 29.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mattingly, Shelby | 3 | 8 | 5 | 31 | .097 | 0 | 0 | 0.000 | 2 | 4 | 11 | 0.636 | 12 | 1 | 0 | 0 | 1 | 14 | 0 | 1.000 | 10.0 | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Young, ShaKrya | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 1.000 | 10.5 | 18.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Benjamin, Anna | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0.000 | 0 | 0 | 14 | 1.000 | 15 | 0 | 0 | 0 | 0 | 15 | 1 | 0.938 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meeks, Kelcie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 1 | 11 | 0.909 | 12 | 0 | 0 | 0 | 0 | 19 | 1 | 0.950 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 46 | 13 | 108 | .306 | 39 | 39 | 1.000 | 9 | 6 | 76 | 0.921 | 64 | 1 | 1 | 2 | 2 | 56 | 3 | 0.949 | 57.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serve Reception (Pass) Ratings |
| Berea (Ky.) at Midway (Ky.) |
| Date: 10/30/12 Time: 07:00 PM Site: Marshall Gymnasium Midway, KY |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stout, Hannah | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0.0 |
| 5 | McNeil, Jessica | 3 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1 | 2 | 4 | 2.00 | 50.0 |
| 6 | Smith, Kaitlynne | 3 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1 | 2 | 4 | 2.00 | 50.0 |
| 8 | Huffman, Allyson | 3 | 3 | 2 | 0.600 | 2 | 1 | 2 | 0 | 5 | 5 | 1.00 | 0.0 |
| 10 | Thompson, Dyamond | 3 | 17 | 3 | 0.850 | 3 | 6 | 7 | 4 | 20 | 32 | 1.60 | 20.0 |
| 11 | Lynch, Zunilda | 3 | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0.0 |
| 12 | Fox, Alaina | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 15 | Clem, Brandi | 3 | 19 | 4 | 0.826 | 4 | 10 | 3 | 6 | 23 | 34 | 1.48 | 26.1 |
| 21 | Keller, Megan | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 22 | Baker, Nicole | 3 | 7 | 1 | 0.875 | 1 | 4 | 3 | 0 | 8 | 10 | 1.25 | 0.0 |
| 23 | Luney, LeAnna | 2 | 6 | 0 | 1.000 | 0 | 2 | 2 | 2 | 6 | 12 | 2.00 | 33.3 |
| 25 | Robinson, Kyra | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 33 | Quinland, Janae | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | 0 | 2 | 3 | 1.50 | 0.0 |
| TM | TEAM, | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 60 | 10 | 0.857 | 10 | 28 | 18 | 14 | 70 | 106 | 1.51 | 20.0 | |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Meeks, Kelcie | 3 | 19 | 1 | 0.950 | 1 | 6 | 5 | 8 | 20 | 40 | 2.00 | 40.0 |
| 6 | Rankin, Melissa | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 8 | Johnson, Morgan | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 9 | Prewitt, Christa | 3 | 4 | 1 | 0.800 | 1 | 2 | 1 | 1 | 5 | 7 | 1.40 | 20.0 |
| 11 | Mattingly, Shelby | 3 | 14 | 0 | 1.000 | 0 | 7 | 3 | 4 | 14 | 25 | 1.79 | 28.6 |
| 13 | Young, ShaKrya | 3 | 4 | 0 | 1.000 | 0 | 2 | 0 | 2 | 4 | 8 | 2.00 | 50.0 |
| 14 | Benjamin, Anna | 3 | 15 | 1 | 0.938 | 1 | 3 | 8 | 4 | 16 | 31 | 1.94 | 25.0 |
| TM | TEAM, | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 56 | 3 | 0.949 | 3 | 20 | 17 | 19 | 59 | 111 | 1.88 | 32.2 | |