| Team: Asbury (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | Downs, Alyssa | 3 | 4 | 2 | 11 | .182 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 4.5 | 8.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | Burke, Mackenzie | 3 | 1 | 0 | 3 | .333 | 31 | 31 | 1.000 | 2 | 1 | 14 | 0.929 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3.5 | 6.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | Lewis, Maddie | 3 | 2 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 7 | 0.714 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0.889 | 2.0 | 3.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Rader, Brittney | 3 | 4 | 3 | 8 | .125 | 1 | 1 | 1.000 | 6 | 1 | 25 | 0.960 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0.500 | 11.5 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Bradley, Kaity | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Wolter, Catherine | 3 | 7 | 2 | 16 | .313 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 7.5 | 14.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Newton, Morgan | 3 | 5 | 2 | 12 | .250 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0.000 | 8.0 | 15.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | Crouse, Kellianne | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0.000 | 0 | 0 | 8 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | Bartlow, Jessie | 3 | 0 | 0 | 0 | .000 | 23 | 23 | 1.000 | 1 | 0 | 10 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | Sterling, Sarah | 3 | 11 | 1 | 21 | .476 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 11.0 | 21.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | McMullen, Cari | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Cole, Kelly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0.000 | 1 | 0 | 10 | 1.000 | 16 | 0 | 0 | 0 | 1 | 20 | 1 | 0.952 | 1.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 35 | 11 | 81 | .296 | 62 | 62 | 1.000 | 10 | 4 | 74 | 0.946 | 36 | 0 | 3 | 6 | 4 | 38 | 3 | 0.927 | 51.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Midway (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Woodruff, Paige | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.5 | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rankin, Melissa | 3 | 2 | 0 | 3 | .667 | 15 | 15 | 1.000 | 1 | 3 | 7 | 0.571 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 3.0 | 11.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Morgan | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0.000 | 0 | 1 | 6 | 0.833 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0.000 | 8.5 | 32.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Prewitt, Christa | 3 | 2 | 7 | 22 | -.227 | 0 | 0 | 0.000 | 1 | 1 | 8 | 0.875 | 6 | 0 | 0 | 2 | 0 | 10 | 1 | 0.909 | 4.0 | 15.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mattingly, Shelby | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 0.000 | 0 | 0 | 8 | 1.000 | 7 | 0 | 0 | 0 | 0 | 20 | 3 | 0.870 | 3.0 | 11.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Young, ShaKrya | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 6.0 | 23.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meeks, Kelcie | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0.000 | 0 | 2 | 9 | 0.778 | 10 | 0 | 0 | 0 | 0 | 24 | 3 | 0.889 | 1.0 | 3.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Benjamin, Anna | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0.000 | 0 | 0 | 9 | 1.000 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 18 | 14 | 77 | .052 | 15 | 15 | 1.000 | 2 | 7 | 47 | 0.851 | 39 | 3 | 3 | 6 | 3 | 64 | 7 | 0.901 | 26.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serve Reception (Pass) Ratings |
| Asbury (Ky.) at Midway (Ky.) |
| Date: 09/11/12 Time: 07:00 PM Site: Marshall Gym Midway, KY |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Crouse, Kellianne | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 02 | Downs, Alyssa | 3 | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0.0 |
| 03 | Bartlow, Jessie | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 04 | Burke, Mackenzie | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 05 | Sterling, Sarah | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 06 | Lewis, Maddie | 3 | 8 | 1 | 0.889 | 1 | 0 | 2 | 6 | 9 | 22 | 2.44 | 66.7 |
| 10 | McMullen, Cari | 2 | 8 | 0 | 1.000 | 0 | 3 | 1 | 4 | 8 | 17 | 2.13 | 50.0 |
| 11 | Rader, Brittney | 3 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.0 |
| 12 | Bradley, Kaity | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 14 | Wolter, Catherine | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 16 | Newton, Morgan | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 22 | Cole, Kelly | 3 | 20 | 1 | 0.952 | 1 | 1 | 5 | 14 | 21 | 53 | 2.52 | 66.7 |
| TM | TEAM, | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
|
| |||||||||||||
| Team Totals: | 0 | 38 | 3 | 0.927 | 3 | 5 | 8 | 24 | 41 | 93 | 2.27 | 58.5 | |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Woodruff, Paige | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 5 | Meeks, Kelcie | 3 | 24 | 3 | 0.889 | 3 | 7 | 5 | 12 | 27 | 53 | 1.96 | 44.4 |
| 6 | Rankin, Melissa | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 8 | Johnson, Morgan | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 9 | Prewitt, Christa | 3 | 10 | 1 | 0.909 | 1 | 3 | 2 | 5 | 11 | 22 | 2.00 | 45.5 |
| 11 | Mattingly, Shelby | 3 | 20 | 3 | 0.870 | 3 | 6 | 7 | 7 | 23 | 41 | 1.78 | 30.4 |
| 13 | Young, ShaKrya | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 14 | Benjamin, Anna | 3 | 10 | 0 | 1.000 | 0 | 6 | 2 | 2 | 10 | 16 | 1.60 | 20.0 |
| TM | TEAM, | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
|
| |||||||||||||
| Team Totals: | 0 | 64 | 7 | 0.901 | 7 | 22 | 16 | 26 | 71 | 132 | 1.86 | 36.6 | |