| Team: Midway (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Clark, Myka | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kalka, Courtney | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 13 | 1.000 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meeks, Kelcie | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 8 | 1.000 | 12 | 0 | 0 | 0 | 0 | 17 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rankin, Melissa | 3 | 0 | 1 | 2 | -0.500 | 14 | 16 | 0.875 | 0 | 0 | 7 | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Morgan | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 1.5 | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Henry, Deidra | 3 | 3 | 4 | 11 | -0.091 | 0 | 0 | 0.000 | 1 | 0 | 6 | 1.000 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.000 | 7.0 | 34.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mattingly, Shelby | 3 | 1 | 3 | 6 | -0.333 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.0 | 4.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Benjamin, Anna | 3 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 8 | 1.000 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | 1.0 | 4.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Rosen, Briana | 3 | 3 | 7 | 22 | -0.182 | 0 | 0 | 0.000 | 0 | 0 | 5 | 1.000 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | 3.0 | 14.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Colston, Kathryn | 3 | 6 | 8 | 27 | -0.074 | 0 | 0 | 0.000 | 0 | 1 | 7 | 0.857 | 4 | 0 | 1 | 0 | 0 | 9 | 3 | 0.750 | 7.0 | 34.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 15 | 24 | 80 | -0.112 | 14 | 16 | 0.875 | 1 | 1 | 54 | 0.981 | 39 | 2 | 2 | 5 | 4 | 54 | 3 | 0.947 | 20.5 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Asbury (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Downs, Alyssa | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sterling, Sarah | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lewis, Maddie | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0.947 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | McMullen, Cari | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0.900 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Rader, Brittney | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Busse, Dena | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Cole, Kelly | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 51 | 2 | 0.962 | 0.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serve Reception (Pass) Ratings |
| Midway (Ky.) at Asbury (Ky.) |
| Date: 08/31/11 Time: 07:00 PM Site: Wilmore, KY |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Clark, Myka | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | 1 | 2 | 5 | 2.50 | 50.0 |
| 3 | Kalka, Courtney | 3 | 12 | 0 | 1.000 | 0 | 1 | 4 | 7 | 12 | 30 | 2.50 | 58.3 |
| 5 | Meeks, Kelcie | 3 | 17 | 0 | 1.000 | 0 | 11 | 1 | 5 | 17 | 28 | 1.65 | 29.4 |
| 6 | Rankin, Melissa | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 8 | Johnson, Morgan | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 10 | Henry, Deidra | 3 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | 2.00 | 0.0 |
| 11 | Mattingly, Shelby | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 14 | Benjamin, Anna | 3 | 8 | 0 | 1.000 | 0 | 4 | 2 | 2 | 8 | 14 | 1.75 | 25.0 |
| 18 | Rosen, Briana | 3 | 5 | 0 | 1.000 | 0 | 3 | 1 | 1 | 5 | 8 | 1.60 | 20.0 |
| 22 | Colston, Kathryn | 3 | 9 | 3 | 0.750 | 3 | 5 | 3 | 1 | 12 | 14 | 1.17 | 8.3 |
| TM | TEAM, | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 54 | 3 | 0.947 | 3 | 24 | 13 | 17 | 57 | 101 | 1.77 | 29.8 | |
| NO | Player | SP | REC | RE | % | P0 | P1 | P2 | P3 | TOT | PTS | AVG | P3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Downs, Alyssa | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0.0 |
| 5 | Sterling, Sarah | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1 | 2 | 4 | 2.00 | 50.0 |
| 6 | Lewis, Maddie | 1 | 18 | 1 | 0.947 | 1 | 6 | 6 | 6 | 19 | 36 | 1.89 | 31.6 |
| 10 | McMullen, Cari | 1 | 9 | 1 | 0.900 | 1 | 1 | 2 | 6 | 10 | 23 | 2.30 | 60.0 |
| 11 | Rader, Brittney | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | 1 | 2 | 5 | 2.50 | 50.0 |
| 12 | Busse, Dena | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | 2.00 | 0.0 |
| 22 | Cole, Kelly | 1 | 18 | 0 | 1.000 | 0 | 5 | 2 | 11 | 18 | 42 | 2.33 | 61.1 |
| TM | TEAM, | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals: | 0 | 51 | 2 | 0.962 | 2 | 14 | 12 | 25 | 53 | 113 | 2.13 | 47.2 | |