Date: 11/8/2011 Arena: Marshall Gymnasium
Time: 7:00 pm City, State: Midway, KY
VISITOR: UK Team ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Hollenkemp, Amy 6 11 0 0 7 8 1 0 1 2 19 1 4 0 3 30
5 Berrow, Kymbur 3 6 0 0 3 3 1 3 4 3 9 0 3 0 2 27-
11 Johnson, Christina 3 11 3 6 3 3 1 3 4 0 12 0 6 0 0 24-
15 Stith, Jaclyn 1 7 0 2 0 0 0 0 0 1 2 1 3 0 0 22+
22 Woods, Lindsey 0 2 0 0 0 0 0 1 1 2 0 1 2 0 1 20
23 Kendrick, Shomarie 5 5 0 0 2 2 4 10 14 4 12 1 2 2 0 21+
30 Wells, Candace 1 2 0 0 0 1 1 1 2 2 2 0 1 0 0 21
33 Mitchell, Jenna 1 4 0 2 1 4 1 1 2 3 3 0 5 0 0 24+
42 Yucknut, Emily 0 2 0 1 0 0 0 1 1 0 0 0 1 0 0 11-
TEAM REBOUNDS 0 0 0 0
Team Totals 20 50 3 11 16 21 9 20 29 17 59 4 27 2 6 200
Total FG% - 1st: 10/27 0.370 2nd: 10/23 0.435 Game: 0.400 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/6 0.333 Game: 0.273 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 6/9 0.667 Game: 0.762 (3,3)
HOME: Midway College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Lucas, Ashely 4 6 1 4 0 0 0 1 1 0 9 0 1 0 1 22-
5 Cherry, Shantel 4 8 0 0 0 0 1 1 2 4 8 3 3 0 5 19-
10 Lucas, Erin 2 5 0 1 6 6 2 0 2 1 10 3 3 0 1 26-
12 Juergensen, Maggie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
13 Knezevic, Ksenija 3 6 2 4 0 0 1 2 3 1 8 0 2 1 0 16-
20 Henry, Whitley 3 5 1 3 2 2 2 1 3 4 9 2 1 0 4 21
23 Rone, Miranda 3 5 1 3 3 4 0 8 8 1 10 2 1 0 0 25
24 Wilkerson, Janel 2 4 0 0 1 1 0 2 2 4 5 2 1 0 2 21-
32 Smith, Michelle 6 10 0 0 2 2 3 2 5 3 14 2 2 0 2 26-
35 Laswell, Mckinzie 2 4 0 1 1 2 3 3 6 3 5 1 1 0 2 26
TEAM REBOUNDS 0 0 0 0
Team Totals 29 53 5 16 15 17 12 21 33 21 78 15 15 1 17 200
Total FG% - 1st: 17/31 0.548 2nd: 12/22 0.545 Game: 0.547 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 1/7 0.143 Game: 0.313 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 8/0 0.000 Game: 1.667 (2,2)
Technical Fouls: UK (0)
: MC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
UK Team 31 28 59
Midway College 45 33 78
DakStats by Daktronics Inc. Brookings, SD