Date: 11/15/2011 Arena: Odle Arena
Time: 7:00 pm City, State: Upland, IN
VISITOR: Midway College (1-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Wilkerson, Janel F 2 6 0 0 0 2 0 3 3 3 4 0 2 0 0 24-
32 Smith, Michelle F 2 6 0 0 0 0 2 0 2 1 4 0 1 0 0 23+
3 Lucas, Ashely G 2 5 0 1 0 0 0 1 1 1 4 0 4 0 3 20-
10 Lucas, Erin G 0 4 0 3 2 2 0 1 1 4 2 1 6 0 1 20-
20 Henry, Whitley G 1 5 1 2 0 0 0 3 3 0 3 1 6 0 0 16+
5 Cherry, Shantel 2 7 0 0 0 0 1 1 2 2 4 2 3 0 2 21-
12 Juergensen, Maggie 0 2 0 2 0 0 1 0 1 1 0 0 3 0 2 16+
13 Knezevic, Ksenija 3 7 2 6 0 0 0 3 3 1 8 1 4 0 2 25+
23 Rone, Miranda 1 3 0 1 0 0 0 0 0 0 2 0 2 0 0 11-
35 Laswell, Mckinzie 6 9 1 1 1 2 5 6 11 1 14 2 2 0 1 25-
TEAM REBOUNDS 1 2 3 2
Team Totals 19 54 4 16 3 6 10 20 30 14 45 7 35 0 11 200
Total FG% - 1st: 7/28 0.250 2nd: 12/26 0.462 Game: 0.352 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 2/4 0.500 Game: 0.500 (1,0)
HOME: Taylor University (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Daniels, Becca F 0 1 0 0 2 2 1 1 2 2 2 0 1 0 2 10+
10 Fouch, Ashley G 3 6 1 1 0 0 0 6 6 1 7 1 4 0 3 19+
12 Guarneri, Erin G 6 8 0 1 2 2 1 3 4 1 14 3 2 0 2 19-
15 Bryant, Kelsey G 4 6 0 0 1 1 2 1 3 0 9 4 1 0 6 17+
24 Rudolph, Tess G 6 14 1 4 0 0 2 1 3 1 13 0 2 0 1 20+
11 Freds, Kelci 4 9 3 6 0 0 0 0 0 0 11 1 1 0 0 14+
14 McLeish, Morgan 3 3 1 1 2 2 0 0 0 2 9 3 2 0 4 20-
20 Carneiro, Rayana 4 6 1 1 0 2 0 2 2 2 9 0 3 0 3 13-
32 Waid, Sara 1 1 0 0 0 0 1 3 4 0 2 1 0 0 0 9+
33 Wood, Shayna 1 3 0 0 0 0 1 2 3 0 2 3 1 1 1 14+
40 Daiss, Linden 3 5 0 0 3 3 3 3 6 0 9 0 0 0 0 17+
44 Behn, Erinn 0 2 0 1 0 0 0 1 1 0 0 0 4 0 0 11-
50 Schenkel, Kayla 1 4 0 0 3 4 1 2 3 0 5 2 1 0 1 15+
TEAM REBOUNDS 2 2 4 0
Team Totals 36 68 7 15 13 16 14 27 41 9 92 18 22 1 23 200
Total FG% - 1st: 20/33 0.606 2nd: 16/35 0.457 Game: 0.529 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd: 1/5 0.200 Game: 0.467 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 6/9 0.667 Game: 0.813 (1,0)
Technical Fouls: MC (0)
: TU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Midway College 2 12 27 5 28
Taylor University 21 26 59 15 47
SCORE BY PERIODS 1st 2nd TOTAL
Midway College 17 28 45
Taylor University 53 39 92
| Play by Play Report |
| Midway College vs Taylor University | Odle Arena |
| Nov 15, 2011 | Upland, IN |
| MC Starters: | Lucas, Lucas, Henry, Wilkerson, Smith | |||
| TU Starters: | Fouch, Guarneri, Bryant, Rudolph, Daniels | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ashley FOUCH (TU) | |||
| 20:00 | Substitution In (Starter) by Erin GUARNERI (TU) | |||
| 20:00 | Substitution In (Starter) by Kelsey BRYANT (TU) | |||
| 20:00 | Substitution In (Starter) by Tess RUDOLPH (TU) | |||
| 20:00 | Substitution In (Starter) by Becca DANIELS (TU) | |||
| 20:00 | Substitution In (Starter) by Ashely Lucas (MC) | |||
| 20:00 | Substitution In (Starter) by Erin Lucas (MC) | |||
| 20:00 | Substitution In (Starter) by Whitley Henry (MC) | |||
| 20:00 | Substitution In (Starter) by Janel Wilkerson (MC) | |||
| 20:00 | Substitution In (Starter) by Michelle Smith (MC) | |||
| 19:56 | Shot Two Point Made by Erin GUARNERI (TU) [FstBrk, Paint] | (2-0) | 2 | |
| 19:56 | Defensive Foul by Janel Wilkerson (MC) | |||
| 19:56 | Free Throw Made by Erin GUARNERI (TU) [Paint] | (3-0) | 3 | |
| 19:31 | Defensive Foul by Ashley FOUCH (TU) | |||
| 19:25 | Shot Two Point Miss by Michelle Smith (MC) | |||
| 19:25 | Defensive Rebound by Erin GUARNERI (TU) | |||
| 19:16 | Turnover by Tess RUDOLPH (TU) | |||
| 19:16 | Steal by Ashely Lucas (MC) | |||
| 19:07 | Turnover by Whitley Henry (MC) | |||
| 18:52 | Turnover by Becca DANIELS (TU) | |||
| 18:52 | Steal by Ashely Lucas (MC) | |||
| 18:44 | Turnover by Ashely Lucas (MC) | |||
| 18:44 | Steal by Erin GUARNERI (TU) | |||
| 18:38 | Shot Two Point Miss by Tess RUDOLPH (TU) | |||
| 18:38 | Defensive Rebound by Whitley Henry (MC) | |||
| 18:22 | Shot Two Point Miss by Janel Wilkerson (MC) | |||
| 18:22 | Defensive Rebound by Kelsey BRYANT (TU) | |||
| 18:16 | Turnover by Kelsey BRYANT (TU) | |||
| 18:16 | Steal by Ashely Lucas (MC) | |||
| 18:12 | Shot Two Point Miss by Janel Wilkerson (MC) | |||
| 18:12 | Defensive Rebound by Erin GUARNERI (TU) | |||
| 18:03 | Shot Two Point Made by Ashley FOUCH (TU) [FstBrk, Paint] | (5-0) | 5 | |
| 18:03 | Assist by Erin GUARNERI (TU) | |||
| 17:46 | Turnover by Ashely Lucas (MC) | |||
| 17:46 | Steal by Tess RUDOLPH (TU) | |||
| 17:35 | Shot Three Point Miss by Tess RUDOLPH (TU) | |||
| 17:35 | Defensive Rebound by Ashely Lucas (MC) | |||
| 17:23 | Turnover by Erin Lucas (MC) | |||
| 17:23 | Steal by Kelsey BRYANT (TU) | |||
| 17:19 | Shot Two Point Made by Ashley FOUCH (TU) [FstBrk, OffTov, Paint] | (7-0) | 7 | |
| 17:19 | Assist by Kelsey BRYANT (TU) | |||
| 16:57 | Shot Three Point Miss by Whitley Henry (MC) | |||
| 16:57 | Defensive Rebound by Ashley FOUCH (TU) | |||
| 16:50 | Shot Two Point Miss by Tess RUDOLPH (TU) | |||
| 16:50 | Offensive Rebound by Becca DANIELS (TU) | |||
| 16:47 | Defensive Foul by Erin Lucas (MC) | |||
| 16:47 | Free Throw Made by Becca DANIELS (TU) [Paint, 2ndCh] | (8-0) | 8 | |
| 16:47 | Substitution Out by Michelle Smith (MC) | |||
| 16:47 | Substitution Out by Ashely Lucas (MC) | |||
| 16:47 | Substitution In by Mckinzie Laswell (MC) | |||
| 16:47 | Substitution In by Ksenija Knezevic (MC) | |||
| 16:47 | Free Throw Made by Becca DANIELS (TU) [Paint, 2ndCh] | (9-0) | 9 | |
| 16:37 | Shot Two Point Made by Janel Wilkerson (MC) [Paint] | (9-2) | 7 | |
| 16:22 | Shot Three Point Made by Ashley FOUCH (TU) | (12-2) | 10 | |
| 16:22 | Assist by Erin GUARNERI (TU) | |||
| 16:14 | Turnover by Whitley Henry (MC) | |||
| 16:01 | Shot Three Point Made by Tess RUDOLPH (TU) [OffTov] | (15-2) | 13 | |
| 16:01 | Assist by Kelsey BRYANT (TU) | |||
| 15:47 | Defensive Foul by Tess RUDOLPH (TU) | |||
| 15:42 | Shot Three Point Made by Ksenija Knezevic (MC) | (15-5) | 10 | |
| 15:42 | Assist by Erin Lucas (MC) | |||
| 15:25 | Offensive Foul by Erin GUARNERI (TU) | |||
| 15:13 | Turnover by Ksenija Knezevic (MC) | |||
| 15:13 | Steal by Ashley FOUCH (TU) | |||
| 15:10 | Turnover by Ashley FOUCH (TU) | |||
| 15:09 | Turnover by Whitley Henry (MC) | |||
| 15:09 | Steal by Becca DANIELS (TU) | |||
| 15:00 | Shot Two Point Miss by Tess RUDOLPH (TU) | |||
| 15:00 | Defensive Rebound by Whitley Henry (MC) | |||
| 14:34 | Turnover by Erin Lucas (MC) | |||
| 14:34 | Steal by Becca DANIELS (TU) | |||
| 14:29 | Shot Two Point Made by Tess RUDOLPH (TU) [FstBrk, OffTov, Paint] | (17-5) | 12 | |
| 14:29 | Assist by Erin GUARNERI (TU) | |||
| 14:28 | Timeout Partial by TEAM (MC) | |||
| 14:28 | Substitution Out by Ashley FOUCH (TU) | |||
| 14:28 | Substitution Out by Kelsey BRYANT (TU) | |||
| 14:28 | Substitution In by Kelci FREDS (TU) | |||
| 14:28 | Substitution In by Morgan MCLEISH (TU) | |||
| 14:28 | Substitution Out by Whitley Henry (MC) | |||
| 14:28 | Substitution In by Shantel Cherry (MC) | |||
| 14:19 | Shot Two Point Miss by Erin Lucas (MC) | |||
| 14:19 | Defensive Rebound by Tess RUDOLPH (TU) | |||
| 14:13 | Defensive Foul by Erin Lucas (MC) | |||
| 14:09 | Turnover by Morgan MCLEISH (TU) | |||
| 14:09 | Steal by Shantel Cherry (MC) | |||
| 14:04 | Shot Two Point Miss by Shantel Cherry (MC) | |||
| 14:04 | Defensive Rebound by TEAM (TU) | |||
| 14:02 | Substitution Out by Erin Lucas (MC) | |||
| 14:02 | Substitution In by Ashely Lucas (MC) | |||
| 14:02 | Substitution Out by Becca DANIELS (TU) | |||
| 14:02 | Substitution In by Shayna WOOD (TU) | |||
| 13:51 | Shot Two Point Made by Tess RUDOLPH (TU) [Paint] | (19-5) | 14 | |
| 13:25 | Shot Two Point Miss by Shantel Cherry (MC) | |||
| 13:25 | Defensive Rebound by Shayna WOOD (TU) | |||
| 13:08 | Shot Two Point Miss by Shayna WOOD (TU) | |||
| 13:08 | Offensive Rebound by TEAM (TU) | |||
| 13:04 | Shot Three Point Miss by Kelci FREDS (TU) | |||
| 13:04 | Offensive Rebound by Shayna WOOD (TU) | |||
| 13:01 | Turnover by Shayna WOOD (TU) | |||
| 12:45 | Turnover by Shantel Cherry (MC) | |||
| 12:45 | Substitution Out by Tess RUDOLPH (TU) | |||
| 12:45 | Substitution In by Kelsey BRYANT (TU) | |||
| 12:30 | Shot Two Point Made by Erin GUARNERI (TU) [Paint] | (21-5) | 16 | |
| 12:30 | Assist by Shayna WOOD (TU) | |||
| 12:27 | Steal by Kelsey BRYANT (TU) | |||
| 12:27 | Turnover by Ksenija Knezevic (MC) | |||
| 12:19 | Shot Three Point Miss by Erin GUARNERI (TU) | |||
| 12:19 | Defensive Rebound by Mckinzie Laswell (MC) | |||
| 12:09 | Shot Three Point Made by Ksenija Knezevic (MC) | (21-8) | 13 | |
| 12:09 | Assist by Mckinzie Laswell (MC) | |||
| 11:46 | Shot Two Point Made by Shayna WOOD (TU) | (23-8) | 15 | |
| 11:46 | Assist by Kelci FREDS (TU) | |||
| 11:39 | Turnover by Ashely Lucas (MC) | |||
| 11:39 | Steal by Morgan MCLEISH (TU) | |||
| 11:34 | Shot Two Point Made by Kelsey BRYANT (TU) [FstBrk, OffTov, Paint] | (25-8) | 17 | |
| 11:34 | Assist by Morgan MCLEISH (TU) | |||
| 11:18 | Shot Two Point Miss by Mckinzie Laswell (MC) | |||
| 11:18 | Offensive Rebound by Mckinzie Laswell (MC) | |||
| 11:14 | Shot Two Point Made by Ashely Lucas (MC) [Paint, 2ndCh] | (25-10) | 15 | |
| 11:14 | Assist by Mckinzie Laswell (MC) | |||
| 10:56 | Shot Three Point Made by Kelci FREDS (TU) | (28-10) | 18 | |
| 10:56 | Assist by Morgan MCLEISH (TU) | |||
| 10:34 | Turnover by Shantel Cherry (MC) | |||
| 10:34 | Substitution Out by Shantel Cherry (MC) | |||
| 10:34 | Substitution Out by Janel Wilkerson (MC) | |||
| 10:34 | Substitution In by Whitley Henry (MC) | |||
| 10:34 | Substitution In by Maggie Juergensen (MC) | |||
| 10:15 | Shot Three Point Miss by Kelci FREDS (TU) | |||
| 10:15 | Defensive Rebound by Whitley Henry (MC) | |||
| 10:08 | Shot Two Point Miss by Whitley Henry (MC) | |||
| 10:08 | Defensive Rebound by Shayna WOOD (TU) | |||
| 10:00 | Shot Two Point Made by Erin GUARNERI (TU) [FstBrk, Paint] | (30-10) | 20 | |
| 10:00 | Assist by Kelsey BRYANT (TU) | |||
| 09:47 | Turnover by Maggie Juergensen (MC) | |||
| 09:47 | Steal by Kelsey BRYANT (TU) | |||
| 09:41 | Turnover by Kelci FREDS (TU) | |||
| 09:41 | Steal by Maggie Juergensen (MC) | |||
| 09:22 | Turnover by Whitley Henry (MC) | |||
| 09:22 | Substitution Out by Erin GUARNERI (TU) | |||
| 09:22 | Substitution In by Linden DAISS (TU) | |||
| 09:22 | Substitution Out by Kelci FREDS (TU) | |||
| 09:22 | Substitution In by Rayana CARNEIRO (TU) | |||
| 09:22 | Substitution Out by Kelsey BRYANT (TU) | |||
| 09:22 | Substitution In by Tess RUDOLPH (TU) | |||
| 09:22 | Substitution Out by Ashely Lucas (MC) | |||
| 09:22 | Substitution In by Miranda Rone (MC) | |||
| 09:02 | Shot Three Point Made by Rayana CARNEIRO (TU) | (33-10) | 23 | |
| 09:02 | Assist by Shayna WOOD (TU) | |||
| 08:52 | Turnover by Ksenija Knezevic (MC) | |||
| 08:40 | Shot Three Point Made by Morgan MCLEISH (TU) [OffTov] | (36-10) | 26 | |
| 08:31 | Steal by Shayna WOOD (TU) | |||
| 08:31 | Turnover by Maggie Juergensen (MC) | |||
| 08:28 | Shot Two Point Made by Tess RUDOLPH (TU) [FstBrk, OffTov, Paint] | (38-10) | 28 | |
| 08:28 | Assist by Shayna WOOD (TU) | |||
| 08:11 | Turnover by Whitley Henry (MC) | |||
| 08:11 | Steal by Rayana CARNEIRO (TU) | |||
| 08:06 | Turnover by Rayana CARNEIRO (TU) | |||
| 08:06 | Steal by Mckinzie Laswell (MC) | |||
| 07:56 | Shot Two Point Made by Mckinzie Laswell (MC) [OffTov, Paint] | (38-12) | 26 | |
| 07:56 | Assist by Whitley Henry (MC) | |||
| 07:43 | Turnover by Tess RUDOLPH (TU) | |||
| 07:43 | Substitution Out by Morgan MCLEISH (TU) | |||
| 07:43 | Substitution In by Ashley FOUCH (TU) | |||
| 07:29 | Substitution Out by Maggie Juergensen (MC) | |||
| 07:29 | Substitution Out by Ksenija Knezevic (MC) | |||
| 07:29 | Substitution Out by Whitley Henry (MC) | |||
| 07:29 | Substitution Out by Miranda Rone (MC) | |||
| 07:29 | Substitution In by Ashely Lucas (MC) | |||
| 07:29 | Substitution In by Erin Lucas (MC) | |||
| 07:29 | Substitution In by Janel Wilkerson (MC) | |||
| 07:29 | Substitution In by Michelle Smith (MC) | |||
| 07:29 | Turnover by Ashely Lucas (MC) | |||
| 07:23 | Shot Two Point Made by Rayana CARNEIRO (TU) [OffTov, Paint] | (40-12) | 28 | |
| 07:02 | Shot Two Point Miss by Janel Wilkerson (MC) | |||
| 07:02 | Offensive Rebound by Mckinzie Laswell (MC) | |||
| 06:59 | Shot Two Point Miss by Mckinzie Laswell (MC) | |||
| 06:59 | Offensive Rebound by Mckinzie Laswell (MC) | |||
| 06:55 | Defensive Foul by Rayana CARNEIRO (TU) | |||
| 06:55 | Free Throw Made by Mckinzie Laswell (MC) [Paint, 2ndCh] | (40-13) | 27 | |
| 06:55 | Free Throw Miss by Mckinzie Laswell (MC) | |||
| 06:55 | Defensive Rebound by Linden DAISS (TU) | |||
| 06:37 | Defensive Foul by Janel Wilkerson (MC) | |||
| 06:37 | Free Throw Made by Linden DAISS (TU) [Paint] | (41-13) | 28 | |
| 06:37 | Substitution Out by Shayna WOOD (TU) | |||
| 06:37 | Substitution In by Kayla SCHENKEL (TU) | |||
| 06:37 | Free Throw Made by Linden DAISS (TU) [Paint] | (42-13) | 29 | |
| 06:22 | Steal by Rayana CARNEIRO (TU) | |||
| 06:22 | Turnover by Erin Lucas (MC) | |||
| 06:17 | Shot Two Point Miss by Rayana CARNEIRO (TU) | |||
| 06:17 | Defensive Rebound by Erin Lucas (MC) | |||
| 06:11 | Shot Two Point Made by Mckinzie Laswell (MC) [FstBrk, Paint] | (42-15) | 27 | |
| 05:46 | Shot Two Point Miss by Ashley FOUCH (TU) | |||
| 05:46 | Offensive Rebound by Kayla SCHENKEL (TU) | |||
| 05:40 | Shot Two Point Miss by Linden DAISS (TU) | |||
| 05:40 | Offensive Rebound by Linden DAISS (TU) | |||
| 05:37 | Shot Two Point Miss by Linden DAISS (TU) | |||
| 05:37 | Defensive Rebound by Mckinzie Laswell (MC) | |||
| 05:28 | Shot Two Point Miss by Ashely Lucas (MC) | |||
| 05:28 | Offensive Rebound by Michelle Smith (MC) | |||
| 05:24 | Shot Two Point Miss by Ashely Lucas (MC) | |||
| 05:24 | Defensive Rebound by Ashley FOUCH (TU) | |||
| 05:08 | Defensive Foul by Michelle Smith (MC) | |||
| 05:08 | Free Throw Made by Kayla SCHENKEL (TU) [Paint] | (43-15) | 28 | |
| 05:08 | Substitution Out by Tess RUDOLPH (TU) | |||
| 05:08 | Substitution In by Kelci FREDS (TU) | |||
| 05:08 | Free Throw Made by Kayla SCHENKEL (TU) [Paint] | (44-15) | 29 | |
| 04:59 | Turnover by Erin Lucas (MC) | |||
| 04:44 | Turnover by Rayana CARNEIRO (TU) | |||
| 04:33 | Shot Three Point Miss by Erin Lucas (MC) | |||
| 04:33 | Offensive Rebound by Michelle Smith (MC) | |||
| 04:30 | Shot Two Point Miss by Michelle Smith (MC) | |||
| 04:30 | Defensive Rebound by Rayana CARNEIRO (TU) | |||
| 04:23 | Shot Two Point Made by Linden DAISS (TU) [FstBrk, Paint] | (46-15) | 31 | |
| 04:23 | Assist by Ashley FOUCH (TU) | |||
| 03:48 | Turnover by TEAM (MC) | |||
| 03:48 | Substitution Out by Ashely Lucas (MC) | |||
| 03:48 | Substitution Out by Janel Wilkerson (MC) | |||
| 03:48 | Substitution Out by Mckinzie Laswell (MC) | |||
| 03:48 | Substitution In by Shantel Cherry (MC) | |||
| 03:48 | Substitution In by Maggie Juergensen (MC) | |||
| 03:48 | Substitution In by Ksenija Knezevic (MC) | |||
| 03:48 | Substitution Out by Rayana CARNEIRO (TU) | |||
| 03:48 | Substitution Out by Linden DAISS (TU) | |||
| 03:48 | Substitution In by Sara WAID (TU) | |||
| 03:48 | Substitution In by Erinn BEHN (TU) | |||
| 03:24 | Shot Three Point Made by Kelci FREDS (TU) | (49-15) | 34 | |
| 03:24 | Assist by Kayla SCHENKEL (TU) | |||
| 03:12 | Shot Three Point Miss by Ksenija Knezevic (MC) | |||
| 03:12 | Defensive Rebound by Ashley FOUCH (TU) | |||
| 03:05 | Turnover by Erinn BEHN (TU) | |||
| 02:36 | Shot Two Point Miss by Shantel Cherry (MC) | |||
| 02:36 | Defensive Rebound by Sara WAID (TU) | |||
| 02:29 | Shot Two Point Made by Kelci FREDS (TU) [FstBrk, Paint] | (51-15) | 36 | |
| 02:29 | Assist by Sara WAID (TU) | |||
| 02:25 | Timeout Full by TEAM (MC) | |||
| 02:01 | Shot Three Point Miss by Maggie Juergensen (MC) | |||
| 02:01 | Defensive Rebound by Ashley FOUCH (TU) | |||
| 01:57 | Defensive Foul by Erin Lucas (MC) | |||
| 01:44 | Turnover by Erinn BEHN (TU) | |||
| 01:44 | Steal by Ksenija Knezevic (MC) | |||
| 01:29 | Shot Two Point Miss by Shantel Cherry (MC) | |||
| 01:29 | Offensive Rebound by Maggie Juergensen (MC) | |||
| 01:01 | Shot Three Point Miss by Erin Lucas (MC) | |||
| 01:01 | Defensive Rebound by Ashley FOUCH (TU) | |||
| 00:58 | Timeout Partial by TEAM (TU) | |||
| 00:58 | Substitution Out by Ashley FOUCH (TU) | |||
| 00:58 | Substitution In by Morgan MCLEISH (TU) | |||
| 00:58 | Substitution Out by Erin Lucas (MC) | |||
| 00:58 | Substitution In by Whitley Henry (MC) | |||
| 00:53 | Shot Two Point Made by Morgan MCLEISH (TU) | (53-15) | 38 | |
| 00:29 | Shot Three Point Miss by Maggie Juergensen (MC) | |||
| 00:29 | Defensive Rebound by Sara WAID (TU) | |||
| 00:13 | Shot Two Point Miss by Kelci FREDS (TU) | |||
| 00:13 | Defensive Rebound by TEAM (MC) | |||
| 00:01 | Shot Two Point Made by Michelle Smith (MC) [Paint] | (53-17) | 36 | |
| 00:01 | Assist by Shantel Cherry (MC) | |||
| End of First Half (TU 53 MC 17) |
| MC | TU | |
|---|---|---|
| 21 | Turnovers | 13 |
| 7/28 for 25.0% | Field Goals | 20/33 for 60.6% |
| 1/2 for 50.0% | Free Throws | 7/7 for 100.0% |
| OFF: 6 DEF: 8 | Rebounds | OFF: 5 DEF: 16 |
| Knezevic : 6 | High Scorer | Rudolph : 9 |
| Laswell : 5 | High Rebounder | Fouch : 5 |
| Laswell : 2 | High Assists | 3 players with 3 |
| Play by Play Report |
| Midway College vs Taylor University | Odle Arena |
| Nov 15, 2011 | Upland, IN |
| MC Starters: | Henry, Lucas, Lucas, Smith, Wilkerson | |||
| TU Starters: | Guarneri, Fouch, Rudolph, Bryant, Daniels | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Whitley Henry (MC) | |||
| 20:00 | Substitution In (Starter) by Erin Lucas (MC) | |||
| 20:00 | Substitution In (Starter) by Ashely Lucas (MC) | |||
| 20:00 | Substitution In (Starter) by Michelle Smith (MC) | |||
| 20:00 | Substitution In (Starter) by Janel Wilkerson (MC) | |||
| 20:00 | Substitution In (Starter) by Erin GUARNERI (TU) | |||
| 20:00 | Substitution In (Starter) by Ashley FOUCH (TU) | |||
| 20:00 | Substitution In (Starter) by Tess RUDOLPH (TU) | |||
| 20:00 | Substitution In (Starter) by Kelsey BRYANT (TU) | |||
| 20:00 | Substitution In (Starter) by Becca DANIELS (TU) | |||
| 19:40 | Shot Two Point Miss by Michelle Smith (MC) | |||
| 19:40 | Defensive Rebound by Becca DANIELS (TU) | |||
| 19:38 | Turnover by Ashley FOUCH (TU) | |||
| 18:55 | Turnover by Erin Lucas (MC) | |||
| 18:55 | Steal by Ashley FOUCH (TU) | |||
| 18:50 | Turnover by Ashley FOUCH (TU) | |||
| 18:50 | Steal by Erin Lucas (MC) | |||
| 18:42 | Shot Three Point Made by Whitley Henry (MC) [OffTov] | (53-20) | 33 | |
| 18:28 | Shot Two Point Miss by Becca DANIELS (TU) | |||
| 18:28 | Defensive Rebound by Janel Wilkerson (MC) | |||
| 18:05 | Shot Three Point Miss by Erin Lucas (MC) | |||
| 18:05 | Defensive Rebound by Ashley FOUCH (TU) | |||
| 17:59 | Shot Two Point Miss by Ashley FOUCH (TU) | |||
| 17:59 | Defensive Rebound by Janel Wilkerson (MC) | |||
| 17:54 | Defensive Foul by Erin Lucas (MC) | |||
| 17:54 | Substitution Out by Ashley FOUCH (TU) | |||
| 17:54 | Substitution In by Morgan MCLEISH (TU) | |||
| 17:54 | Substitution Out by Erin Lucas (MC) | |||
| 17:54 | Substitution In by Shantel Cherry (MC) | |||
| 17:49 | Shot Three Point Miss by Tess RUDOLPH (TU) | |||
| 17:49 | Offensive Rebound by Kelsey BRYANT (TU) | |||
| 17:45 | Shot Two Point Made by Kelsey BRYANT (TU) [Paint, 2ndCh] | (55-20) | 35 | |
| 17:45 | Defensive Foul by Shantel Cherry (MC) | |||
| 17:45 | Free Throw Made by Kelsey BRYANT (TU) [Paint, 2ndCh] | (56-20) | 36 | |
| 17:37 | Turnover by Michelle Smith (MC) | |||
| 17:37 | Steal by Morgan MCLEISH (TU) | |||
| 17:28 | Shot Two Point Made by Erin GUARNERI (TU) [OffTov, Paint] | (58-20) | 38 | |
| 17:28 | Assist by Kelsey BRYANT (TU) | |||
| 17:08 | Turnover by Whitley Henry (MC) | |||
| 17:08 | Steal by Morgan MCLEISH (TU) | |||
| 17:04 | Shot Two Point Made by Erin GUARNERI (TU) [FstBrk, OffTov, Paint] | (60-20) | 40 | |
| 17:04 | Assist by Morgan MCLEISH (TU) | |||
| 17:04 | Defensive Foul by Shantel Cherry (MC) | |||
| 17:04 | Substitution Out by Whitley Henry (MC) | |||
| 17:04 | Substitution Out by Ashely Lucas (MC) | |||
| 17:04 | Substitution In by Mckinzie Laswell (MC) | |||
| 17:04 | Substitution In by Miranda Rone (MC) | |||
| 17:04 | Free Throw Made by Erin GUARNERI (TU) [FstBrk, Paint] | (61-20) | 41 | |
| 16:46 | Defensive Foul by Becca DANIELS (TU) | |||
| 16:46 | Free Throw Miss by Janel Wilkerson (MC) | |||
| 16:46 | Free Throw Miss by Janel Wilkerson (MC) | |||
| 16:46 | Offensive Rebound by Mckinzie Laswell (MC) | |||
| 16:44 | Shot Two Point Miss by Mckinzie Laswell (MC) | |||
| 16:44 | Offensive Rebound by Mckinzie Laswell (MC) | |||
| 16:41 | Shot Two Point Made by Mckinzie Laswell (MC) [Paint, 2ndCh] | (61-22) | 39 | |
| 16:25 | Shot Three Point Miss by Tess RUDOLPH (TU) | |||
| 16:25 | Offensive Rebound by Tess RUDOLPH (TU) | |||
| 16:20 | Shot Two Point Miss by Tess RUDOLPH (TU) | |||
| 16:20 | Offensive Rebound by Erin GUARNERI (TU) | |||
| 16:18 | Shot Two Point Made by Erin GUARNERI (TU) [Paint, 2ndCh] | (63-22) | 41 | |
| 16:00 | Steal by Kelsey BRYANT (TU) | |||
| 16:00 | Turnover by Miranda Rone (MC) | |||
| 15:54 | Shot Two Point Miss by Kelsey BRYANT (TU) | |||
| 15:54 | Defensive Rebound by Mckinzie Laswell (MC) | |||
| 15:37 | Shot Two Point Miss by Michelle Smith (MC) | |||
| 15:37 | Offensive Rebound by Shantel Cherry (MC) | |||
| 15:33 | Defensive Foul by Becca DANIELS (TU) | |||
| 15:33 | Substitution Out by Becca DANIELS (TU) | |||
| 15:33 | Substitution In by Shayna WOOD (TU) | |||
| 15:21 | Turnover by Janel Wilkerson (MC) | |||
| 15:21 | Steal by Morgan MCLEISH (TU) | |||
| 15:13 | Shot Two Point Made by Tess RUDOLPH (TU) [OffTov] | (65-22) | 43 | |
| 15:00 | Turnover by Mckinzie Laswell (MC) | |||
| 15:00 | Steal by Erin GUARNERI (TU) | |||
| 14:45 | Shot Two Point Miss by Tess RUDOLPH (TU) | |||
| 14:45 | Defensive Rebound by Mckinzie Laswell (MC) | |||
| 14:41 | Turnover by Mckinzie Laswell (MC) | |||
| 14:41 | Steal by Kelsey BRYANT (TU) | |||
| 14:39 | Shot Two Point Made by Kelsey BRYANT (TU) [OffTov, Paint] | (67-22) | 45 | |
| 14:21 | Shot Two Point Made by Miranda Rone (MC) [Paint] | (67-24) | 43 | |
| 14:07 | Shot Two Point Miss by Kelsey BRYANT (TU) | |||
| 14:07 | Offensive Rebound by Kelsey BRYANT (TU) | |||
| 14:03 | Shot Two Point Made by Kelsey BRYANT (TU) [2ndCh] | (69-24) | 45 | |
