Date: 12/3/2011           Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: Midway College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lucas, Ashely           1   3  1   1  0   1   1   4   5  1  3  2  1  0  0  18 
 5 Cherry, Shantel         3   8  0   0  1   2   1   1   2  2  7  2  3  0  1  20 
10 Lucas, Erin             4  16  1   8  2   4   1   4   5  2 11  5  4  1  2  30 
12 Juergensen, Maggie      0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
13 Knezevic, Ksenija       2  10  0   4  0   0   2   4   6  1  4  1  3  0  0  28 
20 Henry, Whitley          4   6  1   2  6   7   1   1   2  1 15  3  2  0  0  30 
24 Wilkerson, Janel        3  11  1   3  5   6   1   1   2  3 12  0  2  0  1  22 
32 Smith, Michelle         2   5  0   0  0   0   1   2   3  1  4  1  2  0  1  24 
35 Laswell, Mckinzie       3   7  0   1  5   7   5   4   9  4 11  1  1  0  1  25 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               22  67  4  19 19  27  14  24  38 15 67 15 18  1  6 200

Total FG%  - 1st: 11/33  0.333  2nd:  11/34 0.324  Game:  0.328         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:   2/6  0.333  Game:  0.211         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:  9/14  0.643  Game:  0.704           (3,1) 

HOME: Roosevelt University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 McCaslin, Erin          6  13  4   8  2   2   0   0   0  2 18  4  2  0  0  25 
 2 Parhas, Peggie          5   8  3   6  0   0   0   6   6  2 13  3  2  1  2  14 
 3 Schlauder, Kaitlyn      1   6  0   5  0   0   1   1   2  0  2  2  0  0  0  10 
13 Price, Martinice        0   6  0   0  0   0   1   3   4  4  0  5  0  0  3  12 
14 Tamburrino, Maria       3   7  0   0  5   5   6   5  11  3 11  1  0  0  1  24 
15 Davis, Casey            4   7  0   1  2   2   0   3   3  0 10  3  0  0  4  18 
21 Van Hook, Jennie        5  10  0   0  1   1   3   2   5  1 11  3  3  1  0  19 
22 Marshall, Kristin       4   7  0   0  0   2   4   5   9  2  8  3  4  0  0  16 
23 Dunner, Sierra          2   3  1   1  1   4   2   1   3  1  6  0  1  1  0  18 
24 Tann, Alexia            4   6  0   1  0   0   1   3   4  2  8  6  3  1  2  23 
42 Swanigan, Tianna        2   4  0   0  0   1   2   3   5  2  4  0  1  0  0  12 
45 Woods, Tiuana           2   4  0   0  0   0   0   1   1  2  4  0  0  2  0   9 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               38  81  8  22 11  17  21  36  57 21 95 30 16  6 12 200

Total FG%  - 1st: 24/41  0.585  2nd:  14/40 0.350  Game:  0.469         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:  4/14  0.286  Game:  0.364         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  6/11  0.545  Game:  0.647           (3,0) 

Technical Fouls: MC (0)  
               : RU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Midway College   34     33     67  
        Roosevelt University   57     38     95  
DakStats by Daktronics Inc. Brookings, SD