Date: 11/10/2011          Arena: Newt Oliver Arena
Time: 2:00 pm             City, State: Rio Grande, OH                       

VISITOR: Point Park (Pa.) (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Peterkin, Joncelyn   C  7   9  0   0  3   4   7   3  10  1 17  1  2  1  1  25 
10 Sauer, Haley         G  0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   8 
14 Beatty, Kristen      G  5   9  0   1  0   1   0   5   5  2 10  0  1  1  3  22 
22 Austin, April        G  3   9  1   3  0   0   2   3   5  3  7  3  2  1  3  34 
40 Scharter, Emily      G  5   7  1   2  0   2   2   2   4  3 11  2  1  0  2  27 
11 Veseleny, Kristen       0   5  0   0  0   0   1   0   1  1  0  0  0  0  1   9 
12 Dunmire, Brittany       0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   4 
15 Boshkova, Anna-Maria    1   2  0   0  1   1   0   2   2  0  3  1  1  0  0  10 
24 Jones, Terrica          2   6  0   1  0   0   1   3   4  3  4  0  1  0  2  13 
30 Davis, Teresa           1   4  0   1  0   0   0   3   3  2  2  0  1  0  2  10 
31 Romano, Maria           0   0  0   0  1   2   1   1   2  0  1  0  2  0  0   4 
34 Gallagher, Maeve        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
42 Sandin, Sarah           0   2  0   2  0   0   0   1   1  1  0  0  1  0  0   5 
44 Savisky, Katresa        3   7  1   3  0   0   2   1   3  0  7  2  1  0  0  14 
45 McCaslin, Maura         0   3  0   2  0   0   0   0   0  1  0  0  1  0  0  13 
TEAM REBOUNDS                                    3   0   3           1          
Team Totals               27  65  3  16  5  10  19  24  43 17 62  9 17  3 14 200

Total FG%  - 1st: 17/37  0.459  2nd:  10/28 0.357  Game:  0.415         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   2/8  0.250  Game:  0.188         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:   4/9  0.444  Game:  0.500           (3,3) 

HOME: Midway (Ky.) (0-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Smith, Michelle      F  1   5  0   0  0   0   2   0   2  1  2  1  2  0  1  25 
10 Lucas, Erin          G  3   8  3   4  0   0   0   1   1  3  9  2  2  0  1  31 
20 Henry, Whitley       G  4   9  1   4  6   8   2   0   2  2 15  1  3  0  2  27 
22 Odom, Whitney        G  1   7  1   5  4   4   0   5   5  0  7  0  4  0  0  26 
24 Wilkerson, Janel     G  0   5  0   1  0   0   2   3   5  3  0  0  3  1  0  27 
 3 Lucas, Ashley           1   2  1   2  4   4   0   0   0  1  7  0  2  0  1  13 
 5 Cherry, Shantel         0   2  0   0  1   1   0   1   1  1  1  0  2  0  0  13 
13 Knezevic, Ksenjia       0   4  0   3  2   4   0   6   6  0  2  0  1  0  0  14 
23 Rone, Miranda           1   1  1   1  0   0   1   0   1  1  3  1  2  0  0  10 
35 Laswell, McKinzie       1   2  0   0  1   2   3   1   4  0  3  0  0  0  1  14 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               12  45  7  20 18  23  10  17  27 12 49  5 21  1  6 200

Total FG%  - 1st:  6/19  0.316  2nd:  6/26  0.231  Game:  0.267         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:  3/11  0.273  Game:  0.350         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  9/13  0.692  Game:  0.783           (3,2) 

Technical Fouls: PPU (0)  
               : MID (0)  

OFFICIALS      : Charlie Short   Doug Force   Vera Johnson
ATTENDANCE     : 60

SCORE BY PERIODS              1st    2nd   TOTAL 
            Point Park (Pa.)   36     26     62  
                Midway (Ky.)   25     24     49  
DakStats by Daktronics Inc. Brookings, SD