Date: 1/12/2013 Arena:
Time: 4:00 pm City, State:
VISITOR: Point Park (Pa.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Savisky, Katresa F 4 7 0 1 1 1 3 2 5 2 9 2 0 0 2 21:49
24 Davis, Teresa F 2 8 0 2 0 1 0 2 2 1 4 0 0 0 1 19:29
32 McPhatter, Ja'Nia F 8 9 1 1 5 6 1 5 6 1 22 0 4 0 1 27:07
11 Schartner, Emily G 4 7 3 6 2 2 0 0 0 2 13 1 1 0 0 19:22
23 Austin, April G 3 10 0 4 1 2 3 1 4 2 7 7 1 0 2 26:12
10 Sauer, Haley 2 5 0 2 0 0 0 0 0 1 4 1 0 0 0 11:01
12 Dunmire, Brittany 2 9 1 7 0 0 0 2 2 1 5 0 0 0 1 15:26
22 Xenakis, Alexa 2 2 0 0 4 6 0 1 1 0 8 1 1 0 0 11:54
25 McCaslin, Maura 0 0 0 0 2 2 0 1 1 3 2 0 2 0 0 14:38
34 Brownfield, Briauna 2 3 0 0 0 0 1 2 3 2 4 0 1 0 0 6:58
42 Shaw, Anna 1 3 0 0 0 0 0 4 4 0 2 1 1 0 0 11:09
43 Gallagher, Maeve 1 1 0 0 4 5 1 4 5 2 6 1 0 0 1 14:55
TEAM REBOUNDS 0 0 0 0
Team Totals 31 64 5 23 19 25 9 24 33 17 86 14 11 0 8 200
Total FG% - 1st: 15/33 0.455 2nd: 16/31 0.516 Game: 0.484 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 2/11 0.182 Game: 0.217 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 12/15 0.800 Game: 0.760 (2,0)
HOME: Midway College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Lucas, Ashley * 1 4 1 3 0 0 0 2 2 1 3 0 1 0 0 21:04
10 Lucas, Erin * 2 4 0 0 5 6 1 2 3 2 9 3 4 0 1 26:54
20 Henry, Whitley * 1 5 0 1 2 3 0 3 3 2 4 3 2 0 0 27:01
22 Hill, Tara * 2 6 0 1 0 2 2 3 5 5 4 1 1 0 1 18:31
25 Armstrong, Star * 3 3 0 0 0 0 2 2 4 3 6 0 4 1 1 22:23
5 Cherry, Shantel 3 7 0 1 4 10 2 4 6 2 10 0 0 0 1 13:51
15 Taylor, Gena 0 4 0 3 0 0 0 2 2 0 0 2 1 0 0 10:32
21 Knezevic, Ksenija 2 4 1 3 0 0 0 1 1 1 5 0 1 1 1 7:36
23 Rone, Miranda 2 6 1 5 0 0 1 2 3 0 5 0 2 1 0 16:21
32 Smith, Michelle 1 2 0 0 3 4 2 2 4 1 5 1 0 0 1 21:06
33 Majors, Shavon 1 4 0 1 0 0 2 0 2 0 2 0 0 1 1 8:01
44 Carmack, Kelsey 0 1 0 0 0 0 1 2 3 4 0 0 3 0 0 6:40
TEAM REBOUNDS 0 0 0 3
Team Totals 18 50 3 18 14 25 13 25 38 21 53 10 22 4 7 200
Total FG% - 1st: 9/20 0.450 2nd: 9/30 0.300 Game: 0.360 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 2/12 0.167 Game: 0.167 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 6/12 0.500 Game: 0.560 (6,3)
Technical Fouls: PPU (0)
: MC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Point Park (Pa.) 40 46 86
Midway College 27 26 53
Last FG: Point Park (Pa.) 2nd-01:22, Midway College 2nd-00:08
Largest lead: Point Park (Pa.) by 37 2nd-05:59, Midway College by 2 1st-12:39
Score tied: 1 times, Lead changed: 2 times
DakStats by Daktronics Inc. Brookings,
SD