Date: 10/30/2012 Arena: Lusby Center
Time: 7:00 pm City, State: Grayson, KY
VISITOR: Midway ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Cherry, Shantel * 2 5 1 1 3 4 1 2 3 4 8 4 5 0 0 25+
11 Laswell, McKinzie * 5 12 0 1 4 7 1 8 9 1 14 3 1 0 3 32-
13 Knezevic, Ksenija * 0 3 0 1 0 0 0 2 2 2 0 0 2 0 0 17-
22 Hill, Tara * 1 1 0 0 1 2 0 5 5 2 3 1 3 0 0 19+
23 Rone, Miranda * 8 15 3 8 10 11 3 4 7 2 29 0 5 0 1 28+
3 Lucas, Ashley 2 4 0 0 0 0 3 2 5 2 4 1 2 0 0 17+
20 Henry, Whitley 3 7 1 3 3 4 1 4 5 3 10 0 1 0 1 24+
21 Taylor, Gena 1 6 0 4 0 0 0 1 1 1 2 0 1 0 2 16-
32 Smith, Michelle 2 2 0 0 0 0 1 2 3 0 4 1 0 0 0 21+
TEAM REBOUNDS 1 2 3 0
Team Totals 24 55 5 18 21 28 11 32 43 17 74 10 20 0 7 200
Total FG% - 1st: 11/26 0.423 2nd: 13/29 0.448 Game: 0.436 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 1/9 0.111 Game: 0.278 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 14/16 0.875 Game: 0.750 (3,0)
HOME: Kentucky Christian ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Marshall, Jessica F 2 7 1 4 1 2 4 6 10 4 6 4 1 0 2 29-
22 Glick, Jana F 1 6 0 0 0 0 2 2 4 0 2 1 0 0 0 19+
21 Stevens, Monica C 4 6 0 0 0 0 2 3 5 3 8 1 4 0 0 26-
10 Chester, Rachel G 3 11 0 4 2 2 1 0 1 2 8 2 3 0 1 31+
12 Bowens, Tanya G 9 20 3 3 9 12 0 5 5 1 30 3 1 0 1 35-
15 Epling, Jerrah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5-
23 Jones, Sharonda 4 11 0 0 0 0 2 2 4 3 8 1 2 0 1 25+
30 Sorber, Danielle 1 3 0 0 0 0 0 1 1 2 2 1 0 0 0 14-
34 Pugh, Kelsie 2 5 1 3 2 2 1 4 5 2 7 0 3 0 3 17-
TEAM REBOUNDS 2 1 3 0
Team Totals 26 69 5 14 14 18 14 24 38 17 71 13 14 0 8 200
Total FG% - 1st: 12/33 0.364 2nd: 14/36 0.389 Game: 0.377 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 3/6 0.500 Game: 0.357 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 12/16 0.750 Game: 0.778 (2,0)
Technical Fouls: MC (0)
: KCU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Midway 33 41 74
Kentucky Christian 28 43 71
| Oct 30, 2012 | |
| Midway vs. Kentucky Christian |
| Midway | Kentucky Christian | |
|---|---|---|
| Game | ||
| 74 | Score | 71 |
| .436 24-55 | Field Goal % | 26-69 .377 |
| .278 5-18 | 3-Pt Field Goal % | 5-14 .357 |
| .750 21-28 | Free Throw % | 14-18 .778 |
| First Half | ||
| .423 11-26 | Field Goal % | 12-33 .364 |
| .444 4-9 | 3-Pt Field Goal % | 2-8 .250 |
| .583 7-12 | Free Throw % | 2-2 1.000 |
| Second Half | ||
| .448 13-29 | Field Goal % | 14-36 .389 |
| .111 1-9 | 3-Pt Field Goal % | 3-6 .500 |
| .875 14-16 | Free Throw % | 12-16 .750 |
| 43 | Rebounds | 38 |
| 20 | Turnovers | 14 |
| 17 | Team Fouls | 17 |
| Rone - 29 | Scoring Leader | Bowens - 30 |
| Laswell - 9 | Rebound Leader | Marshall - 10 |
| 20 | Bench Scoring | 17 |
| Play by Play Report |
| Midway vs Kentucky Christian | Lusby Center |
| Oct 30, 2012 | Grayson, KY |
| MC Starters: | Cherry, Laswell, Knezevic, Hill, Rone | |||
| KCU Starters: | Chester, Bowens, Marshall, Stevens, Glick | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Shantel Cherry (MC) | |||
| 20:00 | Substitution In (Starter) by McKinzie Laswell (MC) | |||
| 20:00 | Substitution In (Starter) by Ksenija Knezevic (MC) | |||
| 20:00 | Substitution In (Starter) by Tara Hill (MC) | |||
| 20:00 | Substitution In (Starter) by Miranda Rone (MC) | |||
| 20:00 | Substitution In (Starter) by Rachel CHESTER (KCU) | |||
| 20:00 | Substitution In (Starter) by Tanya BOWENS (KCU) | |||
| 20:00 | Substitution In (Starter) by Jessica MARSHALL (KCU) | |||
| 20:00 | Substitution In (Starter) by Monica STEVENS (KCU) | |||
| 20:00 | Substitution In (Starter) by Jana GLICK (KCU) | |||
| 20:00 | Substitution Out by Ksenija Knezevic (MC) | |||
| 20:00 | Substitution In by Whitley Henry (MC) | |||
| 19:41 | Shot Two Point Miss by Jessica MARSHALL (KCU) | |||
| 19:41 | Defensive Rebound by McKinzie Laswell (MC) | |||
| 19:37 | Defensive Foul by Rachel CHESTER (KCU) | |||
| 19:37 | Free Throw Made by Miranda Rone (MC) | (0-1) | -1 | |
| 19:37 | Free Throw Made by Miranda Rone (MC) | (0-2) | -2 | |
| 19:24 | Shot Two Point Made by Monica STEVENS (KCU) [Paint] | (2-2) | T1 | |
| 19:24 | Assist by Jessica MARSHALL (KCU) | |||
| 19:10 | Shot Two Point Made by Miranda Rone (MC) [Paint] | (2-4) | -2 | |
| 18:54 | Shot Two Point Miss by Jana GLICK (KCU) | |||
| 18:54 | Defensive Rebound by Whitley Henry (MC) | |||
| 18:38 | Shot Three Point Miss by Miranda Rone (MC) | |||
| 18:38 | Defensive Rebound by Jessica MARSHALL (KCU) | |||
| 18:24 | Shot Two Point Made by Rachel CHESTER (KCU) | (4-4) | T2 | |
| 18:24 | Assist by Jana GLICK (KCU) | |||
| 17:58 | Shot Two Point Miss by McKinzie Laswell (MC) | |||
| 17:58 | Defensive Rebound by Jessica MARSHALL (KCU) | |||
| 17:39 | Shot Three Point Miss by Rachel CHESTER (KCU) | |||
| 17:39 | Defensive Rebound by McKinzie Laswell (MC) | |||
| 17:33 | Defensive Foul by Monica STEVENS (KCU) | |||
| 17:33 | Free Throw Miss by Shantel Cherry (MC) | |||
| 17:33 | Free Throw Made by Shantel Cherry (MC) | (4-5) | -1 | |
| 17:19 | Turnover by Jessica MARSHALL (KCU) | |||
| 17:01 | Shot Three Point Made by Miranda Rone (MC) [OffTov] | (4-8) | -4 | |
| 16:44 | Shot Two Point Miss by Rachel CHESTER (KCU) | |||
| 16:44 | Defensive Rebound by McKinzie Laswell (MC) | |||
| 16:40 | Substitution Out by Jessica MARSHALL (KCU) | |||
| 16:40 | Substitution In by Danielle SORBER (KCU) | |||
| 16:30 | Shot Three Point Made by Miranda Rone (MC) | (4-11) | -7 | |
| 16:30 | Assist by Shantel Cherry (MC) | |||
| 16:13 | Offensive Foul by Monica STEVENS (KCU) | |||
| 16:13 | Substitution Out by Whitley Henry (MC) | |||
| 16:13 | Substitution In by Ashley Lucas (MC) | |||
| 16:13 | Substitution Out by Tara Hill (MC) | |||
| 16:13 | Substitution In by Michelle Smith (MC) | |||
| 16:13 | Substitution Out by Monica STEVENS (KCU) | |||
| 16:13 | Substitution In by Sharonda JONES (KCU) | |||
| 16:04 | Shot Two Point Miss by Shantel Cherry (MC) | |||
| 16:04 | Offensive Rebound by Michelle Smith (MC) | |||
| 15:51 | Shot Two Point Miss by McKinzie Laswell (MC) | |||
| 15:51 | Defensive Rebound by Tanya BOWENS (KCU) | |||
| 15:42 | Shot Two Point Miss by Tanya BOWENS (KCU) | |||
| 15:42 | Defensive Rebound by Shantel Cherry (MC) | |||
| 15:39 | Turnover by Shantel Cherry (MC) | |||
| 15:23 | Shot Two Point Miss by Sharonda JONES (KCU) | |||
| 15:23 | Defensive Rebound by Miranda Rone (MC) | |||
| 15:19 | Turnover by Miranda Rone (MC) | |||
| 15:16 | Timeout Partial by TEAM (KCU) | |||
| 15:08 | Shot Two Point Made by Tanya BOWENS (KCU) [Paint] | (6-11) | -5 | |
| 14:58 | Shot Three Point Miss by Miranda Rone (MC) | |||
| 14:58 | Offensive Rebound by Ashley Lucas (MC) | |||
| 14:38 | Turnover by Ashley Lucas (MC) | |||
| 14:28 | Defensive Foul by Ashley Lucas (MC) | |||
| 14:28 | Substitution Out by Shantel Cherry (MC) | |||
| 14:28 | Substitution In by Whitley Henry (MC) | |||
| 14:25 | Shot Two Point Made by Jana GLICK (KCU) [Paint] | (8-11) | -3 | |
| 14:25 | Assist by Danielle SORBER (KCU) | |||
| 14:08 | Shot Two Point Miss by McKinzie Laswell (MC) | |||
| 14:08 | Defensive Rebound by Sharonda JONES (KCU) | |||
| 14:00 | Shot Two Point Miss by Jana GLICK (KCU) | |||
| 14:00 | Defensive Rebound by Miranda Rone (MC) | |||
| 13:36 | Shot Two Point Made by Whitley Henry (MC) [Paint] | (8-13) | -5 | |
| 13:36 | Assist by McKinzie Laswell (MC) | |||
| 13:03 | Shot Two Point Miss by Tanya BOWENS (KCU) | |||
| 13:03 | Defensive Rebound by McKinzie Laswell (MC) | |||
| 12:57 | Shot Two Point Made by McKinzie Laswell (MC) [Paint] | (8-15) | -7 | |
| 12:27 | Shot Two Point Miss by Rachel CHESTER (KCU) | |||
| 12:27 | Defensive Rebound by Miranda Rone (MC) | |||
| 12:22 | Turnover by Ashley Lucas (MC) | |||
| 12:22 | Substitution Out by Ashley Lucas (MC) | |||
| 12:22 | Substitution Out by McKinzie Laswell (MC) | |||
| 12:22 | Substitution Out by Miranda Rone (MC) | |||
| 12:22 | Substitution In by Ksenija Knezevic (MC) | |||
| 12:22 | Substitution In by Shantel Cherry (MC) | |||
| 12:22 | Substitution In by Tara Hill (MC) | |||
| 12:22 | Substitution Out by Rachel CHESTER (KCU) | |||
| 12:22 | Substitution Out by Jana GLICK (KCU) | |||
| 12:22 | Substitution In by Jessica MARSHALL (KCU) | |||
| 12:22 | Substitution In by Jerrah EPLING (KCU) | |||
| 12:18 | Shot Three Point Miss by Jessica MARSHALL (KCU) | |||
| 12:18 | Defensive Rebound by Ksenija Knezevic (MC) | |||
| 11:54 | Defensive Foul by Sharonda JONES (KCU) | |||
| 11:54 | Free Throw Made by Shantel Cherry (MC) | (8-16) | -8 | |
| 11:54 | Free Throw Made by Shantel Cherry (MC) | (8-17) | -9 | |
| 11:37 | Shot Two Point Miss by Sharonda JONES (KCU) | |||
| 11:37 | Defensive Rebound by Ksenija Knezevic (MC) | |||
| 11:29 | Shot Two Point Miss by Shantel Cherry (MC) | |||
| 11:29 | Defensive Rebound by Danielle SORBER (KCU) | |||
| 11:19 | Turnover by Sharonda JONES (KCU) | |||
| 11:00 | Defensive Foul by Danielle SORBER (KCU) | |||
| 11:00 | Free Throw Made by Tara Hill (MC) | (8-18) | -10 | |
| 11:00 | Substitution Out by Tanya BOWENS (KCU) | |||
| 11:00 | Substitution Out by Danielle SORBER (KCU) | |||
| 11:00 | Substitution In by Kelsie PUGH (KCU) | |||
| 11:00 | Substitution In by Rachel CHESTER (KCU) | |||
| 11:00 | Free Throw Miss by Tara Hill (MC) | |||
| 11:00 | Defensive Rebound by Kelsie PUGH (KCU) | |||
| 10:34 | Shot Two Point Made by Kelsie PUGH (KCU) | (10-18) | -8 | |
| 10:34 | Assist by Jessica MARSHALL (KCU) | |||
| 10:09 | Shot Three Point Made by Whitley Henry (MC) | (10-21) | -11 | |
| 09:49 | Shot Two Point Miss by Sharonda JONES (KCU) | |||
| 09:49 | Defensive Rebound by Tara Hill (MC) | |||
| 09:44 | Offensive Foul by Shantel Cherry (MC) | |||
| 09:44 | Substitution Out by Sharonda JONES (KCU) | |||
| 09:44 | Substitution In by Monica STEVENS (KCU) | |||
| 09:44 | Substitution Out by Michelle Smith (MC) | |||
| 09:44 | Substitution Out by Tara Hill (MC) | |||
| 09:44 | Substitution In by Ashley Lucas (MC) | |||
| 09:44 | Substitution In by Miranda Rone (MC) | |||
| 09:31 | Shot Two Point Made by Rachel CHESTER (KCU) [Paint] | (12-21) | -9 | |
| 09:31 | Assist by Monica STEVENS (KCU) | |||
| 09:27 | Timeout Partial by TEAM (MC) | |||
| 09:08 | Shot Three Point Made by Miranda Rone (MC) | (12-24) | -12 | |
| 09:08 | Assist by Shantel Cherry (MC) | |||
| 08:44 | Shot Two Point Miss by Jessica MARSHALL (KCU) | |||
| 08:44 | Defensive Rebound by Shantel Cherry (MC) | |||
| 08:40 | Turnover by Shantel Cherry (MC) | |||
| 08:40 | Steal by Kelsie PUGH (KCU) | |||
| 08:34 | Shot Two Point Made by Monica STEVENS (KCU) [OffTov, Paint] | (14-24) | -10 | |
| 08:12 | Shot Two Point Miss by Ashley Lucas (MC) | |||
| 08:12 | Defensive Rebound by Jessica MARSHALL (KCU) | |||
| 07:48 | Shot Two Point Miss by Rachel CHESTER (KCU) | |||
| 07:48 | Offensive Rebound by Rachel CHESTER (KCU) | |||
| 07:48 | Defensive Foul by Miranda Rone (MC) | |||
| 07:48 | Free Throw Made by Rachel CHESTER (KCU) | (15-24) | -9 | |
| 07:48 | Substitution Out by Shantel Cherry (MC) | |||
| 07:48 | Substitution Out by Ashley Lucas (MC) | |||
| 07:48 | Substitution Out by Ksenija Knezevic (MC) | |||
| 07:48 | Substitution In by Tara Hill (MC) | |||
| 07:48 | Substitution In by McKinzie Laswell (MC) | |||
| 07:48 | Substitution In by Gena Taylor (MC) | |||
| 07:48 | Substitution Out by Jerrah EPLING (KCU) | |||
| 07:48 | Substitution In by Tanya BOWENS (KCU) | |||
| 07:48 | Free Throw Made by Rachel CHESTER (KCU) | (16-24) | -8 | |
| 07:27 | Turnover by Miranda Rone (MC) | |||
| 07:27 | Steal by Kelsie PUGH (KCU) | |||
| 07:19 | Shot Two Point Miss by Monica STEVENS (KCU) | |||
| 07:19 | Defensive Rebound by Tara Hill (MC) | |||
| 07:10 | Shot Three Point Miss by Gena Taylor (MC) | |||
| 07:10 | Defensive Rebound by Monica STEVENS (KCU) | |||
| 06:45 | Shot Two Point Miss by Tanya BOWENS (KCU) | |||
| 06:45 | Defensive Rebound by McKinzie Laswell (MC) | |||
| 06:40 | Turnover by Miranda Rone (MC) | |||
| 06:20 | Shot Three Point Miss by Rachel CHESTER (KCU) | |||
| 06:20 | Defensive Rebound by McKinzie Laswell (MC) | |||
| 06:08 | Defensive Foul by Jessica MARSHALL (KCU) | |||
| 06:08 | Free Throw Miss by McKinzie Laswell (MC) | |||
| 06:08 | Substitution Out by Whitley Henry (MC) | |||
| 06:08 | Substitution In by Ksenija Knezevic (MC) | |||
| 06:08 | Free Throw Miss by McKinzie Laswell (MC) | |||
| 06:08 | Defensive Rebound by Monica STEVENS (KCU) | |||
| 05:55 | Turnover by Kelsie PUGH (KCU) | |||
| 05:55 | Steal by Gena Taylor (MC) | |||
| 05:50 | Shot Two Point Miss by Gena Taylor (MC) | |||
| 05:50 | Offensive Rebound by McKinzie Laswell (MC) | |||
| 05:45 | Shot Two Point Miss by Ksenija Knezevic (MC) | |||
| 05:45 | Offensive Rebound by Miranda Rone (MC) | |||
| 05:42 | Shot Two Point Made by Miranda Rone (MC) [Paint, 2ndCh] | (16-26) | -10 | |
| 05:17 | Shot Three Point Made by Kelsie PUGH (KCU) | (19-26) | -7 | |
| 05:17 | Assist by Jessica MARSHALL (KCU) | |||
| 05:03 | Offensive Foul by Tara Hill (MC) | |||
| 05:03 | Substitution Out by Tara Hill (MC) | |||
| 05:03 | Substitution In by Michelle Smith (MC) | |||
| 04:45 | Shot Three Point Miss by Rachel CHESTER (KCU) | |||
| 04:45 | Defensive Rebound by Michelle Smith (MC) | |||
| 04:31 | Shot Two Point Made by Miranda Rone (MC) [Paint] | (19-28) | -9 | |
| 04:31 | Assist by Michelle Smith (MC) | |||
| 04:08 | Shot Three Point Made by Tanya BOWENS (KCU) | (22-28) | -6 | |
| 04:08 | Assist by Rachel CHESTER (KCU) | |||
| 03:50 | Shot Two Point Miss by Miranda Rone (MC) | |||
| 03:50 | Offensive Rebound by Miranda Rone (MC) | |||
| 03:45 | Turnover by Ksenija Knezevic (MC) | |||
| 03:45 | Steal by Kelsie PUGH (KCU) | |||
| 03:45 | Substitution Out by Jessica MARSHALL (KCU) | |||
| 03:45 | Substitution Out by Rachel CHESTER (KCU) | |||
| 03:45 | Substitution In by Sharonda JONES (KCU) | |||
| 03:45 | Substitution In by Danielle SORBER (KCU) | |||
| 03:45 | Substitution Out by Ksenija Knezevic (MC) | |||
| 03:45 | Substitution Out by Miranda Rone (MC) | |||
| 03:45 | Substitution In by Whitley Henry (MC) | |||
| 03:45 | Substitution In by Ashley Lucas (MC) | |||
| 03:23 | Shot Three Point Miss by Kelsie PUGH (KCU) | |||
| 03:23 | Defensive Rebound by Michelle Smith (MC) | |||
| 03:19 | Offensive Foul by Whitley Henry (MC) | |||
| 03:01 | Shot Two Point Made by Sharonda JONES (KCU) [OffTov] | (24-28) | -4 | |
| 02:39 | Shot Three Point Miss by Gena Taylor (MC) | |||
| 02:39 | Defensive Rebound by Kelsie PUGH (KCU) | |||
| 02:25 | Shot Two Point Made by Tanya BOWENS (KCU) [Paint] | (26-28) | -2 | |
| 02:06 | Shot Three Point Miss by Whitley Henry (MC) | |||
| 02:06 | Defensive Rebound by Monica STEVENS (KCU) | |||
| 01:59 | Shot Two Point Miss by Tanya BOWENS (KCU) | |||
| 01:59 | Defensive Rebound by Whitley Henry (MC) | |||
| 01:59 | Defensive Foul by Kelsie PUGH (KCU) | |||
| 01:59 | Substitution Out by Ashley Lucas (MC) | |||
| 01:59 | Substitution In by Shantel Cherry (MC) | |||
| 01:59 | Substitution Out by Michelle Smith (MC) | |||
| 01:59 | Substitution Out by McKinzie Laswell (MC) | |||
| 01:59 | Substitution In by Tara Hill (MC) | |||
| 01:59 | Substitution In by Miranda Rone (MC) | |||
| 01:59 | Free Throw Made by Whitley Henry (MC) | (26-29) | -3 | |
| 01:59 | Free Throw Miss by Whitley Henry (MC) | |||
| 01:59 | Defensive Rebound by Kelsie PUGH (KCU) | |||
| 01:47 | Turnover by Kelsie PUGH (KCU) | |||
| 01:47 | Steal by Gena Taylor (MC) | |||
| 01:43 | Turnover by Gena Taylor (MC) | |||
| 01:43 | Steal by Tanya BOWENS (KCU) | |||
| 01:39 | Turnover by Tanya BOWENS (KCU) | |||
| 01:27 | Substitution Out by Tara Hill (MC) | |||
| 01:27 | Substitution In by McKinzie Laswell (MC) | |||
| 01:27 | Steal by McKinzie Laswell (MC) | |||
| 01:25 | Shot Two Point Made by Whitley Henry (MC) [Paint] | (26-31) | -5 | |
| 01:25 | Assist by McKinzie Laswell (MC) | |||
| 01:12 | Shot Two Point Made by Danielle SORBER (KCU) [Paint] | (28-31) | -3 | |
| 00:51 | Shot Two Point Miss by Ashley Lucas (MC) | |||
| 00:51 | Offensive Rebound by Shantel Cherry (MC) | |||
| 00:46 | Assist by Shantel Cherry (MC) | |||
| 00:43 | Substitution Out by Miranda Rone (MC) | |||
| 00:43 | Substitution In by Tara Hill (MC) | |||
| 00:43 | Shot Two Point Made by Tara Hill (MC) [2ndCh] | (28-33) | -5 | |
| 00:11 | Shot Three Point Miss by Kelsie PUGH (KCU) | |||
| 00:11 | Defensive Rebound by McKinzie Laswell (MC) | |||
| 00:00 | Substitution Out by Gena Taylor (MC) | |||
| 00:00 | Substitution Out by Whitley Henry (MC) | |||
| 00:00 | Substitution In by Miranda Rone (MC) | |||
| 00:00 | Substitution In by Ashley Lucas (MC) | |||
|
| ||||
| End of First Half (KCU 28 MC 33) |
| MC | KCU | |
|---|---|---|
| 12 | Turnovers | 6 |
| 11/26 for 42.3% | Field Goals | 12/33 for 36.4% |
| 7/12 for 58.3% | Free Throws | 2/2 for 100.0% |
| OFF: 6 DEF: 20 | Rebounds | OFF: 1 DEF: 12 |
| Rone : 17 | High Scorer | Bowens : 7 |
| Laswell : 8 | High Rebounder | 3 players with 3 |
| Cherry : 3 | High Assists | Marshall : 3 |
| Play by Play Report |
| Midway vs Kentucky Christian | Lusby Center |
| Oct 30, 2012 | Grayson, KY |
| MC Starters: | Laswell, Cherry, Henry, Hill, Rone | |||
| KCU Starters: | Chester, Bowens, Marshall, Stevens, Glick | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Rachel CHESTER (KCU) | |||
| 20:00 | Substitution In (Starter) by Tanya BOWENS (KCU) | |||
| 20:00 | Substitution In (Starter) by Jessica MARSHALL (KCU) | |||
| 20:00 | Substitution In (Starter) by Monica STEVENS (KCU) | |||
| 20:00 | Substitution In (Starter) by Jana GLICK (KCU) | |||
| 20:00 | Substitution In (Starter) by McKinzie Laswell (MC) | |||
| 20:00 | Substitution In (Starter) by Shantel Cherry (MC) | |||
| 20:00 | Substitution In (Starter) by Whitley Henry (MC) | |||
| 20:00 | Substitution In (Starter) by Tara Hill (MC) | |||
| 20:00 | Substitution In (Starter) by Miranda Rone (MC) | |||
| 19:39 | Turnover by Shantel Cherry (MC) | |||
| 19:39 | Steal by Rachel CHESTER (KCU) | |||
| 19:17 | Shot Two Point Miss by Jana GLICK (KCU) | |||
| 19:17 | Defensive Rebound by McKinzie Laswell (MC) | |||
| 19:11 | Shot Two Point Miss by Whitley Henry (MC) | |||
| 19:11 | Offensive Rebound by Miranda Rone (MC) | |||
| 18:45 | Shot Two Point Miss by McKinzie Laswell (MC) | |||
| 18:45 | Defensive Rebound by TEAM (KCU) | |||
| 18:45 | Substitution Out by McKinzie Laswell (MC) | |||
| 18:45 | Substitution Out by Shantel Cherry (MC) | |||
| 18:45 | Substitution Out by Whitley Henry (MC) | |||
| 18:45 | Substitution Out by Tara Hill (MC) | |||
| 18:45 | Substitution Out by Miranda Rone (MC) | |||
| 18:45 | Substitution In by Ashley Lucas (MC) | |||
| 18:45 | Substitution In by Gena Taylor (MC) | |||
| 18:45 | Substitution In by Michelle Smith (MC) | |||
| 18:45 | Substitution In by McKinzie Laswell (MC) | |||
| 18:45 | Substitution In by Ksenija Knezevic (MC) | |||
| 18:29 | Shot Two Point Miss by Monica STEVENS (KCU) | |||
| 18:29 | Offensive Rebound by Monica STEVENS (KCU) | |||
| 18:26 | Turnover by Monica STEVENS (KCU) | |||
| 18:26 | Steal by McKinzie Laswell (MC) | |||
| 18:15 | Shot Two Point Made by Michelle Smith (MC) [OffTov, Paint] | (28-35) | -7 | |
| 18:15 | Assist by Ashley Lucas (MC) | |||
| 18:03 | Shot Two Point Miss by Tanya BOWENS (KCU) | |||
| 18:03 | Defensive Rebound by TEAM (MC) | |||
| 17:43 | Shot Two Point Miss by Ksenija Knezevic (MC) | |||
| 17:43 | Defensive Rebound by Jessica MARSHALL (KCU) | |||
| 17:28 | Shot Two Point Miss by Jana GLICK (KCU) | |||
| 17:28 | Offensive Rebound by Jana GLICK (KCU) | |||
| 17:17 | Shot Three Point Miss by Jessica MARSHALL (KCU) | |||
| 17:17 | Defensive Rebound by Ashley Lucas (MC) | |||
| 17:01 | Shot Two Point Miss by McKinzie Laswell (MC) | |||
| 17:01 | Defensive Rebound by Jana GLICK (KCU) | |||
| 16:57 | Shot Two Point Miss by Tanya BOWENS (KCU) | |||
| 16:57 | Offensive Rebound by Jessica MARSHALL (KCU) | |||
| 16:55 | Shot Two Point Made by Jessica MARSHALL (KCU) [Paint, 2ndCh] | (30-35) | -5 | |
| 16:33 | Shot Three Point Miss by Gena Taylor (MC) | |||
| 16:33 | Offensive Rebound by TEAM (MC) | |||
| 16:33 | Substitution Out by Monica STEVENS (KCU) | |||
| 16:33 | Substitution In by Sharonda JONES (KCU) | |||
| 16:28 | Timeout Partial by TEAM (KCU) | |||
| 16:19 | Shot Three Point Miss by Ksenija Knezevic (MC) | |||
| 16:19 | Offensive Rebound by Ashley Lucas (MC) | |||
| 16:16 | Shot Two Point Made by Ashley Lucas (MC) [Paint, 2ndCh] | (30-37) | -7 | |
| 15:58 | Shot Two Point Miss by Sharonda JONES (KCU) | |||
| 15:58 | Defensive Rebound by Gena Taylor (MC) | |||
| 15:47 | Shot Two Point Made by Ashley Lucas (MC) | (30-39) | -9 | |
| 15:31 | Shot Three Point Made by Tanya BOWENS (KCU) | (33-39) | -6 | |
| 15:31 | Assist by Jessica MARSHALL (KCU) | |||
| 15:20 | Turnover by Ksenija Knezevic (MC) | |||
| 15:20 | Steal by Sharonda JONES (KCU) | |||
| 15:08 | Shot Two Point Miss by Tanya BOWENS (KCU) | |||
| 15:08 | Defensive Rebound by Ashley Lucas (MC) | |||
| 15:00 | Shot Two Point Miss by McKinzie Laswell (MC) | |||
| 15:00 | Defensive Rebound by Jana GLICK (KCU) | |||
| 15:00 | Defensive Foul by Ksenija Knezevic (MC) | |||
| 15:00 | Substitution Out by Jana GLICK (KCU) | |||
| 15:00 | Substitution In by Monica STEVENS (KCU) | |||
| 15:00 | Substitution Out by Ksenija Knezevic (MC) | |||
| 15:00 | Substitution Out by Gena Taylor (MC) | |||
| 15:00 | Substitution In by Miranda Rone (MC) | |||
| 15:00 | Substitution In by Whitley Henry (MC) | |||
| 14:46 | Turnover by Rachel CHESTER (KCU) | |||
| 14:46 | Steal by Miranda Rone (MC) | |||
| 14:41 | Turnover by Miranda Rone (MC) | |||
| 14:21 | Shot Two Point Made by Rachel CHESTER (KCU) [OffTov] | (35-39) | -4 | |
| 14:06 | Shot Three Point Miss by Miranda Rone (MC) | |||
| 14:06 | Defensive Rebound by Tanya BOWENS (KCU) | |||
| 13:55 | Shot Two Point Made by Sharonda JONES (KCU) [Paint] | (37-39) | -2 | |
| 13:55 | Assist by Tanya BOWENS (KCU) | |||
| 13:51 | Substitution Out by McKinzie Laswell (MC) | |||
| 13:51 | Substitution In by Shantel Cherry (MC) | |||
| 13:51 | Substitution Out by Jessica MARSHALL (KCU) | |||
| 13:51 | Substitution In by Kelsie PUGH (KCU) | |||
| 13:51 | Timeout Full by TEAM (MC) | |||
| 13:32 | Shot Two Point Miss by Shantel Cherry (MC) | |||
| 13:32 | Defensive Rebound by Kelsie PUGH (KCU) | |||
| 13:19 | Shot Two Point Made by Monica STEVENS (KCU) [Paint] | (39-39) | T3 | |
| 13:19 | Assist by Tanya BOWENS (KCU) | |||
| 13:06 | Defensive Foul by Sharonda JONES (KCU) | |||
| 13:06 | Free Throw Miss by Miranda Rone (MC) | |||
| 13:06 | Free Throw Made by Miranda Rone (MC) | (39-40) | -1 | |
| 12:49 | Shot Two Point Made by Monica STEVENS (KCU) [Paint] | (41-40) | 1 | |
| 12:49 | Assist by Sharonda JONES (KCU) | |||
| 12:30 | Shot Three Point Miss by Whitley Henry (MC) | |||
| 12:30 | Offensive Rebound by Ashley Lucas (MC) | |||
| 12:17 | Shot Three Point Miss by Miranda Rone (MC) | |||
| 12:17 | Defensive Rebound by Tanya BOWENS (KCU) | |||
| 12:10 | Shot Two Point Miss by Tanya BOWENS (KCU) | |||
| 12:10 | Offensive Rebound by Monica STEVENS (KCU) | |||
