Date: 1/15/2013 Arena: Activities Building
Time: 7:00 pm City, State: New Albany, IN
VISITOR: Midway College ( 6-12, 4-4 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Lucas, Ashley * 2 5 2 5 0 0 0 1 1 2 6 1 0 0 0 18:56
10 Lucas, Erin * 3 12 0 3 5 7 0 3 3 4 11 3 3 0 0 34:32
11 Laswell, McKinzie * 4 10 0 0 2 2 3 4 7 5 10 4 2 0 2 30:00
20 Henry, Whitley * 6 13 4 8 7 8 1 5 6 1 23 1 4 0 1 32:57
25 Armstrong, Star * 3 5 0 0 4 6 3 3 6 4 10 0 0 1 1 24:52
5 Cherry, Shantel 0 6 0 1 3 4 3 2 5 3 3 3 3 0 1 16:40
15 Taylor, Gena 1 5 1 3 1 2 1 0 1 3 4 0 0 0 1 16:35
22 Hill, Tara 2 3 0 0 0 2 0 5 5 2 4 0 2 0 0 10:26
32 Smith, Michelle 0 0 0 0 0 0 2 1 3 0 0 0 1 0 0 13:25
44 Carmack, Kelsey 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:37
TEAM REBOUNDS 1 4 5 0
Team Totals 21 59 7 20 22 31 14 29 43 24 71 12 15 1 6 200
Total FG% - 1st: 12/32 0.375 2nd: 9/27 0.333 Game: 0.356 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 2/7 0.286 Game: 0.350 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 16/23 0.696 Game: 0.710 (4,0)
HOME: IU Southeast ( 10-8, 3-4 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 PALMER, Briana F 1 3 0 0 1 2 2 4 6 0 3 0 0 1 0 20:13
43 WOODS, Kortney C 3 6 0 0 2 4 3 3 6 3 8 1 2 3 0 29:40
20 WHEAT, Heather G 6 15 0 1 15 20 2 6 8 4 27 6 2 1 5 40:00
24 WOODS, Ashmere G 3 11 0 3 8 9 3 8 11 5 14 0 5 0 1 39:47
33 CURETON, Megan G 1 3 1 3 0 2 0 3 3 2 3 0 3 0 1 25:46
12 RODEWIG, Kaylyn 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 13:05
14 PETERS, Tionna 3 11 0 4 0 0 0 0 0 3 6 1 0 0 0 20:35
15 OWEN, Andrea 1 4 1 3 0 0 3 2 5 1 3 0 3 0 0 10:54
TEAM REBOUNDS 0 2 2 0
Team Totals 18 54 2 15 26 37 13 29 42 19 64 8 15 5 7 200
Total FG% - 1st: 9/28 0.321 2nd: 9/26 0.346 Game: 0.333 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 0/5 0.000 Game: 0.133 Rebounds
Total FT% - 1st: 12/16 0.750 2nd: 14/21 0.667 Game: 0.703 (6,0)
Technical Fouls: MID (0)
: IUS (0)
OFFICIALS : Dustin Music Staci Music Jay Anderson
ATTENDANCE : 105
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Midway College 2 12 28 9 11
IU Southeast 6 14 30 10 9
SCORE BY PERIODS 1st 2nd TOTAL
Midway College 35 36 71
IU Southeast 32 32 64
Last FG: Midway College 2nd-02:22, IU Southeast 2nd-00:00
Largest lead: Midway College by 12 2nd-13:31, IU Southeast by 2 1st-19:23
Score tied: 1 times, Lead changed: 1 times
Date: 1/15/2013 Arena: Activities Building
Time: 7:00 pm City, State: New Albany, IN
VISITOR: Midway College ( 6-12, 4-4 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Lucas, Ashley * 1 3 1 3 0 0 0 0 0 2 3 1 0 0 0 7:43
10 Lucas, Erin * 0 2 0 1 2 2 0 3 3 0 2 3 1 0 0 18:11
11 Laswell, McKinzie * 2 6 0 0 2 2 3 3 6 0 6 2 2 0 0 16:08
20 Henry, Whitley * 4 9 3 5 0 0 0 2 2 0 11 0 3 0 1 16:38
25 Armstrong, Star * 2 4 0 0 1 2 2 2 4 2 5 0 0 1 0 10:26
5 Cherry, Shantel 0 2 0 1 0 0 0 0 0 2 0 1 0 0 0 4:11
15 Taylor, Gena 1 4 1 3 1 2 0 0 0 3 4 0 0 0 1 10:40
22 Hill, Tara 2 2 0 0 0 0 0 2 2 1 4 0 2 0 0 6:35
32 Smith, Michelle 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7:51
44 Carmack, Kelsey 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:37
TEAM REBOUNDS 0 2 2 0
Team Totals 12 32 5 13 6 8 5 16 21 10 35 7 8 1 2 100
Total FG% - 1st: 12/32 0.375 2nd: 0/0 0.000 Game: 0.375 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 0/0 0.000 Game: 0.385 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (2,0)
HOME: IU Southeast ( 10-8, 3-4 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 PALMER, Briana F 1 3 0 0 1 2 2 3 5 0 3 0 0 1 0 13:54
43 WOODS, Kortney C 1 2 0 0 2 2 1 1 2 1 4 0 0 2 0 13:22
20 WHEAT, Heather G 3 7 0 1 5 7 1 2 3 1 11 2 1 0 2 20:00
24 WOODS, Ashmere G 1 6 0 2 4 4 0 5 5 1 6 0 3 0 0 20:00
33 CURETON, Megan G 1 1 1 1 0 1 0 2 2 1 3 0 1 0 1 16:11
12 RODEWIG, Kaylyn 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:40
14 PETERS, Tionna 1 4 0 2 0 0 0 0 0 0 2 1 0 0 0 6:01
15 OWEN, Andrea 1 4 1 3 0 0 3 1 4 1 3 0 2 0 0 7:52
TEAM REBOUNDS 0 1 1 0
Team Totals 9 28 2 10 12 16 7 15 22 5 32 3 7 3 3 100
Total FG% - 1st: 9/28 0.321 2nd: 0/0 0.000 Game: 0.321 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 12/16 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0)
Technical Fouls: MID (0)
: IUS (0)
OFFICIALS : Dustin Music Staci Music Jay Anderson
ATTENDANCE : 105
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Midway College 0 3 14 6 8
IU Southeast 4 7 12 7 5
SCORE BY PERIODS 1st TOTAL
Midway College 35 35
IU Southeast 32 32
Last FG: Midway College 1st-00:39, IU Southeast 1st-00:21
Largest lead: Midway College by 8 1st-14:01, IU Southeast by 2 1st-19:23
Score tied: 1 times, Lead changed: 1 times
Date: 1/15/2013 Arena: Activities Building
Time: 7:00 pm City, State: New Albany, IN
VISITOR: Midway College ( 6-12, 4-4 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Lucas, Ashley * 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 11:13
10 Lucas, Erin * 3 10 0 2 3 5 0 0 0 4 9 0 2 0 0 16:21
11 Laswell, McKinzie * 2 4 0 0 0 0 0 1 1 5 4 2 0 0 2 13:52
20 Henry, Whitley * 2 4 1 3 7 8 1 3 4 1 12 1 1 0 0 16:19
25 Armstrong, Star * 1 1 0 0 3 4 1 1 2 2 5 0 0 0 1 14:26
5 Cherry, Shantel 0 4 0 0 3 4 3 2 5 1 3 2 3 0 1 12:29
15 Taylor, Gena 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 5:55
22 Hill, Tara 0 1 0 0 0 2 0 3 3 1 0 0 0 0 0 3:51
32 Smith, Michelle 0 0 0 0 0 0 2 0 2 0 0 0 1 0 0 5:34
TEAM REBOUNDS 1 2 3 0
Team Totals 9 27 2 7 16 23 9 13 22 14 36 5 7 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 9/27 0.333 Game: 0.333 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/7 0.286 Game: 0.286 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 16/23 0.696 Game: 0.696 (2,0)
HOME: IU Southeast ( 10-8, 3-4 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 PALMER, Briana F 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6:19
43 WOODS, Kortney C 2 4 0 0 0 2 2 2 4 2 4 1 2 1 0 16:18
20 WHEAT, Heather G 3 8 0 0 10 13 1 4 5 3 16 4 1 1 3 20:00
24 WOODS, Ashmere G 2 5 0 1 4 5 3 3 6 4 8 0 2 0 1 19:47
33 CURETON, Megan G 0 2 0 2 0 1 0 1 1 1 0 0 2 0 0 9:35
12 RODEWIG, Kaylyn 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 10:25
14 PETERS, Tionna 2 7 0 2 0 0 0 0 0 3 4 0 0 0 0 14:34
15 OWEN, Andrea 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3:02
TEAM REBOUNDS 0 1 1 0
Team Totals 9 26 0 5 14 21 6 14 20 14 32 5 8 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 9/26 0.346 Game: 0.346 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/5 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 14/21 0.667 Game: 0.667 (5,0)
Technical Fouls: MID (0)
: IUS (0)
OFFICIALS : Dustin Music Staci Music Jay Anderson
ATTENDANCE : 105
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Midway College 2 9 14 3 3
IU Southeast 2 7 18 3 4
SCORE BY PERIODS 1st 2nd TOTAL
Midway College 35 36 71
IU Southeast 32 32 64
Last FG: Midway College 2nd-02:22, IU Southeast 2nd-00:00
Largest lead: Midway College by 12 2nd-13:31, IU Southeast NONE
Score tied: 0 times, Lead changed: 0 times
| MID Starters: | Lucas, Lucas, Laswell, Henry, Armstrong |
| IUS Starters: | WHEAT, PALMER, WOODS, CURETON, WOODS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Star Armstrong (MID) vs. Kortney WOODS (IUS), won by MID | |||
| 19:44 | 3pt FG missed by Erin Lucas (MID) rebounded by Ashmere WOODS (IUS) | |||
| 19:23 | Jump Ball: Whitley Henry (MID) vs. Heather WHEAT (IUS), won by IUS | |||
| 19:23 | FG MADE by Heather WHEAT (IUS) [Paint] | (2-0) | 2 | |
| 19:02 | 3pt FG MADE by Whitley Henry (MID) assist by Ashley Lucas | (2-3) | -1 | |
| 18:48 | Foul called on Star Armstrong (MID) | |||
| 18:48 | Heather WHEAT (IUS) MADE the 1st of the 2 shot Free Throw | (3-3) | T1 | |
| 18:48 | Heather WHEAT (IUS) missed the 2nd of the 2 shot Free Throw | |||
| 18:48 | rebounded by McKinzie Laswell (MID) | |||
| 18:40 | 3pt FG MADE by Ashley Lucas (MID) assist by McKinzie Laswell | (3-6) | -3 | |
| 18:19 | FG MADE by Briana PALMER (IUS) [Paint] | (5-6) | -1 | |
| 18:00 | 3pt FG MADE by Whitley Henry (MID) | (5-9) | -4 | |
| 17:55 | TIMEOUT called by IUS | |||
| 17:27 | FG missed by Ashmere WOODS (IUS) defensive Team rebound by MID | |||
| 17:14 | FG by McKinzie Laswell (MID) blocked by Kortney WOODS (IUS) rebounded by Kortney WOODS (IUS) | |||
| 17:08 | Turnover by Ashmere WOODS (IUS) Stolen by Whitley Henry (MID) | |||
| 17:00 | 3pt FG missed by Ashley Lucas (MID) rebounded by Megan CURETON (IUS) | |||
| 16:56 | Turnover by Ashmere WOODS (IUS) | |||
| 16:42 | Turnover by McKinzie Laswell (MID) | |||
| 16:27 | FG missed by Heather WHEAT (IUS) rebounded by Erin Lucas (MID) | |||
| 16:12 | Turnover by Erin Lucas (MID) Stolen by Megan CURETON (IUS) | |||
| 15:58 | Turnover by Megan CURETON (IUS) | |||
| 15:58 | TIMEOUT called by MID | |||
| 15:37 | FG by McKinzie Laswell (MID) blocked by Kortney WOODS (IUS) rebounded by Briana PALMER (IUS) | |||
| 15:20 | FG missed by Heather WHEAT (IUS) rebounded by Erin Lucas (MID) | |||
| 14:49 | FG missed by Star Armstrong (MID) rebounded by McKinzie Laswell (MID) | |||
| 14:47 | FG MADE by McKinzie Laswell (MID) [Paint, 2ndCh] | (5-11) | -6 | |
| 14:31 | FG missed by Briana PALMER (IUS) rebounded by McKinzie Laswell (MID) | |||
| 14:06 | FG missed by Whitley Henry (MID) rebounded by Star Armstrong (MID) | |||
| 14:04 | FG missed by Whitley Henry (MID) rebounded by Star Armstrong (MID) | |||
| 14:01 | FG MADE by Star Armstrong (MID) [Paint, 2ndCh] | (5-13) | -8 | |
| 13:39 | FG by Ashmere WOODS (IUS) blocked by Star Armstrong (MID) rebounded by Whitley Henry (MID) | |||
| 13:31 | FG missed by Whitley Henry (MID) rebounded by Briana PALMER (IUS) | |||
| 13:26 | Foul called on Ashley Lucas (MID) | |||
| 13:26 | Heather WHEAT (IUS) MADE the 1st of the 2 shot Free Throw | (6-13) | -7 | |
| 13:26 | SUB: Tionna PETERS (IUS) in for Briana PALMER | |||
| 13:26 | SUB: Michelle Smith (MID) in for McKinzie Laswell | |||
| 13:26 | SUB: Gena Taylor (MID) in for Ashley Lucas | |||
| 13:26 | Heather WHEAT (IUS) MADE the 2nd of the 2 shot Free Throw | (7-13) | -6 | |
| 13:23 | Turnover by Whitley Henry (MID) Stolen by Heather WHEAT (IUS) | |||
| 13:03 | FG missed by Kortney WOODS (IUS) rebounded by Erin Lucas (MID) | |||
| 12:54 | FG MADE by Whitley Henry (MID) assisted by Erin Lucas [Paint] | (7-15) | -8 | |
| 12:36 | 3pt FG missed by Ashmere WOODS (IUS) rebounded by Michelle Smith (MID) | |||
| 12:19 | 3pt FG missed by Whitley Henry (MID) rebounded by Ashmere WOODS (IUS) | |||
| 12:12 | FG MADE by Tionna PETERS (IUS) [FstBrk, Paint] | (9-15) | -6 | |
| 11:56 | Turnover by Whitley Henry (MID) | |||
| 11:56 | SUB: Shantel Cherry (MID) in for Whitley Henry | |||
| 11:25 | 3pt FG missed by Tionna PETERS (IUS) rebounded by Star Armstrong (MID) | |||
| 11:12 | 3pt FG missed by Gena Taylor (MID) defensive Team rebound by IUS | |||
| 11:09 | SUB: Andrea OWEN (IUS) in for Kortney WOODS | |||
| 10:59 | Turnover by Heather WHEAT (IUS) Stolen by Gena Taylor (MID) | |||
| 10:51 | FG missed by Star Armstrong (MID) rebounded by Heather WHEAT (IUS) | |||
| 10:44 | Foul called on Shantel Cherry (MID) | |||
| 10:25 | 3pt FG missed by Tionna PETERS (IUS) rebounded by Star Armstrong (MID) | |||
| 10:14 | FG missed by Gena Taylor (MID) rebounded by Ashmere WOODS (IUS) | |||
| 10:08 | FG MADE by Ashmere WOODS (IUS) [FstBrk, Paint] | (11-15) | -4 | |
| 09:49 | FG MADE by Star Armstrong (MID) assisted by Erin Lucas [Paint] | (11-17) | -6 | |
| 09:34 | Foul called on Star Armstrong (MID) | |||
| 09:34 | SUB: Tara Hill (MID) in for Star Armstrong | |||
| 09:34 | SUB: McKinzie Laswell (MID) in for Erin Lucas | |||
| 09:34 | Megan CURETON (IUS) missed the 1st of the 2 shot Free Throw | |||
| 09:34 | Megan CURETON (IUS) missed the 2nd of the 2 shot Free Throw | |||
| 09:34 | rebounded by Andrea OWEN (IUS) | |||
| 09:34 | Turnover by Andrea OWEN (IUS) | |||
| 09:34 | FG MADE by Tara Hill (MID) assisted by Shantel Cherry [OffTov, Paint] | (11-19) | -8 | |
| 09:24 | TIMEOUT called by IUS | |||
| 08:54 | FG missed by Tionna PETERS (IUS) rebounded by Andrea OWEN (IUS) | |||
| 08:45 | FG missed by Ashmere WOODS (IUS) rebounded by Tara Hill (MID) | |||
| 08:44 | Turnover by Tara Hill (MID) | |||
| 08:34 | Foul called on Gena Taylor (MID) | |||
| 08:34 | Ashmere WOODS (IUS) MADE the 1st of the 2 shot Free Throw [OffTov] | (12-19) | -7 | |
| 08:34 | SUB: Kortney WOODS (IUS) in for Megan CURETON | |||
| 08:34 | SUB: Whitley Henry (MID) in for Gena Taylor | |||
| 08:34 | SUB: Ashley Lucas (MID) in for Michelle Smith | |||
| 08:34 | Ashmere WOODS (IUS) MADE the 2nd of the 2 shot Free Throw [OffTov] | (13-19) | -6 | |
| 08:33 | Turnover by Tara Hill (MID) Stolen by Heather WHEAT (IUS) | |||
| 08:25 | 3pt FG MADE by Andrea OWEN (IUS) assist by Tionna PETERS [OffTov] | (16-19) | -3 | |
| 08:10 | FG missed by Shantel Cherry (MID) rebounded by Ashmere WOODS (IUS) | |||
| 08:09 | Turnover by Ashmere WOODS (IUS) | |||
| 08:09 | Jump Ball: McKinzie Laswell (MID) vs. Ashmere WOODS (IUS), won by MID | |||
| 08:00 | Foul called on Ashmere WOODS (IUS) | |||
| 08:00 | Star Armstrong (MID) MADE the 1st of the 2 shot Free Throw [OffTov] | (16-20) | -4 | |
| 08:00 | Star Armstrong (MID) missed the 2nd of the 2 shot Free Throw | |||
| 08:00 | rebounded by McKinzie Laswell (MID) | |||
| 08:00 | 3pt FG missed by Shantel Cherry (MID) rebounded by Heather WHEAT (IUS) | |||
| 07:45 | Foul called on Shantel Cherry (MID) | |||
| 07:45 | Heather WHEAT (IUS) MADE the 1st of the 2 shot Free Throw | (17-20) | -3 | |
| 07:45 | SUB: Erin Lucas (MID) in for Shantel Cherry | |||
| 07:45 | Heather WHEAT (IUS) MADE the 2nd of the 2 shot Free Throw | (18-20) | -2 | |
| 07:30 | 3pt FG missed by Ashley Lucas (MID) rebounded by Ashmere WOODS (IUS) | |||
| 07:25 | Foul called on Ashley Lucas (MID) | |||
| 07:25 | SUB: Kaylyn RODEWIG (IUS) in for Tionna PETERS | |||
| 07:25 | SUB: Gena Taylor (MID) in for Ashley Lucas | |||
| 07:25 | Heather WHEAT (IUS) missed the front side of the Bonus Free Throw | |||
| 07:25 | rebounded by Andrea OWEN (IUS) | |||
| 07:22 | 3pt FG missed by Kaylyn RODEWIG (IUS) defensive Team rebound by MID | |||
| 07:20 | SUB: Briana PALMER (IUS) in for Andrea OWEN | |||
| 06:56 | FG MADE by Tara Hill (MID) [Paint] | (18-22) | -4 | |
| 06:39 | FG missed by Heather WHEAT (IUS) rebounded by Kortney WOODS (IUS) | |||
| 06:38 | Foul called on Gena Taylor (MID) | |||
| 06:38 | Kortney WOODS (IUS) MADE the front side of the Bonus Free Throw [2ndCh] | (19-22) | -3 | |
| 06:38 | Kortney WOODS (IUS) MADE the back side of the Bonus Free Throw [2ndCh] | (20-22) | -2 | |
| 06:29 | FG by McKinzie Laswell (MID) blocked by Briana PALMER (IUS) rebounded by Briana PALMER (IUS) | |||
| 06:20 | Foul called on Tara Hill (MID) | |||
| 06:20 | Briana PALMER (IUS) MADE the 1st of the 2 shot Free Throw | (21-22) | -1 | |
| 06:20 | Briana PALMER (IUS) missed the 2nd of the 2 shot Free Throw | |||
| 06:20 | rebounded by Whitley Henry (MID) | |||
| 05:53 | 3pt FG MADE by Gena Taylor (MID) assist by Erin Lucas | (21-25) | -4 | |
| 05:34 | 3pt FG missed by Ashmere WOODS (IUS) rebounded by Briana PALMER (IUS) | |||
| 05:25 | FG MADE by Heather WHEAT (IUS) [2ndCh] | (23-25) | -2 | |
| 05:05 | 3pt FG MADE by Whitley Henry (MID) assist by McKinzie Laswell | (23-28) | -5 | |
| 04:49 | FG MADE by Kortney WOODS (IUS) assisted by Heather WHEAT [Paint] | (25-28) | -3 | |
| 04:45 | TIMEOUT called by MID | |||
| 04:45 | SUB: Megan CURETON (IUS) in for Kaylyn RODEWIG | |||
| 04:35 | Foul called on Kortney WOODS (IUS) | |||
| 04:35 | Gena Taylor (MID) MADE the 1st of the 2 shot Free Throw | (25-29) | -4 | |
| 04:35 | Gena Taylor (MID) missed the 2nd of the 2 shot Free Throw | |||
| 04:35 | rebounded by Megan CURETON (IUS) | |||
| 04:18 | 3pt FG missed by Heather WHEAT (IUS) rebounded by Tara Hill (MID) | |||
| 04:04 | FG missed by McKinzie Laswell (MID) rebounded by McKinzie Laswell (MID) | |||
| 04:03 | Foul called on Megan CURETON (IUS) | |||
| 04:03 | McKinzie Laswell (MID) MADE the 1st of the 2 shot Free Throw [2ndCh] | (25-30) | -5 | |
| 04:03 | SUB: Andrea OWEN (IUS) in for Kortney WOODS | |||
| 04:03 | McKinzie Laswell (MID) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (25-31) | -6 | |
| 03:35 | 3pt FG missed by Andrea OWEN (IUS) rebounded by Heather WHEAT (IUS) | |||
| 03:30 | 3pt FG MADE by Megan CURETON (IUS) assist by Heather WHEAT [2ndCh] | (28-31) | -3 | |
| 03:06 | 3pt FG missed by Gena Taylor (MID) rebounded by Andrea OWEN (IUS) | |||
| 03:03 | Turnover by Andrea OWEN (IUS) | |||
| 02:59 | SUB: Michelle Smith (MID) in for Tara Hill | |||
| 02:39 | Turnover by McKinzie Laswell (MID) | |||
| 02:21 | FG missed by Andrea OWEN (IUS) rebounded by Briana PALMER (IUS) | |||
| 02:14 | FG missed by Briana PALMER (IUS) rebounded by McKinzie Laswell (MID) | |||
| 01:57 | 3pt FG missed by Whitley Henry (MID) offensive dead-ball rebound by MID | |||
| 01:57 | Foul called on Heather WHEAT (IUS) | |||
| 01:48 | Turnover by Whitley Henry (MID) | |||
| 01:37 | Foul called on Gena Taylor (MID) | |||
| 01:37 | Ashmere WOODS (IUS) MADE the 1st of the 2 shot Free Throw [OffTov] | (29-31) | -2 | |
| 01:37 | Ashmere WOODS (IUS) MADE the 2nd of the 2 shot Free Throw [OffTov] | (30-31) | -1 | |
| 01:37 | SUB: Kelsey Carmack (MID) in for Gena Taylor | |||
| 01:33 | Foul called on Andrea OWEN (IUS) | |||
| 01:33 | Erin Lucas (MID) MADE the 1st of the 2 shot Free Throw | (30-32) | -2 | |
| 01:33 | Erin Lucas (MID) MADE the 2nd of the 2 shot Free Throw | (30-33) | -3 | |
| 01:04 | 3pt FG missed by Andrea OWEN (IUS) rebounded by Kelsey Carmack (MID) | |||
| 00:39 | FG MADE by McKinzie Laswell (MID) [Paint] | (30-35) | -5 | |
| 00:21 | FG MADE by Heather WHEAT (IUS) [Paint] | (32-35) | -3 | |
| 00:00 | FG missed by Erin Lucas (MID) offensive dead-ball rebound by MID | |||
| End of First Half (IUS 32 MID 35) |
| MID | IUS | |
|---|---|---|
| 8 | Turnovers | 7 |
| 12/32 for 37.5% | Field Goals | 9/28 for 32.1% |
| 6/8 for 75.0% | Free Throws | 12/16 for 75.0% |
| OFF: 5 DEF: 16 | Rebounds | OFF: 7 DEF: 15 |
| Henry : 11 | High Scorer | WHEAT : 11 |
| Laswell : 6 | High Rebounder | WOODS, PALMER : 5 |
| Lucas : 3 | High Assists | WHEAT : 2 |
| MID Starters: | Lucas, Lucas, Laswell, Henry, Armstrong |
| IUS Starters: | OWEN, WOODS, WHEAT, WOODS, CURETON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:43 | Foul called on McKinzie Laswell (MID) | |||
| 19:26 | 3pt FG missed by Megan CURETON (IUS) rebounded by McKinzie Laswell (MID) | |||
| 19:03 | FG MADE by McKinzie Laswell (MID) assisted by Whitley Henry [Paint] | (32-37) | -5 | |
| 18:51 | Turnover by Megan CURETON (IUS) | |||
| 18:36 | FG missed by Erin Lucas (MID) rebounded by Kortney WOODS (IUS) | |||
| 18:25 | FG missed by Heather WHEAT (IUS) rebounded by Ashley Lucas (MID) | |||
| 18:17 | Foul called on Megan CURETON (IUS) | |||
| 18:17 | Star Armstrong (MID) MADE the 1st of the 2 shot Free Throw | (32-38) | -6 | |
| 18:17 | Star Armstrong (MID) missed the 2nd of the 2 shot Free Throw | |||
| 18:17 | rebounded by Andrea OWEN (IUS) | |||
| 18:02 | Turnover by Kortney WOODS (IUS) | |||
| 17:52 | FG MADE by Whitley Henry (MID) [OffTov, Paint] | (32-40) | -8 | |
| 17:26 | Turnover by Andrea OWEN (IUS) Stolen by McKinzie Laswell (MID) | |||
| 17:21 | Turnover by Erin Lucas (MID) | |||
| 17:11 | SUB: Briana PALMER (IUS) in for Andrea OWEN | |||
| 16:50 | Foul called on Erin Lucas (MID) | |||
| 16:50 | Heather WHEAT (IUS) MADE the 1st of the 2 shot Free Throw [OffTov] | (33-40) | -7 | |
| 16:50 | Heather WHEAT (IUS) MADE the 2nd of the 2 shot Free Throw [OffTov] | (34-40) | -6 | |
| 16:32 | FG MADE by Star Armstrong (MID) assisted by McKinzie Laswell [Paint] | (34-42) | -8 | |
| 16:19 | FG MADE by Heather WHEAT (IUS) [Paint] | (36-42) | -6 | |
| 16:00 | Turnover by Whitley Henry (MID) | |||
| 15:42 | Foul called on Star Armstrong (MID) | |||
| 15:42 | Ashmere WOODS (IUS) missed the 1st of the 2 shot Free Throw | |||
| 15:42 | Ashmere WOODS (IUS) MADE the 2nd of the 2 shot Free Throw [OffTov] | (37-42) | -5 | |
| 15:13 | FG missed by Erin Lucas (MID) defensive Team rebound by IUS | |||
| 14:58 | Turnover by Heather WHEAT (IUS) Stolen by McKinzie Laswell (MID) | |||
| 14:52 | FG MADE by Erin Lucas (MID) assisted by McKinzie Laswell [FstBrk, OffTov, Paint] | (37-44) | -7 | |
| 14:34 | Turnover by Kortney WOODS (IUS) Stolen by Star Armstrong (MID) | |||
| 14:34 | Jump Ball: Kortney WOODS (IUS) vs. Star Armstrong (MID), won by MID | |||
| 14:34 | SUB: Tionna PETERS (IUS) in for Briana PALMER | |||
| 14:34 | SUB: Michelle Smith (MID) in for Whitley Henry | |||
| 14:34 | SUB: Shantel Cherry (MID) in for Star Armstrong | |||
| 14:28 | 3pt FG MADE by Ashley Lucas (MID) assist by Shantel Cherry [OffTov] | (37-47) | -10 | |
| 14:09 | Foul called on Erin Lucas (MID) | |||
| 13:51 | 3pt FG missed by Megan CURETON (IUS) defensive Team rebound by MID | |||
| 13:31 | Foul called on Tionna PETERS (IUS) | |||
| 13:31 | Shantel Cherry (MID) MADE the 1st of the 2 shot Free Throw | (37-48) | -11 | |
| 13:31 | Shantel Cherry (MID) MADE the 2nd of the 2 shot Free Throw | (37-49) | -12 | |
| 13:27 | Turnover by Megan CURETON (IUS) Stolen by Shantel Cherry (MID) | |||
| 13:19 | FG missed by Shantel Cherry (MID) rebounded by Heather WHEAT (IUS) | |||
| 13:17 | TIMEOUT called by IUS | |||
| 13:17 | SUB: Whitley Henry (MID) in for Ashley Lucas | |||
| 12:57 | FG missed by Heather WHEAT (IUS) rebounded by Ashmere WOODS (IUS) | |||
| 12:52 | FG MADE by Ashmere WOODS (IUS) assisted by Kortney WOODS [Paint, 2ndCh] | (39-49) | -10 | |
| 12:31 | FG missed by Erin Lucas (MID) rebounded by Shantel Cherry (MID) | |||
