Date: 11/12/2011          Arena: Newt Oliver Arena
Time: 11:40 am            City, State: Rio Grande, OH                       

VISITOR: Midway (Ky.) (0-5 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Smith, Michelle      F  1   3  0   0  0   0   0   0   0  3  2  0  0  0  0  19 
 3 Lucas, Ashley        G  3   6  1   3  0   0   1   2   3  2  7  2  2  0  1  21 
10 Lucas, Erin          G  3  10  0   3  0   0   3   4   7  2  6  2  2  0  1  30 
20 Henry, Whitley       G  6  16  2   6  2   2   1   3   4  3 16  2  2  0  0  33 
24 Wilkerson, Janel     G  1   5  0   1  2   2   0   5   5  2  4  2  2  1  1  21 
 5 Cherry, Shantel         5  10  0   0  2   4   1   0   1  1 12  2  1  0  0  17 
12 Juergensen, Maggie      0   2  0   0  0   0   0   1   1  0  0  0  0  0  0   7 
13 Knezevic, Ksenjia       4   6  2   3  2   4   0   3   3  2 12  1  1  0  0  21 
23 Rone, Miranda           1   2  1   1  0   0   0   1   1  0  3  1  1  0  0   4 
35 Laswell, McKinzie       1   8  0   1  4   5   3   7  10  2  6  3  2  0  3  27 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  68  6  18 12  17   9  26  35 17 68 15 13  1  6 200

Total FG%  - 1st: 15/36  0.417  2nd:  10/32 0.313  Game:  0.368         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   1/7  0.143  Game:  0.333         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  11/15 0.733  Game:  0.706           (4,9) 

HOME: Carlow (Pa.) (1-1 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Mobley, Samantha     F  0   2  0   0  0   0   0   0   0  0  0  1  1  0  2   7 
32 Pantojas, Angelica   F  7  11  0   1  2   2   0   5   5  2 16  0  1  0  1  31 
10 Berry, Chanel        G  3   8  1   2  0   0   1   1   2  3  7  4  1  0  0  29 
14 Timko, Jessalyn      G  2   6  0   1  6   6   2   1   3  1 10  6  2  0  0  25 
23 Disanti, Erin        G  5   9  1   1  0   0   1   2   3  1 11  6  2  0  2  29 
 5 Kaczorowski, Heather    2   9  0   3  3   4   1   4   5  4  7  1  1  0  2  22 
12 Roscoe, Carly           1   2  0   0  0   0   0   1   1  0  2  0  0  0  0   5 
20 Becker, Nikki           3   6  1   2  1   3   1   5   6  1  8  1  4  0  0  18 
24 Olmstead, Marissa       2   7  1   3  0   0   0   3   3  1  5  1  2  1  0  23 
40 Roscoe, Rachel          2   3  0   0  1   1   1   0   1  0  5  0  0  0  0  11 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  63  4  13 13  16   7  22  29 13 71 20 14  1  7 200

Total FG%  - 1st: 15/36  0.417  2nd:  12/27 0.444  Game:  0.429         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   3/8  0.375  Game:  0.308         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:   6/8  0.750  Game:  0.813           (3,9) 

Technical Fouls: MID (0)  
               : CRLW (0)  

OFFICIALS      : Doug Force   Mark Akers   Dustin Smith
ATTENDANCE     : 60

SCORE BY PERIODS              1st    2nd   TOTAL 
                Midway (Ky.)   36     32     68  
                Carlow (Pa.)   38     33     71  
DakStats by Daktronics Inc. Brookings, SD