Date: 1/12/2012           Arena: Marshall Gymnasium
Time: 7:30 pm             City, State: Midway , KY                          

VISITOR: Asbury ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Griffith, Lakin      F  3   6  0   1  0   0   1   7   8  2  6  0  1  0  0  19+
05 Barbee, Trenia       G  8  13  1   3  7  10   0   4   4  1 24  1  4  2  5  20-
11 Williams, Chelsea    G  1   4  0   0  1   2   3   2   5  2  3  4  2  0  2  23-
22 Gray, Ellen          G  6  11  5   6  0   0   1   1   2  2 17  1  1  0  0  21+
30 Carroll, Laura       G  3   9  0   0  2   2   1   1   2  2  8  0  1  0  1  24-
02 Turrentine, Rachael     0   0  0   0  0   0   0   2   2  0  0  0  0  0  0  10-
04 Hollon, Ashlea          1   5  1   1  0   0   2   1   3  3  3  0  1  0  1  13-
12 Hodge, Rachel           0   1  0   0  2   2   3   0   3  0  2  0  0  0  0  10-
13 Downs, Dorian           2   6  1   3  0   0   1   4   5  1  5  1  0  0  1  16+
20 Steiner, Ellie          0   6  0   1  2   2   2   0   2  2  2  3  2  0  1  14-
21 Burr, Sam               1   3  0   0  0   0   2   1   3  2  2  0  2  0  0   9+
24 Jarboe, Julie           0   3  0   1  0   0   0   1   1  3  0  0  0  0  0   9+
25 Wood, Annissia          2   5  0   0  0   2   1   2   3  0  4  0  0  0  1   6+
55 Rinehart, Kelli         2   3  0   0  1   1   0   5   5  4  5  1  1  0  0   6+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  75  8  16 15  21  17  31  48 24 81 11 15  2 12 200

Total FG%  - 1st: 16/39  0.410  2nd:  13/36 0.361  Game:  0.387         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   3/6  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  8/11  0.727  Game:  0.714           (2,1) 

HOME: Midway College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Smith, Michelle      F  0   2  0   0  1   2   1   0   1  1  1  0  2  0  1  25+
 5 Cherry, Shantel      G  5  12  0   0  0   2   2   5   7  0 10  2  5  0  0  28+
10 Lucas, Erin          G  2   8  0   2  5   8   2   2   4  5  9  2  6  0  1  29+
20 Henry, Whitley       G  0   0  0   0  0   0   0   1   1  1  0  1  3  0  0  10+
35 Laswell, Mckinzie    *  4   7  0   1  3   6   1   9  10  1 11  1  1  0  1  30+
 3 Lucas, Ashely           1   9  1   5  0   2   3   2   5  3  3  1  0  0  0  19-
11 Stone, Natalie          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
12 Juergensen, Maggie      1   2  0   0  1   2   2   3   5  3  3  0  2  0  0  17-
13 Knezevic, Ksenija       1   4  0   1  1   1   0   5   5  0  3  0  2  0  1  17+
23 Rone, Miranda           1   7  0   3  0   0   1   0   1  1  2  0  1  0  0  12-
24 Wilkerson, Janel        1   1  0   0  0   1   0   1   1  1  2  0  2  1  0  12+
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               16  52  1  12 11  24  12  28  40 16 44  7 26  1  4 200

Total FG%  - 1st:  8/18  0.444  2nd:  8/34  0.235  Game:  0.308         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   1/9  0.111  Game:  0.083         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:  9/18  0.500  Game:  0.458           (5,5) 

Technical Fouls: AC (0)  
               : MC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Asbury   44     37     81  
              Midway College   18     26     44  
DakStats by Daktronics Inc. Brookings, SD