Team: Saint Catharine College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
7 Kippes, Katie 4 1 1 3 0.000 13 19 0.684 1 1 9 0.889 0 0 0 0 0 1 1 0.500 2.0 6.1
12 Blackshear, Erika 4 1 1 5 0.000 0 1 0.000 0 3 7 0.571 4 1 0 0 0 5 5 0.500 1.0 3.0
17 Schroader, Danielle 4 11 6 31 0.161 0 0 0.000 4 3 19 0.842 21 0 0 0 0 31 7 0.816 15.0 45.5
18 Thompson, Melinda 1 0 1 2 -0.500 0 0 0.000 3 0 11 1.000 1 0 0 0 0 1 1 0.500 3.0 9.1
21 Flora, Hanah 4 0 0 6 0.000 0 0 0.000 2 0 15 1.000 14 0 1 0 0 12 5 0.706 3.0 9.1
22 Garris, Kendra 4 3 6 18 -0.167 0 0 0.000 4 1 19 0.947 12 1 0 0 0 17 4 0.810 7.0 21.2
25 Mangan, Shea 4 1 2 16 -0.062 0 0 0.000 0 1 16 0.938 4 1 1 0 0 20 0 1.000 2.0 6.1
TM TEAM, 4 0

Team Totals: 17 17 81 0.000 13 20 0.650 14 9 96 0.906 56 3 2 0 0 87 23 0.791 33.0 100.0
Total Team Blocks: 2.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Saint Catharine College 30 14 31 14
Midway College 24 30 33 30
Team Records:
 
2-9
 
Team: Midway College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Davis, Lauren 4 22 7 67 0.224 0 0 0.000 3 4 17 0.765 5 0 1 0 1 12 2 0.857 26.0 34.2
4 Thompson, Rachel 4 0 0 0 0.000 0 0 0.000 2 2 21 0.905 4 0 0 0 0 19 7 0.731 2.0 2.6
7 Sloan, Kitty 4 1 1 7 0.000 46 47 0.979 4 2 21 0.905 3 5 1 2 2 0 1 0.000 7.0 9.2
9 Buchanan, Taylor 4 8 9 34 -0.029 1 1 1.000 1 5 18 0.722 7 0 0 1 0 10 3 0.769 9.5 12.5
10 Hamilton, Ruby 4 5 5 20 0.000 1 1 1.000 2 3 20 0.850 7 0 2 2 0 15 7 0.682 10.0 13.2
13 Isenberg, Melissa 4 6 6 22 0.000 1 1 1.000 0 0 0 0.000 1 0 0 0 0 0 1 0.000 6.0 7.9
14 Jones, Nina 4 9 3 18 0.333 0 0 0.000 0 0 0 0.000 0 0 3 3 3 3 0 1.000 13.5 17.8
15 Bentley, Cacey 4 0 1 1 -1.000 0 0 0.000 2 4 20 0.800 13 0 0 0 0 8 5 0.615 2.0 2.6
TM TEAM, 4 0

Team Totals: 51 32 169 0.112 49 50 0.980 14 20 117 0.829 40 5 7 8 6 67 26 0.720 76.0 100.0
Total Team Blocks: 11.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Marshall Gymnasium, Midway, KY
Date: 10/4/2007   Attendance: 150 Length of Match: 2:00
Referees: Ernesto Perez, Brooke Bond
DakStats 3000 by Daktronics Inc. Brookings, SD