Team: Mountain State University ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Warden, April 2 2 1 7 0.143 0 0 0.000 0 2 9 0.778 4 0 0 2 0 0 0 0.000 3.0 6.1
2 Lilly, Jennifer 3 6 3 19 0.158 0 1 0.000 3 1 15 0.933 8 0 0 2 2 5 0 1.000 10.0 20.2
5 Green, Jessica 3 8 1 13 0.538 18 20 0.900 0 0 16 1.000 3 1 1 0 2 6 0 1.000 9.0 18.2
7 Baltrym, Jennifer 3 16 2 26 0.538 0 0 0.000 0 0 0 0.000 1 0 1 2 1 2 0 1.000 18.0 36.4
11 Basher, Jennifer 3 4 4 15 0.000 0 0 0.000 0 0 2 1.000 2 0 0 1 2 1 0 1.000 4.5 9.1
12 Daniels, Samantha 3 0 0 0 0.000 4 4 1.000 0 0 11 1.000 3 2 0 0 1 1 0 1.000 0.0 0.0
13 Lilly, Amber 3 1 0 8 0.125 3 3 1.000 1 0 17 1.000 5 0 0 0 0 8 0 1.000 2.0 4.0
16 Sloan, Jennifer 2 0 0 3 0.000 0 0 0.000 3 2 19 0.895 11 0 0 0 0 15 0 1.000 3.0 6.1
TM TEAM, 3 0

Team Totals: 37 11 91 0.286 25 28 0.893 7 5 89 0.944 37 3 2 7 8 38 0 1.000 49.5 100.0
Total Team Blocks: 5.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Mountain State University 30 30 30
Midway College 15 15 19
Team Records:
 
2-10
 
Team: Midway College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Davis, Lauren 3 16 2 33 0.424 0 0 0.000 0 3 5 0.400 5 0 0 1 3 8 3 0.727 16.5 50.0
4 Thompson, Rachel 3 0 0 0 0.000 0 0 0.000 0 3 15 0.800 7 0 0 0 0 14 6 0.700 0.0 0.0
7 Sloan, Kitty 3 2 0 5 0.400 21 21 1.000 0 0 9 1.000 3 2 2 1 4 0 1 0.000 4.5 13.6
9 Buchanan, Taylor 3 2 5 17 -0.176 0 0 0.000 0 0 5 1.000 9 0 0 0 0 9 4 0.692 2.0 6.1
10 Hamilton, Ruby 3 2 1 10 0.100 1 1 1.000 0 2 10 0.800 4 2 1 0 2 25 2 0.926 3.0 9.1
13 Isenberg, Melissa 3 3 8 23 -0.217 1 1 1.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000 3.0 9.1
14 Jones, Nina 3 2 1 13 0.077 0 0 0.000 0 0 0 0.000 0 0 2 0 2 0 0 0.000 4.0 12.1
15 Bentley, Cacey 3 0 0 0 0.000 0 0 0.000 0 2 7 0.714 3 0 0 0 0 8 1 0.889 0.0 0.0
TM TEAM, 3 0

Team Totals: 27 17 101 0.099 23 23 1.000 0 10 51 0.804 33 4 5 2 11 64 17 0.790 33.0 100.0
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: Marshall Gymnasium, Midway, KY
Date: 10/8/2007   Attendance: 100 Length of Match: 1:20
Referees: Brooke Bond, Nancy Funk
DakStats 3000 by Daktronics Inc. Brookings, SD