Team: Midway College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
3 Davis, Lauren 3 4 2 10 0.200 0 0 0.000 1 1 6 0.833 2 0 2 3 2 3 1 0.750
4 Thompson, Rachel 3 0 0 0 0.000 0 0 0.000 0 1 3 0.667 1 0 0 0 0 6 9 0.400
7 Sloan, Kitty 3 1 0 1 1.000 11 11 1.000 1 0 6 1.000 1 0 1 2 0 0 0 0.000
9 Buchanan, Taylor 3 3 4 7 -0.143 0 0 0.000 0 0 4 1.000 3 0 0 0 0 7 4 0.636
10 Hamilton, Ruby 3 2 0 3 0.667 0 0 0.000 0 2 4 0.500 3 0 3 1 3 7 3 0.700
13 Isenberg, Melissa 3 1 1 5 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 2 0 0 0.000
14 Jones, Nina 0 0 0 3 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 1 0 0 0.000
15 Bentley, Cacey 3 0 0 0 0.000 0 0 0.000 0 0 8 1.000 0 0 0 0 0 5 1 0.833
TM TEAM, 1 0

Team Totals: 11 7 29 0.138 11 11 1.000 2 4 31 0.871 10 0 6 6 8 28 18 0.609
Total Team Blocks: 9.0
 
Game K E TA PCT
1 0 0 0 0.000
TEAMS 1 2 3
Midway College 16 11 12
Mountain State University 30 30 30
Team Records:
0-3
 
 
Team: Mountain State University ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Warden, April 2 1 0 1 1.000 0 0 0.000 4 1 5 0.800 0 0 1 0 0 0 0 0.000
2 Lilly, Jennifer 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 2 0 1.000
5 Green, Jessica 2 2 0 2 1.000 3 4 0.750 2 0 7 1.000 0 0 0 1 0 2 0 1.000
6 Warden, Krystal 1 0 0 0 0.000 0 0 0.000 0 0 1 1.000 0 0 0 1 0 0 0 0.000
7 Baltrym, Jennifer 3 5 1 6 0.667 0 0 0.000 0 1 1 0.000 0 0 0 1 0 0 0 0.000
11 Basher, Jennifer 3 5 0 5 1.000 0 0 0.000 0 0 1 1.000 0 0 1 0 0 0 0 0.000
12 Daniels, Samantha 2 1 0 1 1.000 2 2 1.000 0 0 3 1.000 0 0 0 0 0 0 0 0.000
13 Lilly, Amber 3 1 0 1 1.000 4 4 1.000 2 0 7 1.000 0 0 0 0 0 1 0 1.000
16 Sloan, Jennifer 2 0 0 0 0.000 0 0 0.000 0 2 4 0.500 0 0 0 0 0 8 0 1.000
22 Davis, Jennifer 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 3 0 1.000
TM TEAM, 1 0

Team Totals: 15 1 16 0.875 9 10 0.900 8 4 29 0.862 0 0 2 4 0 16 0 1.000
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
Site: , Beckley, WV
Date: 9/7/2007   Attendance: 0 Length of Match: 1:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD