Team: Malone College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Schoolcraft, Kristen 1 5 0 11 0.455 0 0 0 0 1 0 1 0 0
2 Finley, Julie 3 0 0 1 0.000 0 6 2 1 6 0 0 0 0
3 Streby, Tabitha 2 3 0 9 0.333 2 0 1 0 3 0 0 0 0
4 Beiting, Emily 3 0 0 7 0.000 2 0 1 1 7 0 2 0 0
5 McGee, Carrie 2 7 0 24 0.292 0 2 0 1 6 0 0 0 0
6 Beun, Kristi 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0
7 Thompson, Bethany 3 2 0 4 0.500 13 0 0 0 5 0 0 0 0
8 Ickes, Lori 3 7 0 30 0.233 2 4 2 2 2 0 0 0 0
9 Gahagan, Jennifer 3 5 0 20 0.250 0 5 3 1 11 0 1 0 0
10 Dibell, Alyssa 3 3 0 7 0.429 17 0 0 0 5 0 0 0 0
13 Gann, Erica 3 8 0 26 0.308 0 0 0 0 0 0 2 0 0
TM TEAM, 1 0

Team Totals: 40 0 139 0.288 36 17 9 7 47 0 6 0 0
Total Team Blocks: 3.0
 
Game K E TA PCT
1 18 4 38 0.368
2 11 3 27 0.296
3 11 7 39 0.103
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Malone College 30 30 30
Midway College 17 10 16
Team Records:
 
 
 
Team: Midway College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Davis, Lauren 3 8 4 12 0.333 0 1 3 4 6 2 1 1 0
4 Thompson, Rachel 3 0 0 0 0.000 0 1 1 3 3 0 0 0 0
7 Sloan, Kitty 3 1 0 1 1.000 9 0 0 1 9 2 1 0 0
9 Buchanan, Taylor 3 0 2 8 -0.250 0 0 0 3 5 0 0 0 0
10 Hamilton, Ruby 3 2 3 5 -0.200 1 0 1 9 7 1 1 2 0
13 Isenberg, Melissa 3 3 3 7 0.000 0 0 0 0 1 0 0 0 0
14 Jones, Nina 2 0 1 10 -0.100 0 0 0 1 0 0 3 3 0
15 Bentley, Cacey 3 0 0 1 0.000 0 0 2 9 2 0 0 0 0
28 Wilhelm, Lydia 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0
TM TEAM, 1 0

Team Totals: 14 14 45 0.000 10 2 7 31 33 5 6 6 0
Total Team Blocks: 8.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Alumni Gymnasium, Georgetown, KY
Date: 9/15/2007   Attendance: 0 Length of Match: 1:42
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD