Team: Midway College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Davis, Lauren 3 2 4 19 -0.105 0 0 0.000 0 2 6 0.667 4 0 1 0 2 8 3 0.727 3.0 25.0
4 Thompson, Rachel 3 0 0 0 0.000 0 0 0.000 0 1 7 0.857 3 0 0 0 1 8 8 0.500 0.0 0.0
7 Sloan, Kitty 3 0 0 2 0.000 7 8 0.875 0 1 7 0.857 3 3 1 0 1 0 0 0.000 1.0 8.3
10 Hamilton, Ruby 3 2 3 14 -0.071 0 0 0.000 1 0 7 1.000 5 0 0 2 1 18 3 0.857 4.0 33.3
13 Isenberg, Melissa 3 1 1 7 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 3 0 1.000 1.0 8.3
14 Jones, Nina 3 0 0 2 0.000 0 0 0.000 0 0 0 0.000 2 0 0 2 0 3 1 0.750 1.0 8.3
15 Bentley, Cacey 3 0 0 0 0.000 0 0 0.000 1 0 6 1.000 5 0 0 0 0 11 4 0.733 1.0 8.3
28 Wilhelm, Lydia 3 1 3 6 -0.333 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000 1.0 8.3
TM TEAM, 3 0

Team Totals: 6 11 50 -0.100 7 8 0.875 2 4 33 0.879 24 3 2 4 5 52 19 0.732 12.0 100.0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Midway College 8 24 14
Kentucky State University 30 30 30
Team Records:
4-17
 
 
Team: Kentucky State University ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Douglas, Ramona 2 1 1 2 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 5 0 1.000 1.0 1.8
3 Walters, Tonisha 1 0 2 2 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000 0.0 0.0
4 Quarles, Terricka 3 0 0 0 0.000 0 0 0.000 2 2 6 0.667 0 0 0 0 0 9 0 1.000 2.0 3.7
5 Joseph, Kendra 3 8 5 17 0.176 0 0 0.000 3 2 17 0.882 3 0 0 0 0 0 0 0.000 11.0 20.2
7 Davis, Olivia 3 8 4 16 0.250 0 0 0.000 1 8 21 0.619 3 0 0 0 0 5 1 0.833 9.0 16.5
10 Shelton, DeNae 3 4 1 12 0.250 1 1 1.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 4.5 8.3
12 Bouie, Etienne 3 4 1 6 0.500 12 13 0.923 1 1 11 0.909 4 0 0 2 0 0 0 0.000 6.0 11.0
13 Cross, Mahogany 3 1 1 7 0.000 0 0 0.000 8 0 20 1.000 2 0 0 0 0 2 0 1.000 9.0 16.5
14 Hankins, Rakel 3 5 3 16 0.125 3 3 1.000 5 0 15 1.000 5 0 0 0 0 7 1 0.875 10.0 18.3
15 Davies, Frances 3 0 2 3 -0.667 0 0 0.000 2 1 6 0.833 7 0 0 0 0 9 1 0.900 2.0 3.7
TM TEAM, 3 0

Team Totals: 31 20 81 0.136 16 17 0.941 22 14 96 0.854 28 0 0 3 0 38 3 0.927 54.5 100.0
Total Team Blocks: 1.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Bell Gymnasium, Frankfort, KY
Date: 11/2/2007   Attendance: 0 Length of Match: 2:07
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD