Team: Kentucky State University ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Douglas, Ramona 2 1 2 3 -0.333 0 0 0.000 0 1 1 0.000 0 0 0 0 0 0 0 0.000 1.0 2.2
4 Quarles, Terricka 2 0 2 2 -1.000 1 1 1.000 1 0 2 1.000 0 0 0 0 0 0 0 0.000 1.0 2.2
5 Joseph, Kendra 3 6 0 6 1.000 0 0 0.000 4 1 7 0.857 0 0 0 0 0 0 0 0.000 10.0 21.5
7 Davis, Olivia 3 7 4 12 0.250 0 1 0.000 0 1 2 0.500 1 0 0 0 0 0 1 0.000 7.0 15.1
10 Shelton, DeNae 2 3 0 3 1.000 0 1 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000 4.0 8.6
12 Bouie, Etienne 3 2 1 3 0.333 0 0 0.000 1 1 5 0.800 0 0 1 1 2 0 1 0.000 4.5 9.7
13 Cross, Mahogany 3 2 1 3 0.333 0 0 0.000 2 0 5 1.000 0 0 0 0 0 0 1 0.000 4.0 8.6
14 Hankins, Rakel 3 10 2 12 0.667 0 0 0.000 0 3 3 0.000 0 0 0 0 1 0 0 0.000 10.0 21.5
15 Davies, Frances 3 3 2 5 0.200 0 0 0.000 2 3 6 0.500 0 0 0 0 0 0 0 0.000 5.0 10.8
TM TEAM, 3 0

Team Totals: 34 14 49 0.408 1 3 0.333 10 10 31 0.677 1 0 2 1 3 0 3 0.000 46.5 100.0
Total Team Blocks: 2.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Kentucky State University 30 30 30
Midway College 17 26 24
Team Records:
 
1-7
 
Team: Midway College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Davis, Lauren 3 11 2 13 0.692 0 0 0.000 2 1 9 0.889 2 0 2 1 1 2 0 1.000 15.5 44.9
4 Thompson, Rachel 3 0 0 0 0.000 0 0 0.000 1 2 8 0.750 2 0 0 0 0 0 3 0.000 1.0 2.9
7 Sloan, Kitty 3 1 0 1 1.000 0 2 0.000 0 0 5 1.000 2 0 1 0 0 0 0 0.000 2.0 5.8
9 Buchanan, Taylor 3 1 3 5 -0.400 0 1 0.000 2 4 6 0.333 2 0 0 0 0 5 2 0.714 3.0 8.7
10 Hamilton, Ruby 3 0 1 1 -1.000 0 1 0.000 1 1 5 0.800 0 0 1 0 0 2 6 0.250 2.0 5.8
13 Isenberg, Melissa 3 3 1 4 0.500 0 0 0.000 0 0 0 0.000 3 0 2 0 1 0 0 0.000 5.0 14.5
14 Jones, Nina 3 2 0 2 1.000 0 0 0.000 0 0 0 0.000 0 0 3 0 0 0 1 0.000 5.0 14.5
15 Bentley, Cacey 3 0 3 3 -1.000 0 0 0.000 1 0 5 1.000 1 0 0 0 0 0 5 0.000 1.0 2.9
TM TEAM, 3 0

Team Totals: 18 10 29 0.276 0 4 0.000 7 8 38 0.789 12 0 9 1 2 9 17 0.346 34.5 100.0
Total Team Blocks: 9.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Marshall Gymnasium, Midway, KY
Date: 9/21/2007   Attendance: 100 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD