Team: Midway College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Davis, Lauren 3 4 1 16 0.188 1 1 1.000 1 2 6 0.667 5 0 0 0 4 4 0 1.000 5.0 31.3
4 Thompson, Rachel 3 1 0 1 1.000 0 0 0.000 0 1 6 0.833 6 0 0 0 0 8 3 0.727 1.0 6.3
7 Sloan, Kitty 3 0 0 0 0.000 11 11 1.000 0 0 8 1.000 0 0 0 0 4 0 0 0.000 0.0 0.0
9 Buchanan, Taylor 3 0 2 4 -0.500 0 0 0.000 0 0 4 1.000 1 0 0 0 0 20 1 0.952 0.0 0.0
10 Hamilton, Ruby 3 4 3 14 0.071 1 1 1.000 0 1 7 0.857 5 0 0 0 0 24 4 0.857 4.0 25.0
13 Isenberg, Melissa 3 3 2 12 0.083 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 3.0 18.8
14 Jones, Nina 3 1 1 4 0.000 0 0 0.000 0 0 0 0.000 0 0 1 0 1 1 4 0.200 2.0 12.5
15 Bentley, Cacey 3 0 0 0 0.000 0 0 0.000 0 1 7 0.857 4 0 0 0 0 3 1 0.750 0.0 0.0
28 Wilhelm, Lydia 3 1 0 3 0.333 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000 1.0 6.3
TM TEAM, 3 0

Team Totals: 14 9 54 0.093 13 13 1.000 1 5 38 0.868 22 0 1 0 9 61 13 0.824 16.0 100.0
Total Team Blocks: 1.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Midway College 11 14 12
Indiana University Southe 30 30 30
Team Records:
4-18
 
 
Team: Indiana University Southe ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 DAVIDSON, Kimberly 3 10 0 14 0.714 0 0 0.000 0 0 0 0.000 1 0 0 0 0 5 0 1.000 10.0 17.4
2 LUCKETT, Megan 3 0 0 0 0.000 0 0 0.000 0 0 2 1.000 0 0 0 0 0 4 1 0.800 0.0 0.0
4 TINSLEY, Katie 3 0 0 0 0.000 0 0 0.000 0 0 8 1.000 9 0 0 0 0 8 0 1.000 0.0 0.0
5 DRAPER, Kara 3 0 0 0 0.000 0 0 0.000 2 1 11 0.909 3 0 0 0 0 5 3 0.625 2.0 3.5
6 STAUBLE, Vanessa 3 9 4 17 0.294 0 0 0.000 4 1 13 0.923 0 0 1 1 0 1 0 1.000 14.5 25.2
8 FLATT, Stacey 3 1 1 3 0.000 30 30 1.000 0 1 7 0.857 1 0 0 2 0 0 0 0.000 2.0 3.5
9 MURPHY, Ashley 1 0 1 2 -0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
12 PEDERSEN, Amber 3 7 1 9 0.667 0 0 0.000 0 1 3 0.667 0 1 0 2 1 9 3 0.750 8.0 13.9
13 HOLLINDEN, Tera 3 7 1 13 0.462 0 0 0.000 8 2 21 0.905 2 0 0 0 1 1 0 1.000 15.0 26.1
14 MEREDITH, Chelsie 1 1 2 5 -0.200 0 0 0.000 0 0 6 1.000 4 0 0 0 0 0 0 0.000 1.0 1.7
18 NEWMAN, Shelby 3 5 1 9 0.444 0 0 0.000 0 0 6 1.000 0 0 0 0 0 0 0 0.000 5.0 8.7
TM TEAM, 3 0

Team Totals: 40 11 72 0.403 30 30 1.000 14 6 77 0.922 20 1 1 5 2 33 7 0.825 57.5 100.0
Total Team Blocks: 3.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 11/6/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD