Team: Indiana University Southe ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 DAVIDSON, Kimberly 3 4 0 10 0.400 0 0 0.000 6 1 21 0.952 1 0 0 0 0 6 1 0.857 10.0 19.6
2 LUCKETT, Megan 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
4 TINSLEY, Katie 3 3 0 5 0.600 7 7 1.000 1 0 16 1.000 4 0 0 0 1 3 1 0.750 4.0 7.8
5 DRAPER, Kara 2 0 0 0 0.000 0 0 0.000 0 0 11 1.000 4 1 0 0 0 9 2 0.818 0.0 0.0
6 STAUBLE, Vanessa 3 13 0 14 0.929 1 1 1.000 0 0 5 1.000 0 0 0 1 0 0 0 0.000 13.5 26.5
8 FLATT, Stacey 3 1 0 6 0.167 23 23 1.000 2 0 18 1.000 2 2 0 0 0 3 0 1.000 3.0 5.9
9 MURPHY, Ashley 1 2 0 4 0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 2.0 3.9
12 PEDERSEN, Amber 2 3 0 5 0.600 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 3.5 6.9
13 HOLLINDEN, Tera 3 7 0 13 0.538 0 0 0.000 0 1 17 0.941 3 0 0 0 0 7 0 1.000 7.0 13.7
14 MEREDITH, Chelsie 1 0 1 1 -1.000 0 0 0.000 0 0 7 1.000 0 0 0 0 0 0 0 0.000 0.0 0.0
18 NEWMAN, Shelby 3 8 0 11 0.727 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 8.0 15.7
TM TEAM, 3 0

Team Totals: 41 1 69 0.580 31 31 1.000 9 2 95 0.979 14 3 0 2 1 28 4 0.875 51.0 100.0
Total Team Blocks: 1.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Indiana University Southe 30 30 30
Midway College 21 11 21
Team Records:
 
1-9
 
Team: Midway College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Davis, Lauren 3 5 4 16 0.063 0 0 0.000 5 1 15 0.933 1 2 2 0 0 2 1 0.667 12.0 40.7
4 Thompson, Rachel 3 0 0 0 0.000 0 0 0.000 0 1 5 0.800 3 0 0 0 0 8 1 0.889 0.0 0.0
7 Sloan, Kitty 3 0 0 0 0.000 11 11 1.000 1 0 9 1.000 4 0 1 0 0 0 0 0.000 2.0 6.8
9 Buchanan, Taylor 3 3 2 12 0.083 0 0 0.000 0 0 6 1.000 1 1 0 0 0 7 4 0.636 3.0 10.2
10 Hamilton, Ruby 3 1 1 2 0.000 0 0 0.000 1 1 12 0.917 2 0 0 2 0 18 4 0.818 3.0 10.2
13 Isenberg, Melissa 3 2 0 10 0.200 0 0 0.000 0 0 0 0.000 0 0 0 5 0 1 1 0.500 4.5 15.3
14 Jones, Nina 3 0 3 6 -0.500 0 3 0.000 0 0 0 0.000 0 0 4 2 1 3 0 1.000 5.0 16.9
15 Bentley, Cacey 3 0 0 0 0.000 0 0 0.000 0 1 6 0.833 4 0 0 0 0 10 4 0.714 0.0 0.0
TM TEAM, 3 0

Team Totals: 11 10 46 0.022 11 14 0.786 7 4 53 0.925 15 3 7 9 1 49 15 0.766 29.5 100.0
Total Team Blocks: 11.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Marshall Gymnasium, Midway, KY
Date: 9/25/2007   Attendance: 120 Length of Match: 2:00
Referees: Ernesto Per, Josh Roberts
DakStats 3000 by Daktronics Inc. Brookings, SD