Team: Indiana University East ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Holly, Beam 3 6 0 11 0.545 1 1 1.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 6.0 8.1
3 Kim, Gerlach 3 1 0 1 1.000 0 0 0.000 0 0 19 1.000 10 0 0 0 0 19 1 0.950 1.0 1.4
4 Martin, Amanda 3 0 0 1 0.000 30 31 0.968 0 0 12 1.000 7 0 0 0 1 1 1 0.500 0.0 0.0
6 Hook, Angela 3 4 3 13 0.077 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000 4.0 5.4
7 Foreman, Brittani 3 1 2 4 -0.250 0 0 0.000 1 1 8 0.875 4 0 0 0 0 12 0 1.000 2.0 2.7
11 Stultz, Amy 3 12 5 41 0.171 0 0 0.000 0 0 9 1.000 11 0 31 0 0 9 2 0.818 43.0 58.1
12 Brown, Tera 3 0 0 0 0.000 0 0 0.000 4 1 27 0.963 2 1 0 0 0 5 3 0.625 4.0 5.4
13 Hoveln, Allison 3 12 2 21 0.476 0 0 0.000 1 3 10 0.700 1 0 1 0 0 0 0 0.000 14.0 18.9
TM TEAM, 3 0

Team Totals: 36 12 92 0.261 31 32 0.969 6 5 85 0.941 36 1 32 0 1 47 7 0.870 74.0 100.0
Total Team Blocks: 32.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Indiana University East 30 30 32
Midway College 26 8 30
Team Records:
 
3-15
 
Team: Midway College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Davis, Lauren 3 10 7 26 0.115 0 0 0.000 3 1 12 0.917 5 2 0 2 1 11 0 1.000 14.0 38.9
4 Thompson, Rachel 3 0 0 0 0.000 0 0 0.000 2 2 17 0.882 5 0 0 0 0 10 1 0.909 2.0 5.6
7 Sloan, Kitty 3 1 2 3 -0.333 14 14 1.000 0 1 13 0.923 8 0 0 2 5 0 1 0.000 2.0 5.6
9 Buchanan, Taylor 3 2 2 8 0.000 0 1 0.000 2 3 8 0.625 5 0 0 0 0 21 0 1.000 4.0 11.1
10 Hamilton, Ruby 3 5 3 12 0.167 1 1 1.000 0 2 5 0.600 3 0 0 0 1 11 2 0.846 5.0 13.9
13 Isenberg, Melissa 3 2 3 12 -0.083 0 0 0.000 0 0 0 0.000 1 0 1 0 0 0 0 0.000 3.0 8.3
14 Jones, Nina 3 3 1 5 0.400 0 0 0.000 0 0 0 0.000 2 0 0 0 2 6 0 1.000 3.0 8.3
15 Bentley, Cacey 3 1 0 1 1.000 0 0 0.000 1 1 8 0.875 6 0 0 0 0 13 3 0.813 2.0 5.6
28 Wilhelm, Lydia 3 1 3 7 -0.286 0 0 0.000 0 0 0 0.000 0 0 0 0 2 1 0 1.000 1.0 2.8
TM TEAM, 3 0

Team Totals: 25 21 74 0.054 15 16 0.938 8 10 63 0.841 35 2 1 4 11 73 7 0.913 36.0 100.0
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Marshall Gymnasium, Midway, KY
Date: 10/19/2007   Attendance: 80 Length of Match: 1:30
Referees: Mark Booker, Brooke Bond
DakStats 3000 by Daktronics Inc. Brookings, SD