Team: Midway College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Davis, Lauren 3 4 1 12 0.250 1 1 1.000 0 1 6 0.833 8 0 1 0 2 7 6 0.538 5.0 21.7
4 Thompson, Rachel 3 0 0 0 0.000 0 0 0.000 1 4 8 0.500 6 0 0 0 0 7 14 0.333 1.0 4.3
7 Sloan, Kitty 3 1 2 7 -0.143 9 9 1.000 0 0 6 1.000 4 0 2 1 0 0 0 0.000 3.5 15.2
9 Buchanan, Taylor 3 2 2 12 0.000 0 0 0.000 0 1 3 0.667 7 0 0 0 1 1 4 0.200 2.0 8.7
13 Isenberg, Melissa 3 2 1 6 0.167 0 0 0.000 0 0 0 0.000 0 1 0 0 1 0 0 0.000 2.0 8.7
14 Jones, Nina 3 1 0 3 0.333 0 0 0.000 1 3 10 0.700 6 0 3 1 0 6 5 0.545 5.5 23.9
15 Bentley, Cacey 3 0 3 5 -0.600 0 0 0.000 3 0 13 1.000 5 0 0 0 1 10 6 0.625 3.0 13.0
24 Terry, Brandi 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
28 Wilhelm, Lydia 1 1 0 1 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 3 0 1.000 1.0 4.3
TM TEAM, 3 0

Team Totals: 11 9 46 0.043 10 10 1.000 5 9 46 0.804 36 1 6 2 5 34 35 0.493 23.0 100.0
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Midway College 10 18 17
Indiana University East 30 30 30
Team Records:
1-9
 
 
Team: Indiana University East ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Amber, Crane 2 1 0 1 1.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 1 1 0.500 1.0 2.1
2 Holly, Beam 3 1 1 7 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 3 3 0.500 1.0 2.1
3 Kim, Gerlach 3 0 0 2 0.000 0 0 0.000 2 3 8 0.625 10 0 0 0 0 7 3 0.700 2.0 4.3
4 Martin, Amanda 3 2 0 2 1.000 16 16 1.000 7 2 25 0.920 1 1 0 0 1 0 0 0.000 9.0 19.1
5 Sanders, Allyson 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
6 Hook, Angela 3 1 1 4 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 1.0 2.1
7 Foreman, Brittani 3 0 3 4 -0.750 0 0 0.000 5 2 25 0.920 2 0 0 0 0 3 0 1.000 5.0 10.6
11 Stultz, Amy 3 9 1 23 0.348 2 2 1.000 2 0 7 1.000 2 0 0 0 0 3 1 0.750 11.0 23.4
12 Brown, Tera 3 0 0 5 0.000 0 0 0.000 5 1 13 0.923 3 0 0 0 0 0 1 0.000 5.0 10.6
13 Hoveln, Allison 3 7 1 17 0.353 0 0 0.000 5 3 13 0.769 0 0 0 0 0 1 0 1.000 12.0 25.5
TM TEAM, 3 0

Team Totals: 21 7 65 0.215 18 18 1.000 26 11 91 0.879 19 1 0 0 1 18 9 0.667 47.0 100.0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/2/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD