Team: Midway College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Davis, Lauren 3 14 7 32 0.219 2 2 1.000 2 2 15 0.867 9 0 1 1 4 21 2 0.913 17.5 40.7
4 Thompson, Rachel 3 0 0 0 0.000 1 1 1.000 1 4 9 0.556 4 0 0 0 0 8 3 0.727 1.0 2.3
7 Sloan, Kitty 3 2 0 4 0.500 27 27 1.000 1 0 15 1.000 1 0 0 1 0 0 0 0.000 3.5 8.1
9 Buchanan, Taylor 3 4 5 18 -0.056 0 0 0.000 1 0 12 1.000 8 0 0 0 0 15 1 0.938 5.0 11.6
10 Hamilton, Ruby 3 5 2 8 0.375 0 0 0.000 0 2 13 0.846 8 0 1 1 3 20 1 0.952 6.5 15.1
13 Isenberg, Melissa 3 4 3 15 0.067 0 0 0.000 0 0 0 0.000 0 0 0 1 1 1 0 1.000 4.5 10.5
15 Bentley, Cacey 3 0 0 0 0.000 0 0 0.000 2 0 9 1.000 2 0 0 0 0 8 4 0.667 2.0 4.7
25 Vance, Valerie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
28 Wilhelm, Lydia 3 3 4 19 -0.053 0 0 0.000 0 0 0 0.000 2 0 0 0 1 0 0 0.000 3.0 7.0
TM TEAM, 3 0

Team Totals: 32 21 96 0.115 30 30 1.000 7 8 73 0.890 34 0 2 4 9 73 11 0.869 43.0 100.0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Midway College 24 16 26
Harris-Stowe State Univer 30 0 30
Team Records:
 
3-13
 
Team: Harris-Stowe State Univer ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 100.0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , St. Louis, MO
Date: 10/13/2007   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD