Team: Midway College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Davis, Lauren 3 3 3 13 0.000 0 0 0.000 0 1 3 0.667 1 0 1 0 0 6 3 0.667 4.0 36.4
4 Thompson, Rachel 3 0 0 0 0.000 0 0 0.000 0 0 2 1.000 2 0 0 0 0 7 5 0.583 0.0 0.0
7 Sloan, Kitty 3 1 0 1 1.000 7 8 0.875 0 1 2 0.500 0 0 0 0 0 0 0 0.000 1.0 9.1
9 Buchanan, Taylor 3 0 2 4 -0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Hamilton, Ruby 3 3 0 4 0.750 0 0 0.000 0 1 4 0.750 3 0 0 0 0 13 5 0.722 3.0 27.3
13 Isenberg, Melissa 3 2 1 4 0.250 0 0 0.000 0 0 0 0.000 0 0 0 0 1 0 0 0.000 2.0 18.2
14 Jones, Nina 0 1 1 8 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 1 3 4 0.429 1.0 9.1
15 Bentley, Cacey 0 0 0 0 0.000 0 0 0.000 0 3 9 0.667 1 0 0 0 0 8 6 0.571 0.0 0.0
TM TEAM, 1 0

Team Totals: 10 7 34 0.088 7 8 0.875 0 6 20 0.700 8 0 1 0 2 37 23 0.617 11.0 100.0
Total Team Blocks: 1.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Midway College 9 11 8
Georgetown College 30 30 30
Team Records:
 
 
 
Team: Georgetown College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Hock, Kristy 3 2 0 2 1.000 0 0 0.000 2 1 4 0.750 0 0 0 0 0 1 0 1.000 4.0 6.8
3 Wulf, Whitney 1 4 1 8 0.375 0 0 0.000 0 1 4 0.750 0 0 0 0 0 0 0 0.000 4.0 6.8
4 Welch, Kyla 1 4 1 5 0.600 0 0 0.000 1 0 5 1.000 0 0 0 0 0 0 0 0.000 5.0 8.5
5 Gronotte, Jenna 3 2 0 2 1.000 20 20 1.000 7 0 20 1.000 0 0 0 0 0 0 0 0.000 9.0 15.3
6 Frank, Cathy 0 3 0 3 1.000 1 1 1.000 0 0 2 1.000 0 0 0 0 0 0 0 0.000 3.0 5.1
7 Barmore, Amy 0 0 0 0 0.000 8 8 1.000 6 2 18 0.889 1 0 0 0 0 3 0 1.000 6.0 10.2
10 Meister, Kristen 0 0 0 0 0.000 0 0 0.000 1 0 3 1.000 2 0 0 0 0 1 0 1.000 1.0 1.7
11 Bertke, Alexandra 3 8 0 19 0.421 1 1 1.000 0 0 0 0.000 0 0 0 0 0 5 0 1.000 8.0 13.6
12 Hoeh, Jessica 3 5 3 9 0.222 0 0 0.000 2 0 2 1.000 0 0 0 0 0 1 0 1.000 7.0 11.9
13 Moore, Cassie 3 1 0 1 1.000 0 0 0.000 3 0 8 1.000 1 0 0 0 0 0 0 0.000 4.0 6.8
14 Janszen, Erica 3 6 3 11 0.273 0 0 0.000 2 0 9 1.000 1 0 0 0 0 2 0 1.000 8.0 13.6
TM TEAM, 1 0

Team Totals: 35 8 60 0.450 30 30 1.000 24 4 75 0.947 5 0 0 0 0 13 0 1.000 59.0 100.0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/15/2007   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD