Team: Berea College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Brown, Carrie 3 0 1 2 -0.500 0 0 0.000 0 3 5 0.400 9 0 0 0 0 18 6 0.750 0.0 0.0
3 Davis, Jessica 3 4 2 19 0.105 1 1 1.000 1 0 8 1.000 3 0 0 1 1 11 0 1.000 5.5 16.7
4 Rafferty, Anna 3 7 1 11 0.545 12 14 0.857 1 3 12 0.750 4 0 0 1 0 0 0 0.000 8.5 25.8
5 Langner, Amelia 3 0 0 0 0.000 1 1 1.000 0 0 0 0.000 3 0 0 0 0 3 1 0.750 0.0 0.0
8 Lowe, Jacquelyn 3 0 1 1 -1.000 1 2 0.500 1 2 8 0.750 6 0 0 0 0 12 6 0.667 1.0 3.0
11 Haywood, Amber 3 2 4 9 -0.222 0 0 0.000 0 0 15 1.000 2 0 2 0 1 0 0 0.000 4.0 12.1
12 Bulluck, Debra 3 5 6 16 -0.062 0 1 0.000 0 0 0 0.000 1 0 2 3 1 2 0 1.000 8.5 25.8
14 Dillinger, Megan 3 0 2 4 -0.500 1 1 1.000 0 1 1 0.000 8 0 0 1 0 14 1 0.933 0.5 1.5
15 Key, Marquette 3 1 3 8 -0.250 0 0 0.000 4 1 13 0.923 5 0 0 0 1 0 0 0.000 5.0 15.2
TM TEAM, 3 0

Team Totals: 19 20 70 -0.014 16 20 0.800 7 10 62 0.839 41 0 4 6 4 60 14 0.811 33.0 100.0
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Berea College 25 21 26
Midway College 30 30 30
Team Records:
 
4-16
 
Team: Midway College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Davis, Lauren 3 11 2 23 0.391 1 1 1.000 5 3 15 0.800 4 0 2 1 0 7 0 1.000 18.5 38.5
4 Thompson, Rachel 3 0 0 0 0.000 0 0 0.000 1 2 16 0.875 1 0 0 0 0 3 2 0.600 1.0 2.1
7 Sloan, Kitty 3 2 1 8 0.125 25 25 1.000 0 1 11 0.909 6 0 0 0 0 0 0 0.000 2.0 4.2
9 Buchanan, Taylor 3 1 2 7 -0.143 0 0 0.000 4 5 24 0.792 8 0 0 0 0 21 0 1.000 5.0 10.4
10 Hamilton, Ruby 3 6 4 19 0.105 1 1 1.000 3 1 15 0.933 6 0 0 2 0 16 2 0.889 10.0 20.8
13 Isenberg, Melissa 3 6 6 26 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000 6.0 12.5
14 Jones, Nina 3 4 0 13 0.308 0 0 0.000 0 0 0 0.000 0 0 0 1 1 0 1 0.000 4.5 9.4
15 Bentley, Cacey 3 0 0 1 0.000 0 0 0.000 0 3 10 0.700 5 0 0 0 0 11 2 0.846 0.0 0.0
25 Vance, Valerie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
28 Wilhelm, Lydia 3 1 1 3 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 1.0 2.1
TM TEAM, 3 0

Team Totals: 31 16 100 0.150 27 27 1.000 13 15 91 0.835 32 0 2 4 1 58 7 0.892 48.0 100.0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: Marshall Gymnasium, Midway, KY
Date: 10/24/2007   Attendance: 150 Length of Match: 2:00
Referees: Mark Booker, Brooke Bond
DakStats 3000 by Daktronics Inc. Brookings, SD