Team: Berea College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Brown, Carrie 4 0 0 0 0.000 1 1 1.000 0 5 16 0.688 15 0 0 0 0 22 8 0.733 0.0 0.0
3 Davis, Jessica 4 12 5 21 0.333 2 3 0.667 1 3 16 0.813 10 0 0 0 0 18 3 0.857 13.0 32.5
4 Rafferty, Anna 4 4 5 21 -0.048 25 27 0.926 0 2 13 0.846 8 0 0 0 0 0 1 0.000 4.0 10.0
5 Langner, Amelia 1 0 0 4 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
8 Lowe, Jacquelyn 4 5 0 11 0.455 0 0 0.000 0 2 13 0.846 4 0 0 0 0 14 1 0.933 5.0 12.5
11 Haywood, Amber 4 6 5 17 0.059 0 0 0.000 1 3 25 0.880 8 0 0 0 0 26 2 0.929 7.0 17.5
12 Bulluck, Debra 4 7 5 13 0.154 0 0 0.000 0 0 1 1.000 1 0 4 0 1 0 0 0.000 11.0 27.5
TM TEAM, 4 0

Team Totals: 34 20 87 0.161 28 31 0.903 2 15 84 0.821 46 0 4 0 1 80 15 0.842 40.0 100.0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Berea College 20 30 26 24
Midway College 31 23 30 30
Team Records:
 
3-11
 
Team: Midway College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Davis, Lauren 4 19 7 42 0.286 0 0 0.000 3 4 19 0.789 11 0 1 3 1 20 0 1.000 24.5 37.4
4 Thompson, Rachel 4 0 0 0 0.000 1 1 1.000 6 2 22 0.909 3 0 0 0 0 10 1 0.909 6.0 9.2
7 Sloan, Kitty 4 3 1 9 0.222 30 30 1.000 1 1 18 0.944 9 0 2 5 2 0 0 0.000 8.5 13.0
9 Buchanan, Taylor 4 6 14 32 -0.250 1 1 1.000 3 1 22 0.955 11 0 0 1 1 19 1 0.950 9.5 14.5
10 Hamilton, Ruby 4 6 1 16 0.313 1 1 1.000 3 4 21 0.810 9 0 1 2 0 20 1 0.952 11.0 16.8
13 Isenberg, Melissa 4 1 3 23 -0.087 2 2 1.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 1.0 1.5
15 Bentley, Cacey 4 0 0 0 0.000 0 0 0.000 1 3 15 0.800 8 0 0 0 0 15 1 0.938 1.0 1.5
28 Wilhelm, Lydia 4 2 4 20 -0.100 1 1 1.000 0 0 0 0.000 3 0 0 4 0 0 0 0.000 4.0 6.1
TM TEAM, 4 0

Team Totals: 37 30 142 0.049 36 36 1.000 17 15 117 0.872 55 0 4 15 4 84 4 0.955 65.5 100.0
Total Team Blocks: 11.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , St. Louis, MO
Date: 10/12/2007   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD