Team: Midway College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
3 Davis, Lauren 3 13 2 18 0.611 0 0 0.000 5 3 12 0.750 10 0 3 1 1 5 1 0.833
4 Thompson, Rachel 3 0 0 1 0.000 0 0 0.000 0 5 9 0.444 4 0 0 0 0 7 2 0.778
7 Sloan, Kitty 3 2 0 2 1.000 17 17 1.000 0 2 17 0.882 1 0 0 1 0 1 0 1.000
9 Buchanan, Taylor 3 3 2 10 0.100 0 0 0.000 0 2 9 0.778 10 0 0 0 0 7 1 0.875
10 Hamilton, Ruby 3 1 3 5 -0.400 0 0 0.000 0 3 10 0.700 7 0 0 0 0 6 2 0.750
13 Isenberg, Melissa 3 2 2 6 0.000 0 0 0.000 0 1 2 0.500 0 0 0 0 0 0 0 0.000
14 Jones, Nina 1 3 2 7 0.143 1 1 1.000 0 0 0 0.000 1 0 4 0 0 0 1 0.000
15 Bentley, Cacey 1 0 0 0 0.000 0 0 0.000 2 2 20 0.900 2 0 0 0 0 5 1 0.833
28 Wilhelm, Lydia 1 0 0 0 0.000 0 1 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 24 11 49 0.265 18 19 0.947 7 18 79 0.772 35 0 7 2 1 31 8 0.795
Total Team Blocks: 8.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Midway College 32 30 30
Berea College 30 22 24
Team Records:
 
 
 
Team: Berea College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Brown, Carrie 1 0 0 0 0.000 0 0 0.000 0 1 1 0.000 2 0 1 0 0 2 0 1.000
3 Davis, Jessica 1 7 13 22 -0.273 0 0 0.000 1 3 6 0.500 1 0 0 0 0 2 0 1.000
4 Rafferty, Anna 1 1 1 3 0.000 7 8 0.875 2 1 10 0.900 0 0 0 0 0 0 0 0.000
5 Langner, Amelia 1 0 0 0 0.000 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
8 Lowe, Jacquelyn 1 1 1 4 0.000 5 7 0.714 0 3 7 0.571 2 0 0 0 0 0 0 0.000
11 Haywood, Amber 0 0 0 0 0.000 0 0 0.000 0 2 4 0.500 0 0 1 1 0 3 0 1.000
12 Bulluck, Debra 1 5 2 7 0.429 0 0 0.000 1 2 6 0.667 2 0 1 0 0 0 0 0.000
14 Dillinger, Megan 1 0 0 0 0.000 0 0 0.000 0 1 2 0.500 0 0 0 0 0 2 0 1.000
15 Key, Marquette 1 0 2 3 -0.667 0 0 0.000 0 1 1 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 14 19 39 -0.128 13 16 0.813 4 14 37 0.622 7 0 3 1 0 9 0 1.000
Total Team Blocks: 3.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/13/2007   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD