Team: Midway College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
3 Davis, Lauren 3 6 5 22 0.045 0 0 0.000 0 0 0 0.000 7 3 0 0 0 0 2 0.000
4 Thompson, Rachel 3 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 2 3 0 0 0 0 1 0.000
7 Sloan, Kitty 3 2 1 11 0.091 8 8 1.000 0 0 0 0.000 5 0 0 0 0 0 0 0.000
9 Buchanan, Taylor 3 1 5 18 -0.222 0 0 0.000 0 3 3 0.000 6 3 0 0 0 0 3 0.000
10 Hamilton, Ruby 3 3 0 7 0.429 1 1 1.000 0 0 0 0.000 6 3 0 0 0 0 0 0.000
13 Isenberg, Melissa 2 0 3 9 -0.333 0 0 0.000 0 1 1 0.000 3 2 0 0 0 0 0 0.000
14 Jones, Nina 3 1 2 10 -0.100 0 0 0.000 0 1 1 0.000 2 4 0 0 0 0 5 0.000
15 Bentley, Cacey 2 0 0 3 0.000 0 0 0.000 0 0 0 0.000 2 3 0 0 0 0 4 0.000
TM TEAM, 3 0

Team Totals: 13 17 81 -0.049 9 9 1.000 0 5 5 0.000 33 21 0 0 0 0 15 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 3 7 32 -0.125
2 6 5 30 0.033
3 4 5 19 -0.053
TEAMS 1 2 3
Midway College 10 16 12
Asbury College 30 30 30
Team Records:
0-2, 0-1
2-3, 1-1
 
Team: Asbury College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Morrison, Danielle 2 7 1 15 0.400 0 0 0.000 1 0 1 1.000 6 1 0 0 0 0 0 0.000
2 Budde, Lauren 3 7 0 13 0.538 1 1 1.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
3 Andrews, Abby 3 11 1 25 0.400 0 0 0.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000
4 Martin, Kelsie 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 5 1 0 0 0 0 0 0.000
6 Adkison, Ellen 3 6 4 20 0.100 0 0 0.000 5 1 6 0.833 9 1 2 1 0 0 0 0.000
8 Hennessy, Rachael 2 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 0 0 0.000
9 Andrews, Emily 1 1 2 7 -0.143 0 0 0.000 2 1 3 0.667 2 0 0 0 0 0 0 0.000
10 McClean, Jenelle 3 0 0 1 0.000 22 22 1.000 2 1 3 0.667 7 1 0 0 0 0 0 0.000
11 Rust, Jordan 3 6 1 10 0.500 0 0 0.000 0 0 0 0.000 0 0 1 1 0 0 0 0.000
12 Lee, Katie 2 5 1 12 0.333 1 1 1.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
14 Armstrong, Julia 3 0 0 1 0.000 15 15 1.000 2 1 3 0.667 2 0 1 1 0 0 0 0.000
21 Wheeler, Hannah 2 0 1 2 -0.500 0 0 0.000 3 1 4 0.750 9 1 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 43 12 107 0.290 39 39 1.000 15 5 20 0.750 48 5 4 4 0 0 0 0.000
Total Team Blocks: 6.0
 
Game K E TA PCT
1 16 5 39 0.282
2 12 4 38 0.211
3 15 3 30 0.400
Site: Luce Center, Wilmore, Ky
Date: 9/4/2007   Attendance: 91 Length of Match: 1:20
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD