Midway College at Union College (Game 1)
2/25/2008 Barbourville, KY


Midway College ( ) Union College ( )
Player AB R H RBI BB SO PO A
Hibbard, Jennifer SS 4 0 1 1 0 2 0 2
Shacklette, Courtney CF 3 0 0 0 0 1 0 0
Walls, Shari 2B 2 0 0 0 1 1 1 2
Jones, Nina 1B 3 1 1 0 0 2 11 0
Edgington, Amanda P 2 0 0 0 0 2 0 0
    Lewis, LaTashia P 0 0 0 0 1 0 0 1
    Grant, Janie RF 0 0 0 0 0 0 0 0
Eagle, Haley C 3 0 1 1 0 1 2 1
Atcher, Whitney 3B 2 1 0 0 1 2 2 5
    Hager, Amanda PR 0 0 0 0 0 0 0 0
Wiant, Stephanie LF 2 0 0 0 0 1 1 0
Gregory, Adriana RF 3 0 0 0 0 1 1 0
Total: 24 2 3 2 3 13 18 11
Player AB R H RBI BB SO PO A
Campbell, Missy CF 2 1 1 0 2 0 0 1
Driver, Sarah P 3 1 1 1 1 1 2 1
Davis, Lee 2B 4 1 0 1 0 0 0 1
Behnken, Suzannah RF 4 1 1 2 0 0 0 0
Eichelberger, Ashley 1B 4 0 0 0 0 1 4 0
Tatman, Ashley SS 3 1 1 0 1 0 2 2
Travis, Ryan DP 4 1 2 1 0 0 0 0
Outland, Bethany C 2 1 1 1 2 0 13 0
    Mensch, Ashleigh PR 0 1 0 0 0 0 0 0
DeVault, Sherry 3B 3 0 1 0 1 0 0 0
Lavoy, Mallory LF 0 0 0 0 0 0 0 0
Total: 29 8 8 6 7 2 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Midway College 0 0 1 0 0 1 0 - 2 3 5
Union College 0 0 0 0 8 0 x - 8 8 1


E- Atcher(4), Wiant, Outland
DP- MC(0): ; UC(0): Driver LEFT- MC(5): Hager,Hibbard,Lewis,Eagle,Wiant; UC(10): DeVault(3),Outland,Campbell(2),Tatman(3),Driver
2B- Hibbard, Jones 3B-
HR-
SB- CS-
SH- SF-


Midway College IP H R ER BB SO AB
Edgington, Amanda 4.1 2 3 0 4 1 16
Lewis, LaTashia 0.2 5 5 0 2 1 8
Gregory, Adriana 1.0 1 0 0 1 0 5
Total: 6.0 8 8 0 7 2 29
Union College IP H R ER BB SO AB
Driver, Sarah 7.0 3 2 2 3 13 24
Total: 7.0 3 2 2 3 13 24


Winner- Driver, Sarah Loser- Edgington, Amanda (0-1) Save-
WP- PB- Eagle BK-
HBP- Driver
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD