Midway College at Lindsey Wilson College (Game 2)
3/5/2008 Columbia, KY


Midway College (0-4) Lindsey Wilson College ( 6-5)
Player AB R H RBI BB SO PO A
Hibbard, Jennifer SS 1 0 0 0 1 0 0 5
Walls, Shari C 3 0 0 0 0 2 0 0
Jones, Nina 1B 3 0 0 0 0 2 11 0
Eagle, Haley DP 3 0 0 0 0 2 0 0
Atcher, Whitney 3B 3 0 0 0 0 2 1 1
Wiant, Stephanie LF 2 0 0 0 0 2 0 0
Stephens, Kayla CF 2 0 0 0 0 1 4 0
Gregory, Adriana RF 2 0 0 0 0 2 0 0
Shacklette, Courtney 2B 2 0 0 0 0 2 2 1
Lewis, LaTashia P 0 0 0 0 0 0 0 4
    Kordenbrock, Emily P 0 0 0 0 0 0 0 0
Total: 21 0 0 0 1 15 18 11
Player AB R H RBI BB SO PO A
Moore, Deandria CF 2 1 0 0 1 0 2 0
Gross, Jennifer 2B 1 1 0 0 2 0 1 1
Mink, Whitney DP 1 1 0 0 2 0 0 0
Cain, Shayla 3B 3 1 1 3 0 0 1 1
Miller, Lauren 1B 3 0 0 0 0 0 1 0
    Eastham, Jordan 1B 0 0 0 0 0 0 1 0
Vice, Ashley RF 3 0 1 0 0 0 0 0
    Howard, Michaela RF 0 0 0 0 0 0 0 0
Dorsey, Brittany SS 2 0 0 0 0 0 0 0
    Perkins, Megan PH 1 1 1 1 0 0 0 0
Wright, Amelia C 3 0 0 0 0 0 15 0
Wilson, Kelley LF 2 0 0 0 0 0 0 0
Moore, Leigh Ann P 0 0 0 0 0 0 0 0
Total: 21 5 3 4 5 0 21 2


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Midway College 0 0 0 0 0 0 0 - 0 0 0
Lindsey Wilson College 0 0 1 0 0 4 x - 5 3 0


E-
DP- MC(0): ; LWC(0): LEFT- MC(2): Hibbard(2); LWC(3): Gross,Vice,Mink
2B- 3B-
HR- Cain, Perkins
SB- Hibbard(2), Gross(2), Mink, Moore CS-
SH- SF-


Midway College IP H R ER BB SO AB
Lewis, LaTashia 5.2 3 5 5 5 0 20
Kordenbrock, Emily 0.1 0 0 0 0 0 1
Total: 6.0 3 5 5 5 0 21
Lindsey Wilson College IP H R ER BB SO AB
Moore, Leigh Ann 7.0 0 0 0 1 15 21
Total: 7.0 0 0 0 1 15 21


Winner- Moore, Leigh Ann Loser- Lewis, LaTashia (0-1) Save-
WP- PB- Walls BK-
HBP- Moore
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD